Year-To-Date Team Hitting Stats
Monday, September 29, 2008


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Beaumont Posse         .277 154 5327  803 1477 241  42 223  769  60  31  498  831  .339  .464 
Gdansk Gdodgers        .253 154 5223  706 1319 257  26 223  671  39  21  454  814  .314  .440 
Herkimer Minutemen     .262 154 5377  736 1408 276  80 139  699  48  21  450  772  .319  .420 
Kosher Pickles         .263 153 5275  734 1389 291  77 143  691 138  70  438  726  .321  .429 
Long Island Ducks      .276 154 5348  807 1476 290  50 201  755  90  40  492  766  .337  .462 
Miller Lites           .250 153 5226  786 1309 315  37 222  743  94  26  543  873  .324  .452 
Milwaukee Brewmeisters .248 153 5181  686 1287 258  56 168  651  49  25  458  765  .311  .417 
Mosby Raiders          .268 154 5359  856 1438 300  67 203  818  51  29  619  778  .346  .463 
Odinwald Spears        .244 154 5232  733 1277 248  44 262  708  58  25  442  894  .308  .459 
Rapid City Rangers     .264 154 5321  832 1405 313  72 198  791  69  28  553  754  .333  .462 
Red Rock Ragamuffins   .250 155 5263  711 1317 291  46 192  680  26   7  558  753  .323  .432 
Rodeo Drive Slumdwelle .232 153 5060  614 1173 249  50 183  592  41  23  480  962  .300  .409 
Virginia Vipers        .257 154 5190  791 1334 288  36 229  754  21  24  500  856  .323  .459 
Wallowa Cougars        .249 155 5285  729 1318 295  36 204  706  32  22  528  866  .321  .435 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .257    36826      9471     359     5176     223      5695  .324  .452
                            538      5438     2012    1480      470     3549                

NL Totals .257 36841 9456 360 4852 169 5715 .322 .434 539 5086 1900 1310 346 3464

 

 

Created with Recaps version 1.0 by Ron Bernier