Kosher Pickles Year-To-Date Stats
Sunday, October 4, 2009


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ALLEN, Johnny        .164  25  55   4   9  0  0  0   2   0  1   7  16  .258  .164
BUEHRLE, Mark        .071  26  70   2   5  0  0  0   5   0  0   1  29  .085  .071
CAREW, Rod           .372 148 591 110 220 23 22 11  86  24 14  77  55  .447  .541
CLEMENS, Roger       .060  26  50   2   3  0  0  0   0   0  0   1  24  .096  .060
ELLIS, Rube          .291  77 230  34  67  6  2  7  25   4  6  27  34  .367  .426
FREY, Lonny          .256  98 238  45  61 15  4  7  31   1  2  51  29  .391  .441
GALEHOUSE, Denny     .000  55   1   0   0  0  0  0   0   0  0   1   0  .500  .000
GUIDRY, Ron          .130  36  54   4   7  0  0  0   1   0  0   1  26  .145  .130
LOFTON, Kenny        .290 112 452  80 131 15  9  1  34  36  9  50  46  .360  .369
LOMBARDI, Ernie      .248 112 427  48 106 20  1 24  76   0  0  37  37  .310  .468
PENNOCK, Herb        .250  52  16   1   4  0  0  0   2   0  0   0   2  .250  .250
PERRY, Gaylord       .052  26  58   2   3  0  0  0   4   0  0   3  10  .113  .052
PODSEDNIK, Scott     .261  70 111  14  29  3  0  0  15   8  4  15   8  .349  .288
PRIDDY, Jerry        .283  64 106  12  30  4  3  0  10   1  0  15  17  .372  .377
QUISENBERRY, Dan     .143  43   7   0   1  0  0  0   0   0  0   0   3  .143  .143
RAY, Jim             .000  54  10   0   0  0  0  0   0   0  0   0   1  .000  .000
REICHERT, Dan        .000  29   4   0   0  0  0  0   0   0  0   0   0  .000  .000
RIZZUTO, Phil        .258 142 539  73 139 26  5  5  52  37 13  49  66  .324  .353
ROBERTS, Robin       .147  28  68   6  10  0  0  0   3   0  0   5  22  .205  .147
ROBINSON, Brooks     .077  65 221   2  17  0  0  0  10   0  0   1  83  .085  .077
SHEFFIELD, Gary      .277 143 499  99 138 27  1 26 102   2  6  88  83  .405  .491
STARGELL, Willie     .309 125 376  59 116 23  0 31 100   0  1  43  75  .406  .617
WERBER, Bill         .228 115 325  49  74 20  1  5  33   4  3  58  43  .349  .342
WINFIELD, Dave       .258 136 527  78 136 28 10 17  91   7  2  40  61  .312  .446
ZAUN, Gregg          .165  76 176  29  29  4  0  5  21   1  3  49  16  .349  .273
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .256    5211    1335    58    703     64     786  .342  .400
                          154     753    214   139     125    619               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ALLEN, Johnny        13  5  3.36 177.0 25 25  8  0  0  2 151  72  66 11  88 153 
BUEHRLE, Mark        10  9  3.71 196.1 26 26  6  0  0  1 193  91  81 13  68 116 
CLEMENS, Roger        8 14  5.38 162.1 26 26  6  0  0  1 183 104  97 16  56 111 
GALEHOUSE, Denny      6  2  2.60  65.2 55  0  0  1  1  0  66  20  19  4  25  40 
GUIDRY, Ron          11  6  4.72 164.0 36 23  4  1  0  2 169  99  86 17  60  90 
PENNOCK, Herb         3  2  4.04  71.1 52  0  0  1  3  0  72  33  32  3  24  18 
PERRY, Gaylord       13 10  3.99 185.0 26 26  8  0  0  2 166  86  82 23  69  76 
QUISENBERRY, Dan      1  7  2.88  50.0 43  0  0 22  7  0  43  18  16  4  17  13 
RAY, Jim              7  4  4.71  70.2 54  0  0  2  2  0  65  41  37  7  38  59 
REICHERT, Dan         1  1  5.87  38.1 29  0  0  1  0  0  42  26  25  3  28  10 
ROBERTS, Robin       10 11  3.72 203.0 28 28  7  0  0  2 174  91  84 18  79 101 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               83     4.07      154    39    13   1324     625    552     
                        71      1383.2   154    28    10     681    119     787 

 

 

Created with Recaps version 1.0 by Ron Bernier