Year-To-Date Team Hitting Stats
Sunday, October 4, 2009


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Allegheny Innocents    .260 154 5223  771 1356 272  46 138  726  72  47  722  665  .353  .409 
Beaumont Posse         .266 154 5351  836 1422 324  25 153  791  43  36  645  727  .346  .421 
Gdansk Gdodgers        .255 153 5293  673 1352 232  51 126  628  73  27  501  746  .321  .390 
Herkimer Minutemen     .243 154 5247  695 1275 271  52 111  650  48  36  610  749  .324  .378 
Kosher Pickles         .256 154 5211  753 1335 214  58 139  703 125  64  619  786  .342  .400 
Long Island Ducks      .261 153 5241  782 1369 238  41 153  753  77  37  705  694  .350  .410 
Miller Lites           .232 154 5206  626 1207 212  41 137  589  27  22  574  806  .310  .367 
Milwaukee Brewmeisters .263 153 5321  725 1397 253  63 117  694  58  34  618  673  .340  .400 
Odinwald Spears        .248 154 5265  648 1304 252  37 136  615  53  38  626  715  .334  .387 
Rapid City Rangers     .265 154 5282  723 1400 238  59 119  675 125  50  536  633  .336  .400 
Red Rock Ragamuffins   .243 154 5262  680 1277 249  32 178  648  34  46  650  747  .327  .404 
Rodeo Drive Slumdwelle .245 154 5092  682 1248 227  50 169  646  85  27  570  663  .325  .409 
Virginia Vipers        .259 152 5125  869 1326 221  42 212  819  28  22  739  816  .352  .442 
Wallowa Cougars        .269 153 5363  777 1440 277  48 162  741  56  27  632  612  .345  .429 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .254    36605      9280     334     4755     270      5167  .335  .399
                            537      5063     1641    1007      503     4317                

NL Totals .256 36877 9428 311 4923 243 4865 .337 .407 537 5177 1839 1043 401 4430

 

 

Created with Recaps version 1.0 by Ron Bernier