Year-To-Date Team Hitting Stats
Wednesday, October 5, 2011


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Allegheny Innocents    .263 154 5312  666 1395 284  39  91  628 112  65  437  837  .321  .382 
Beaumont Posse         .263 154 5232  649 1375 298  58  77  619  62  55  439  883  .322  .386 
Cincy Spears           .275 153 5286  707 1453 295  45  98  664  38  40  467  766  .335  .403 
Gdansk Gdodgers        .292 154 5478  846 1602 326  60 126  795  45  32  577  819  .361  .443 
Herkimer Minutemen     .284 154 5314  817 1508 360  59 108  770  76  58  547  765  .351  .435 
Kosher Pickles         .263 154 5427  712 1427 288  46 146  671  47  30  473  960  .324  .414 
Long Island Ducks      .271 154 5415  811 1466 303  64 142  761  42  29  616  814  .345  .429 
Miller Lites           .276 154 5403  874 1489 369  30 191  832  24  21  653 1002  .357  .461 
Milwaukee Brewmeisters .263 154 5287  724 1388 312  49 117  681  48  40  573  898  .336  .406 
Rapid City Rangers     .271 154 5360  752 1452 279  67 111  703  77  58  498  961  .335  .410 
Red Rock Ragamuffins   .252 155 5252  680 1326 248  65 142  635  78  42  533 1102  .322  .406 
Rodeo Drive Slumdwelle .243 153 5130  625 1246 246  27 130  595  53  23  522  891  .313  .377 
Virginia Vipers        .283 154 5322  817 1504 338  53 121  769  75  37  573  975  .352  .434 
Wallowa Cougars        .265 155 5310  858 1405 296  58 171  815  64  36  670  884  .350  .439 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .275    37588     10322     340     5062     283      6320  .341  .421
                            538      5374     2179     884      418     3678                

NL Totals .263 36940 9714 380 4876 283 6237 .335 .411 539 5164 2063 887 423 3900

 

 

Created with Recaps version 1.0 by Ron Bernier