Rapid City Rangers Year-To-Date Stats
Wednesday, October 5, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BECK, Rod           1.000  34   1   1   1  1  0  0   2   0  0   0   0 1.000 2.000
BILKO, Steve         .364  21  22   5   8  2  0  0   0   0  0   0   8  .364  .455
BOONE, Ray           .227  87 256  22  58  4  4  2  27   0  1  33  26  .317  .297
CAMPANELLA, Roy      .213 104 286  24  61  9  0 10  48   1  0  27  49  .284  .350
COBB, Ty             .370 154 603 125 223 46 23  5  88  27 13  58  60  .423  .547
CONCEPCION, Dave     .247  90 288  30  71 15  2  8  48  10  3  10  58  .270  .396
CROSBY, Ed           .217  49  60   6  13  3  0  0   3   0  0   6  10  .309  .267
DAMON, Johnny        .262 151 604 109 158 31  7 16  66  15 14  58 134  .327  .416
DRIESSEN, Dan        .280  72 189  26  53  8  1  1   8   7  4  16  26  .340  .349
FOXX, Jimmie         .289 126 415  76 120 32  7 19  75   1  3  62  73  .381  .537
GULLETT, Don         .108  32  74   3   8  0  0  0   2   0  0   3  33  .143  .108
HALL, Tom            .167  60   6   0   1  0  0  0   0   0  0   0   4  .167  .167
HORNSBY, Rogers      .288 140 546  61 157 18  8  6  66   5  6  29  67  .329  .383
HUBBELL, Carl        .159  30  63   5  10  2  0  0   8   0  0   0  17  .149  .190
JAMES, Bill          .000  35   3   0   0  0  0  0   0   0  0   1   2  .250  .000
JOHNSON, Deron       .249  91 281  40  70 16  1 10  43   2  0  24  61  .309  .420
KAAT, Jim            .082  32  73   3   6  0  0  0   1   0  0   0  32  .082  .082
LAMAR, Bill          .298  59  57   6  17  3  1  0   9   2  0   2   5  .322  .386
LEMON, Bob           .182  39  66   5  12  5  0  0   3   0  2   2  20  .206  .258
MALLOY, Bob           ---  10   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MURPHY, Mike         .107  19  56   4   6  1  0  0   4   0  0   4   8  .190  .125
McGWIRE, Mark        .258  95 295  74  76 11  0 30  80   0  2  67  80  .408  .600
PADDEN, Tom          .212  88 212   7  45  6  1  0  27   1  0  15  43  .262  .250
SEWELL, Rip          .227  44  22   1   5  0  0  0   1   1  0   1   4  .261  .227
SHANNON, Red         .291  46 117  15  34  2  3  0  10   0  2   9  22  .362  .359
TIANT, Luis          .083  31  84   2   7  0  0  0   4   0  0   0  51  .082  .083
TOVAR, Cesar         .213  64  89   9  19  6  0  0  13   1  1   4  12  .263  .281
WANER, Paul          .361 147 587  93 212 58  9  4  67   4  7  66  53  .425  .511
WENDELL, Turk        .200  58   5   0   1  0  0  0   0   0  0   1   3  .333  .200
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .271    5360    1452    67    703     58     961  .335  .410
                          154     752    279   111      77    498               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BECK, Rod             2  5  4.12  39.1 34  0  0 16  2  0  30  20  18  5  15  37 
GULLETT, Don         13 10  3.61 227.0 31 31  6  0  0  1 220 104  91 22  81 161 
HALL, Tom             4  5  3.88  67.1 60  0  0  2  3  0  77  45  29  8  50  51 
HUBBELL, Carl        11 14  4.74 205.0 30 30  5  0  0  1 250 122 108 17  79 117 
JAMES, Bill           0  1  9.28  42.2 35  0  0  0  0  0  71  63  44 11  45  22 
KAAT, Jim            10 16  5.14 205.0 32 31  2  0  0  1 233 131 117 18  68 118 
LAMAR, Bill           0  0  4.50   2.0  1  0  0  0  0  0   6   1   1  0   2   0 
LEMON, Bob           10 19  6.20 181.1 31 31  7  0  0  3 224 152 125 24  85  64 
MALLOY, Bob           0  2  3.86   9.1 10  0  0  1  1  0   7   5   4  0  14   3 
SEWELL, Rip           1  1  5.74  84.2 41  0  0  1  0  0 107  72  54  7  48  39 
TIANT, Luis           9 15  4.34 226.0 31 31  5  0  0  0 223 122 109 21  83 121 
WENDELL, Turk         3  3  5.56  77.2 58  0  0  3  5  0  95  53  48 10  47  73 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               63     4.92      154    25    11   1543     748    617     
                        91      1367.1   154    23     6     890    143     806 

 

 

Created with Recaps version 1.0 by Ron Bernier