Rodeo Drive Slumdwellers Year-To-Date Stats
Wednesday, October 5, 2011


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ARFT, Hank           .000   5   5   1   0  0  0  0   0   0  0   0   1  .000  .000
BROWN, Mace          .143  38   7   1   1  0  0  0   0   0  0   0   4  .143  .143
BROWN, Three Fin     .125  27   8   0   1  0  0  0   0   0  0   0   1  .125  .125
BRUBAKER, Bill       .245 125 396  28  97 19  2  1  36   0  1  37  73  .311  .311
BUSH, Joe            .100  43  70   7   7  1  0  1   2   0  0   0  16  .100  .157
CHANEY, Darrel       .129 106 294  24  38  4  1  0  10   0  0  36  77  .226  .150
CRIMIAN, Jack         ---   5   0   0   0  0  0  0   0   0  0   1   0 1.000   ---
DARWIN, Bobby        .211  67 152  11  32  9  1  2  10   0  0   9  35  .258  .322
DIMAGGIO, Joe        .320 146 569  91 182 41  7 17  94   6  1  48  71  .370  .506
DOTEL, Octavio       .000   8   3   1   0  0  0  0   0   0  0   0   1  .000  .000
FORD, Whitey         .174  58  23   3   4  0  0  0   1   0  0   2   7  .240  .174
FOSTER, George       .278   9  18   3   5  1  0  2   6   0  0   0   4  .316  .667
GEBHARD, Bob          ---   6   0   0   0  0  0  0   0   0  0   1   0 1.000   ---
GERONIMO, Cesar      .182  40  66   5  12  2  0  1   8   0  1   1  22  .191  .258
GREENBERG, Hank      .269  61 223  30  60 14  2 10  47   1  2  26  39  .343  .484
GRIFFEY,Jr., Ken     .231 136 471  62 109 20  1 20  63   0  0  73  91  .333  .406
HAMILTON, Darryl     .264  94 250  30  66  6  3  3  28   1  0  22  32  .326  .348
HENKE, Tom           .333  41   3   0   1  0  0  0   1   0  0   0   1  .333  .333
LAWRY, Otis          .000   6   7   0   0  0  0  0   0   0  0   1   1  .125  .000
LEMON, Chet          .227  25  22   1   5  1  0  0   4   0  0   0   9  .261  .273
LOWREY, Peanuts      .285  90 281  22  80 16  2  0  27   1  1  16  20  .323  .356
MANUEL, Charlie      .000   3   4   0   0  0  0  0   0   0  0   0   3  .000  .000
MARSHALL, Ed         .306  88 170  17  52  6  1  0  16   0  0   9  17  .335  .353
MCCOVEY, Willie      .227  69 150  19  34  8  1  6  19   1  0   8  28  .262  .413
MEYER, Billy        1.000   3   1   1   1  0  0  0   1   0  0   1   0 1.000 1.000
MORGAN, Joe          .264 153 587 120 155 39  1 27  67  41 16  98  68  .370  .472
McELROY, Chuck        ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
OLIVER, Bob          .000   6   6   0   0  0  0  0   1   0  0   0   0  .000  .000
OVERALL, Orval       .174  42  86  13  15  7  0  1   5   0  0   7  25  .237  .291
PACK, Frankie        .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
PAGLIARONI, Jim      .258 130 333  40  86 12  0 19  52   1  0  38  74  .337  .465
SEAVER, Tom          .127  41  71   8   9  3  0  0   5   0  0   8  28  .215  .169
SIMPSON, Dick        .000   4   1   1   0  0  0  0   0   0  0   0   1  .000  .000
SISLER, Dick         .233  78 180  18  42  6  2  5  21   1  0  11  22  .276  .372
SKOWRON, Bill        .278 108 295  40  82 20  2 11  45   0  1  26  43  .339  .471
STALLCUP, Virgil     .115  30  61   4   7  1  0  0   2   0  0   7  12  .203  .131
TORRE, Joe           .233  90 232  21  54 10  1  4  17   0  0  34  37  .335  .336
TORRES, Felix        .400   4   5   1   2  0  0  0   1   0  0   0   1  .400  .400
TUNNELL, Lee         .167   8   6   0   1  0  0  0   0   0  0   0   2  .167  .167
WILHELM, Hoyt        .000  46   4   0   0  0  0  0   0   0  0   0   2  .000  .000
WOODSON, Dick        .087  42  69   2   6  0  0  0   6   0  0   2  23  .113  .087
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .243    5130    1246    27    595     23     891  .313  .377
                          153     625    246   130      53    522               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BROWN, Mace           1  5  8.74  57.2 38  4  1  0  0  0  89  60  56 10  34  20 
BROWN, Three Fin      0  2  6.80  49.0 27  2  0  0  0  0  72  37  37  4  18  27 
BUSH, Joe             9 20  5.58 214.2 43 35  2  1  0  0 225 158 133 18 114 143 
CRIMIAN, Jack         0  0  2.08   8.2  5  0  0  0  0  0   7   3   2  1   6   3 
DOTEL, Octavio        0  0 10.91  15.2  8  2  0  0  0  0  34  24  19  4  13  10 
FORD, Whitey          6  7  3.08 137.1 58  9  1  0  0  0 131  59  47 11  50 111 
GEBHARD, Bob          0  0 18.00   8.0  6  0  0  0  0  0  20  16  16  3  14   9 
HENKE, Tom            0  2  3.78  47.2 41  0  0 16  2  0  49  24  20  7  17  40 
McELROY, Chuck        0  0  5.00   9.0  7  0  0  0  0  0  10   5   5  2   2  12 
OVERALL, Orval       21 12  3.17 281.1 42 36 13  1  0  3 209 109  99 21 101 283 
SEAVER, Tom          16 14  3.31 228.1 41 31  5  1  1  2 218  99  84 19  68 217 
TUNNELL, Lee          1  0  4.91  18.1  8  0  0  0  0  0  17  13  10  0  16  14 
WILHELM, Hoyt         2  4  3.91  53.0 46  0  0 12  4  0  53  28  23  5  14  55 
WOODSON, Dick         8 23  5.27 222.0 42 34  3  0  1  0 245 146 130 24  99 169 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               64     4.54      153    25     8   1379     681    566     
                        89      1350.2   153    31     5     781    129    1113 

 

 

Created with Recaps version 1.0 by Ron Bernier