Virginia Vipers Year-To-Date Stats
Sunday, September 29, 2013


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BAY, Jason           .173  25  75  11  13  3  0  1   8   1  0  12  13  .284  .253
BLUE, Vida           .110  29  73   3   8  0  0  0   4   0  0   0  32  .108  .110
BLYLEVEN, Bert       .099  27  71   5   7  0  0  0   4   0  0   1  27  .111  .099
CASANOVA, Paul       .243  46 111  11  27  7  0  5  20   0  0   2  18  .250  .441
CONCEPCION, Onix     .324  31  37   7  12  3  0  0   4   2  2   2   0  .350  .405
COOPER, Wilbur       .111  20  18   2   2  1  0  0   0   0  0   0   4  .111  .167
COX, Casey           .000  35   1   0   0  0  0  0   0   0  0   0   1  .000  .000
DARWIN, Danny        .115  34  26   1   3  0  0  0   0   0  0   0  11  .115  .115
DILLON, Steve        .000  24   3   0   0  0  0  0   0   0  0   0   1  .000  .000
DOERR, Bobby         .254 148 610  85 155 30 12 21  84   0  2  43  41  .302  .446
DUFFY, Chris         .229  26  35   6   8  0  0  0   1   3  1   2   7  .289  .229
ECKERSLEY, Dennis    .000  53  11   0   0  0  0  0   0   0  0   0   6  .000  .000
FITZSIMMONS, Freddie .215  44  79   9  17  2  1  0  10   0  0   3  10  .241  .266
GRACE, Mark          .211  95 294  35  62 20  0  4  24   1  0  57  29  .336  .320
HALLER, Tom          .214  64 131  12  28  5  4  4  19   0  0  18  17  .307  .405
HARTNETT, Gabby      .253  97 324  44  82 14  2 15  59   0  0  59  47  .363  .448
HAYNES, Joe           ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HOUK, Ralph         1.000   2   1   1   1  0  0  0   0   0  0   0   0 1.000 1.000
JACKSON, Travis      .240 149 533  57 128 28 11 12  73   4  5  55  52  .311  .402
JOHNSON, Bob         .269 149 602  94 162 32  6 11  42   4  3  76  88  .351  .397
KANEHL, Rod          .400   6   5   1   2  0  0  0   0   0  0   0   1  .400  .400
MATHEWS, Eddie       .179 150 536  65  96 17  0 21  72   6  0  80  78  .283  .328
MAZEROSKI, Bill      .135  59  74   5  10  2  0  0   3   0  0   2   2  .158  .162
MESSERSMITH, Andy    .071  10  14   1   1  1  0  0   0   0  0   1   2  .133  .143
MOOSE, Bob           .133  19  30   1   4  0  0  0   0   0  0   1  13  .161  .133
MUSIAL, Stan         .273 154 575  95 157 41  7 15  77   1  5  88  52  .372  .447
NARUM, Buster        .500   2   4   2   2  0  0  0   0   0  0   0   0  .500  .500
OFFICE, Rowland      .000   4   3   0   0  0  0  0   0   0  0   0   2  .250  .000
PERRANOSKI, Ron      .000  18   1   0   0  0  0  0   0   0  0   0   0  .000  .000
ROBERTSON, Bob       .266  86 301  50  80 10  2 15  51   2  2  39  69  .353  .462
TUCKER, Thurman      .333  28  36   3  12  1  0  0   4   0  0   4   5  .400  .361
WEGMAN, Bill         .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
WYNN, Early          .192  42  73   4  14  3  0  0   5   0  0   0  16  .192  .233
YOUNT, Robin         .246 125 499  47 123 23  1 12  51   4  6  35  79  .295  .369
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .234    5187    1216    46    615     26     724  .311  .378
                          154     657    243   136      28    580               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BLUE, Vida           14 12  3.13 218.2 29 29 11  0  0  2 216  95  76 18  86  86 
BLYLEVEN, Bert       11 10  3.64 203.0 27 27 11  0  0  2 188  89  82 18  62 138 
COOPER, Wilbur        4  2  5.23  53.1 20  4  0  0  1  0  72  39  31  9  31  19 
COX, Casey            0  1  2.88  40.2 35  0  0  0  1  0  37  17  13  3  20  13 
DARWIN, Danny         1 11  5.15  99.2 34 13  1  1  0  0 116  59  57 14  35  61 
DILLON, Steve         2  1  5.60  35.1 24  0  0  0  0  0  57  27  22  2  12   5 
ECKERSLEY, Dennis     6  9  4.30  73.1 53  0  0  9  6  0  83  39  35  8  19  44 
FITZSIMMONS, Freddie 11 13  5.16 226.2 44 28  8  0  0  2 255 142 130 21  83  66 
HAYNES, Joe           0  0  0.00   3.0  2  0  0  0  0  0   3   0   0  0   2   0 
MESSERSMITH, Andy     2  6  5.82  51.0 10 10  0  0  0  0  70  36  33  6  25  33 
MOOSE, Bob            5  5  3.02  92.1 19 11  3  0  0  1 106  37  31  5  19  25 
NARUM, Buster         0  2  3.97  11.1  2  2  1  0  0  0   7   6   5  3   3   6 
PERRANOSKI, Ron       1  1  5.79  28.0 18  0  0  0  0  0  41  22  18  1   9  11 
WEGMAN, Bill          0  1 14.40   5.0  1  1  0  0  0  0  10   8   8  1   3   2 
WYNN, Early          12 11  3.38 229.1 37 29 12  1  0  6 202  97  86  8  99  72 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               69     4.12      154    47     8   1463     627    508     
                        85      1370.2   154    11    13     713    117     581 

 

 

Created with Recaps version 1.0 by Ron Bernier