Year-To-Date Team Pitching Stats
Sunday, October 3, 2021


Team                     W   L   ERA     IP   G  GS  CG Sv BS Sh    H    R   ER  HR   BB   SO
Argyll Sky Sox          63  91  5.10 1363.0 154 154  22 22 10  2 1529  928  773 178  723  739  
Beaumont Posse          84  70  4.37 1372.1 154 154  36 29 16  6 1378  765  667 134  559  575  
Burton Street Saints    82  72  4.50 1389.0 154 154  38 28 14 12 1404  777  695 192  645  889  
Cincy Spears            59  95  5.01 1362.1 154 154  21 26 20  7 1486  877  759 142  551  691  
Gdansk Gdodgers         80  74  5.12 1361.2 154 154  28 34 13  5 1493  891  775 172  588  519  
Herkimer Minutemen      62  92  4.91 1365.1 154 154  45  9  8  7 1500  889  745 144  664  702  
Kosher Pickles          92  61  3.96 1362.0 153 153  40 35 11  8 1319  718  600 137  580  626  
Long Island Ducks       89  65  4.82 1368.0 154 154  27 25 18  4 1407  886  733 151  640  657  
Madison Muskrats        72  81  5.02 1354.1 153 153  14 36 16  4 1534  855  756 152  633  600  
Milwaukee Brewmeisters  87  67  3.85 1380.0 154 154  53 22 15  8 1301  680  591 141  400  639  
Quebec Nordiques        81  73  4.58 1369.0 154 154  30 26 11  6 1388  799  697 156  540  592  
Selkirk Steelers        86  68  4.42 1370.0 154 154  18 37 14  4 1449  776  673 137  513  597  
Skull Island Predators  78  76  4.68 1384.1 154 154  28 25 12  9 1414  816  720 132  623  667  
Wallowa Cougars         62  92  4.75 1366.0 154 154  26 21 10  8 1539  848  721 147  563  782  
                       --- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals              539      4.70        539     187    91   10078      4997     4118       
                           538       9572.1    1077    205    41      5805     1054      4431

NL Totals 538 4.60 538 239 97 10063 4908 4104 539 9595.0 1077 170 49 5700 1061 4844

 

 

Created with Recaps version 1.0 by Ron Bernier