Year-To-Date Team Pitching Stats
Friday, September 30, 2022


Team                     W   L   ERA     IP   G  GS  CG Sv BS Sh    H    R   ER  HR   BB   SO
Argyll Sky Sox          73  81  4.60 1372.1 154 154  38 30 20  7 1364  758  702 193  606  859  
Beaumont Posse          48 106  5.06 1379.2 154 154  33  9  9  8 1455  852  775 192  630  933  
Burton Street Saints    81  73  4.35 1377.0 154 154  34 18 13  7 1377  760  666 163  548 1144  
Cincy Spears            76  78  4.06 1371.0 154 154  25 31 17  8 1278  696  618 179  505  978  
Gdansk Gdodgers         78  75  4.93 1379.0 153 153  24 34 16  4 1517  831  755 189  574  781  
Herkimer Minutemen      79  75  3.67 1393.1 154 154  31 29 15  9 1223  626  568 165  512 1009  
Kosher Pickles          96  56  3.41 1373.1 152 152  40 40  9 12 1168  557  521 151  535  945  
Long Island Ducks       83  71  3.86 1387.0 154 154  28 32 14  9 1292  687  595 144  575  875  
Madison Muskrats        84  70  4.50 1371.2 154 154  11 40 11  3 1473  769  686 175  555  847  
Milwaukee Brewmeisters  67  87  5.04 1373.0 154 154  41 17 12  7 1450  845  769 206  627  912  
Quebec Nordiques        74  80  5.03 1372.2 154 154  49 15  7  6 1441  861  767 173  611  951  
Selkirk Steelers        85  69  4.12 1372.0 154 154  20 38 13  6 1287  725  628 165  549  987  
Skull Island Predators  66  87  4.69 1364.2 153 153  11 33 15  6 1470  801  711 159  530  840  
Wallowa Cougars         86  68  4.11 1397.1 154 154  33 29 14 12 1354  727  638 177  531  824  
                       --- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals              548      4.41        548     207    97    9525      4702     3910       
                           526       9605.0    1074    221    49      5229     1209      6341

NL Totals 528 4.37 528 211 88 9624 4697 3978 550 9679.0 1078 174 55 5266 1222 6544

 

 

Created with Recaps version 1.0 by Ron Bernier