Year-To-Date Team Pitching Stats
Sunday, October 1, 2023


Team                     W   L   ERA     IP   G  GS  CG Sv BS Sh    H    R   ER  HR   BB   SO
Argyll Sky Sox          55  98  5.23 1354.1 153 153  26 25 15  4 1570  881  787 241  552  611  
Beaumont Posse          92  62  3.25 1385.1 154 154  46 41 20  8 1110  579  501 155  530  951  
Burton Street Saints    65  89  4.53 1379.0 154 154  35 24 15 14 1424  782  694 201  619  715  
Cincy Spears            70  83  3.96 1360.1 153 153  19 31 24 11 1269  649  599 185  482  905  
Gdansk Gdodgers         93  61  3.74 1390.0 154 154  27 50 12 13 1305  661  577 151  534  719  
Herkimer Minutemen      74  80  3.95 1371.0 154 154  73 19  4  7 1295  672  602 173  523  803  
Kosher Pickles          73  79  4.01 1354.0 152 152  46 20 11  9 1303  633  604 160  494  744  
Long Island Ducks       86  68  3.79 1380.1 154 154  21 44 11  9 1244  693  581 145  564  831  
Madison Muskrats        57  97  4.32 1384.2 154 154  16 32 12  5 1429  745  665 191  538  744  
Milwaukee Brewmeisters  73  81  3.90 1397.2 154 154  49 10  6  9 1243  702  606 173  555  914  
Quebec Nordiques        92  62  3.90 1389.1 154 154  32 33 11 12 1314  688  602 158  533  792  
Selkirk Steelers        79  75  4.05 1382.2 154 154  23 27 15  9 1359  716  622 175  483  689  
Skull Island Predators  98  56  3.26 1398.2 154 154  31 41 14 10 1209  572  507 155  478  753  
Wallowa Cougars         69  85  4.16 1384.2 154 154  40 26 16  7 1419  702  640 206  495  760  
                       --- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals              560      4.02        560     204   102    9329      4298     3556       
                           514       9629.1    1074    227    68      4800     1225      5213

NL Totals 516 3.99 516 280 84 9164 4289 3824 562 9682.2 1078 196 59 4875 1244 5718

 

 

Created with Recaps version 1.0 by Ron Bernier