Burton Street Saints Year-To-Date Stats
Tuesday, October 1, 2024


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BECKHAM, Tim         .242  68 157  16  38  8  6  2  15   2  0  13  35  .300  .408
BELISARIO, Ronald     ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BERNHARDT, Juan      .167  17  12   1   2  1  0  0   1   0  0   1   2  .231  .250
BRETT, George        .325 143 591 107 192 38 13 12  95   6  3  60  34  .387  .494
BUSH, Donie          .133  13  30   2   4  0  0  0   0   1  0   5   2  .257  .133
CARTER, Gary         .237 129 435  62 103 14  2 27  82   0  0  55  35  .322  .464
CASALI, Curt         .215  45  79  12  17  3  0  9  23   0  0   6  12  .287  .595
CLEMENTE, Roberto    .294 151 613 104 180 36  9 24 107   1  0  60  68  .357  .499
CLENDENON, Donn      .253  84 273  41  69 11  4 11  44   1  1  28  50  .320  .443
COOPER, Mort         .200  48  90   6  18  2  0  0  10   0  0   9  16  .270  .222
CRONIN, Joe          .248 147 593 105 147 35  9 14  59   2  2 102  66  .359  .408
DAYETT, Brian        .000   5   6   1   0  0  0  0   0   0  0   4   1  .400  .000
DOAK, Bill           .149  27  47   2   7  2  0  0   3   0  0   1  14  .167  .191
DONNELLY, Blix        ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ELLIS, Rube          .000   3   2   0   0  0  0  0   0   0  0   0   0  .000  .000
ERICKSON, Eric       .121  40  33   2   4  1  0  0   3   0  0   3   8  .194  .152
FELLER, Bob          .000  28  18   1   0  0  0  0   1   0  0   1  13  .053  .000
GENEWICH, Joe        .137  31  51   2   7  0  0  0   3   0  0   0  10  .135  .137
GOMEZ, Lefty         .086  39  70   8   6  0  0  0   2   0  0   5  24  .147  .086
GOSLIN, Goose        .227  19  22   5   5  1  0  1   1   0  0   4   2  .393  .409
HOWELL, Roland        ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
JENNINGS, Desmond    .500   6   2   2   1  1  0  0   0   0  0   0   1  .500 1.000
KONSTANTY, Jim       .000  58   1   0   0  0  0  0   0   0  0   0   1  .000  .000
LAZZERI, Tony        .283 141 501  74 142 29  8 16  75   7  2  74  96  .378  .469
LYNN, Fred           .286 104 308  58  88 10  2 18  54   0  0  70  35  .420  .506
MATTINGLY, Don       .286 111 332  47  95 23  2  5  42   0  0  56  15  .387  .413
MILLER, Bing         .250  60 172  19  43 10  2  3  18   0  0   9  13  .297  .384
MOYER, Jamie         .333   8   6   1   2  0  0  0   1   0  0   0   0  .333  .333
McGRAW, Tug          .000  55   2   0   0  0  0  0   0   0  0   0   0  .000  .000
O'DOUL, Lefty        .354 109 356  65 126 19  2 11  42   2  4  38  22  .415  .511
ROUSH, Edd           .145  41  76   7  11  2  0  1   7   0  0   8   8  .226  .211
SCHACHT, Al           ---   9   0   0   0  0  0  0   0   0  0   1   0 1.000   ---
SINGLETON, Ken       .233  57 103  12  24  6  0  1   9   0  0  19  17  .352  .320
SISTI, Sibby         .333   3   3   0   1  0  0  0   0   0  0   0   2  .333  .333
STURGEON, Bobby     1.000   2   1   0   1  0  0  0   1   0  0   0   0 1.000 1.000
SUNDBERG, Jim        .188  35  69   8  13  0  0  3   4   0  0  10  19  .309  .319
VOISELLE, Bill       .129  40  31   2   4  0  0  0   0   0  0   1   9  .156  .129
WARNEKE, Lon         .250  34   8   0   2  2  0  0   0   0  0   0   2  .250  .500
WILLIAMS, Ken        .271 110 292  50  79  7  5 23  75   0  2  37  25  .350  .565
WRIGHT, Ed            ---   8   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .266    5385    1431    64    777     14     657  .349  .439
                          154     822    261   181      22    680               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BELISARIO, Ronald     0  0 11.57   2.1  3  0  0  0  0  0   5   3   3  0   3   1 
COOPER, Mort         21 12  2.77 286.0 48 35 12  7  3  5 227 101  88 29 121 202 
DOAK, Bill           11  6  3.72 142.2 27 22  2  0  0  1 114  74  59 11  78  71 
DONNELLY, Blix        0  0  4.26   6.1  6  0  0  0  0  0   8   4   3  0   8   0 
ERICKSON, Eric        7 10  6.73 128.1 40 18  1  1  0  0 147 101  96 21  74  64 
FELLER, Bob           3 10  8.02  67.1 28  8  0  3  4  0  74  62  60  9  68  57 
GENEWICH, Joe         7  9  4.40 163.2 31 22  0  1  1  0 154  90  80 17 108  54 
GOMEZ, Lefty          9 14  4.43 221.1 39 33  6  4  1  1 187 116 109 18 121 181 
HOWELL, Roland        0  0  6.00   3.0  3  0  0  0  0  0   6   3   2  1   3   0 
KONSTANTY, Jim        2  4  4.18  66.2 58  0  0  3  3  0  64  37  31  5  33  33 
MOYER, Jamie          1  0  7.78  19.2  8  2  0  0  0  0  26  17  17  1  13   6 
McGRAW, Tug           4  8  8.32  57.1 55  0  0  2  4  0  69  55  53 12  40  43 
SCHACHT, Al           0  0  4.96  16.1  9  0  0  0  0  0  23  12   9  2   5   6 
VOISELLE, Bill        3  7  5.69 123.1 40 10  0  0  0  0 142  86  78 13  79  65 
WARNEKE, Lon          1  5  6.32  57.0 33  4  0  1  1  0  58  45  40  5  55  22 
WRIGHT, Ed            0  0  7.56   8.1  8  0  0  0  0  0  14  11   7  1   7   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               69     4.83      154    21    17   1318     735    816     
                        85      1369.2   154    22     7     817    145     809 

 

 

Created with Recaps version 1.0 by Ron Bernier