Cincy Spears Year-To-Date Stats
Tuesday, October 1, 2024


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ACOSTA, Jose         .100  30  10   1   1  0  0  0   0   1  0   2   3  .250  .100
ASHBURN, Richie      .288 145 534  78 154 29  7  1  45   9  9  61  42  .362  .375
BAEZ, Jose           .241  49  79  10  19  6  0  0   6   3  3   6   6  .291  .316
BARNES, Virgil       .000  15   4   0   0  0  0  0   0   0  0   0   1  .000  .000
BIRD, Red            .000  36   7   0   0  0  0  0   0   0  0   0   5  .000  .000
BLISS, Jack          .083  12  12   0   1  0  0  0   1   0  1   0   1  .083  .083
BURKE, Steve         .000  14   1   0   0  0  0  0   0   0  0   0   1  .000  .000
COURTNEY, Henry       ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CUYLER, Kiki         .286  32  21   6   6  0  0  0   2   0  0   4   3  .423  .286
ENGLE, Clyde         .000  11   8   1   0  0  0  0   0   0  0   1   3  .111  .000
GLAVINE, Tom         .146  37  41   2   6  0  0  0   3   0  0   3  11  .205  .146
GRIMM, Charlie       .277 128 441  43 122 28  8  2  64   0  1  38  33  .334  .390
GUERRERO, Vladimir   .269 145 565  79 152 38  6 16  75  10  3  66  51  .349  .442
HOGUE, Bobby         .000  57   3   0   0  0  0  0   0   0  0   0   0  .000  .000
JOHNSON, Randy       .083  45  36   1   3  0  0  0   1   0  0   3   9  .154  .083
KALINE, Al           .309  92 236  30  73 15  1  5  34   1  0  63  23  .452  .445
KNOBLAUCH, Chuck     .266 125 440  52 117 17  2  0  39  17 12  47  30  .335  .314
MARICHAL, Juan       .105  19  38   2   4  0  0  0   2   0  0   0  10  .105  .105
MARSHALL, Dave       .000   6   2   0   0  0  0  0   0   0  0   0   1  .000  .000
MEYER, Russ          .095  31  63   3   6  3  0  0   4   0  0   1  14  .106  .143
MILLER, Bob           ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MOLINA, Yadier       .323 121 409  75 132 27  1 26  85   9  2  56  28  .407  .584
MYERS, Hap           .565  27  23   8  13  3  0  0   6   0  0   4   1  .630  .696
PALMEIRO, Rafael     .282  88 255  36  72 24  1  7  43   1  0  24  19  .343  .467
ROBINSON, Frank      .238  95 252  34  60 19  0  8  27   0  0  56  29  .392  .409
ROSE, Pete           .226  53 195  12  44  3  3  0  13   0  1  21  22  .295  .272
RUSSELL, Jim         .252  93 147  24  37  7  0  8  23   1  2  29  17  .380  .463
SCHILLING, Curt      .083  39  60   0   5  0  0  0   2   0  0   2  14  .111  .083
SHANKS, Howard       .196 152 537  67 105 23  6  8  53   4  3  95  67  .314  .305
SHAW, Jim            .000   5   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SHERID, Roy           ---   3   0   0   0  0  0  0   1   0  0   0   0  .000   ---
SMITH, Lee          1.000  65   1   1   1  0  0  0   0   0  0   0   0 1.000 1.000
SUTTON, Don          .117  41  77   1   9  1  0  0   3   0  0   3  12  .159  .130
TAYLOR, Ron          .000  43   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WALLACE, Bobby       .315 142 499  65 157 44  2 10  72  11 12  54  49  .380  .471
WINGO, Ivy           .181  72 166  17  30  9  2  1   8   4  1  16  26  .253  .277
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .257    5164    1329    39    612     50     531  .342  .383
                          153     648    296    92      71    655               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ACOSTA, Jose          1  2  6.04  50.2 29  1  0  0  1  0  75  50  34  9  26  13 
BARNES, Virgil        1  2  5.01  23.1 15  0  0  0  0  0  25  15  13  3  23  14 
BIRD, Red             0  1  3.76  38.1 36  0  0  1  0  0  48  21  16  4  20  28 
BURKE, Steve          0  2  4.24  17.0 14  0  0  7  1  0  15   8   8  2  15   5 
COURTNEY, Henry       0  0  0.00   1.0  1  0  0  0  0  0   0   0   0  0   1   0 
GLAVINE, Tom         10  7  4.52 141.1 37 18  1  0  0  0 153  77  71 16  63  42 
HOGUE, Bobby          7  3  3.44  65.1 57  0  0  4  3  0  60  27  25  5  30  36 
JOHNSON, Randy        7  9  3.86 133.0 45 16  3  1  0  2 114  66  57 12  65  53 
MARICHAL, Juan        8  5  3.52 120.0 19 18  4  0  0  0 106  54  47 11  64  60 
MEYER, Russ           9 12  4.69 186.1 31 30  2  0  0  1 189 110  97 26  67  58 
MILLER, Bob           0  0  6.00   3.0  4  0  0  2  0  0   4   2   2  0   3   1 
SCHILLING, Curt      10 12  4.56 199.1 39 30  2  6  1  1 200 114 101 18  86  97 
SHAW, Jim             0  0  8.53   6.1  5  0  0  0  0  0   9   6   6  1   5   2 
SHERID, Roy           0  0  4.91   3.2  3  0  0  0  0  0   9   5   2  1   1   1 
SMITH, Lee            6  9  5.42  74.2 65  0  0 10 10  0  90  49  45  9  54  68 
SUTTON, Don           7 21  3.84 260.1 41 40  5  0  0  0 256 128 111 29 119 127 
TAYLOR, Ron           0  2  6.09  44.1 43  0  0  1  0  0  54  34  30 12  20   8 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               66     4.38      153    17    16   1407     665    662     
                        87      1368.0   153    32     4     766    158     613 

 

 

Created with Recaps version 1.0 by Ron Bernier