Gdansk Gdodgers Year-To-Date Stats
Tuesday, October 8, 2024


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ARENCIBIA, J.P.      .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
BAINES, Harold       .200   3   5   0   1  0  0  0   1   0  0   0   2  .167  .200
BRESNAHAN, Roger     .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
CHAPMAN, Ben         .143   4  14   0   2  0  0  0   0   1  0   3   3  .294  .143
DICKEY, Bill         .000   4  13   1   0  0  0  0   0   0  0   3   1  .188  .000
DIPINO, Frank         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ELLIOTT, Glenn        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FERRELL, Wes         .500   1   2   0   1  0  0  0   0   0  0   0   0  .500  .500
FORSYTHE, Logan      .250   2   4   1   1  1  0  0   3   0  0   0   0  .400  .500
GREINKE, Zack        .000   2   3   0   0  0  0  0   0   0  0   0   0  .000  .000
HUGGINS, Miller      .273   3  11   2   3  0  0  0   0   1  0   2   0  .385  .273
KELL, George         .250   4  16   1   4  0  0  0   1   0  0   0   1  .250  .250
LARY, Lyn            .100   4  10   1   1  0  0  0   0   1  0   3   0  .308  .100
LYONS, Ted            ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MAHTOOK, Mikie       .429   3   7   2   3  0  0  0   0   0  0   0   0  .429  .429
MEUSEL, Bob          .333   3  12   2   4  2  0  1   1   0  0   0   3  .333  .750
MUMPHREY, Jerry      .444   4   9   0   4  1  1  0   1   0  0   2   3  .545  .778
REESE, Randy         .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
RHODES, Gordon        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ROMMEL, Eddie         ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RUFFING, Red         .000   3   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SAIN, Johnny          ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SISLER, George       .235   4  17   2   4  0  0  2   4   0  0   0   2  .235  .588
VIZQUEL, Omar        .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WAITKUS, Eddie        ---   2   0   1   0  0  0  0   0   0  1   2   0 1.000   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .219     128      28     1     11      1      15  .303  .336
                            4      13      4     3       3     15               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DIPINO, Frank         0  0 81.00   0.1  1  0  0  0  0  0   3   3   3  0   0   0 
ELLIOTT, Glenn        0  0  0.00   0.1  1  0  0  0  0  0   1   0   0  0   0   1 
FERRELL, Wes          0  1  9.53   5.2  1  1  0  0  0  0  10   7   6  1   4   3 
GREINKE, Zack         1  1  2.57  14.0  2  2  0  0  0  0   9   5   4  0   8   5 
LYONS, Ted            0  0  0.00   2.0  1  0  0  0  0  0   0   0   0  0   0   3 
RHODES, Gordon        0  0 18.00   1.0  1  0  0  0  0  0   2   2   2  1   0   1 
ROMMEL, Eddie         0  0  0.00   1.2  2  0  0  0  0  0   2   0   0  0   1   0 
RUFFING, Red          0  0  0.00   5.2  3  0  0  0  0  0   1   0   0  0   2   2 
SAIN, Johnny          0  1 13.50   3.1  2  1  0  0  0  0   6   6   5  1   5   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                1     5.29        4     0     0     34      20     20     
                         3        34.0     4     0     0      23      3      15 

 

 

Created with Recaps version 1.0 by Ron Bernier