Selkirk Steelers Year-To-Date Stats
Sunday, October 3, 2032


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
AVERILL, Earl D.     .270  98 304  43  82  5  0 25  66   0  0  51  36  .377  .533
BEAUMONT, Ginger     .339 134 531  99 180 19  2 23  99  11  6  34  51  .377  .512
BILKO, Steve         .270  83 189  31  51 13  0 10  32   0  0  34  36  .379  .497
BRADLEY, Bill        .293  81 239  24  70 24  3  3  37   1  1  13  27  .337  .456
BURKE, Leo           .000   1   2   0   0  0  0  0   1   0  0   0   0  .000  .000
CASHNER, Andrew      .188  24  16   2   3  0  0  0   0   0  0   0   0  .188  .188
CICOTTE, Eddie       .239  30  67   6  16  2  0  0  14   0  0   3   9  .264  .269
CLYMER, Otis         .167   3   6   2   1  0  0  0   1   0  0   2   0  .375  .167
COLBRUNN, Greg       .500   3   2   0   1  0  0  0   1   0  0   1   0  .667  .500
COMBS, Earle         .326 130 494  83 161 23 15  7  94  11 12  70  31  .407  .476
CROSS, Lave          .259 114 379  58  98 37  8  5  51  16  4  29  42  .305  .438
DAVIS, Iron           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
DICKSON, Walt        .259  25  27   4   7  0  0  0   1   0  0   3   5  .333  .259
FERRELL, Rick        .239  99 188  19  45 10  0  0  23   0  0  37  22  .361  .293
FRENCH, Larry        .097  49  31   2   3  1  0  0   1   0  0   3  11  .200  .129
FULTZ, Dave          .245  80 139  17  34  9  0  0  17   4  1  11  16  .296  .309
GILBERT, Wally       .667   1   3   1   2  0  0  0   0   0  0   1   0  .750  .667
GRANTHAM, George     .284 140 518 102 147 27  8 24 110   4  6  79  72  .375  .506
JOHNSON, Wallace      ---   1   0   0   0  0  0  0   0   0  0   1   0 1.000   ---
JUDGE, Joe           .317 122 442  96 140 23 10 10  56   5  5  71  55  .410  .482
KELLY, Pat           .367  85 158  32  58  4  4  3  18   5  3  17  22  .426  .500
KING, Nellie         .000  40   3   0   0  0  0  0   0   0  0   0   1  .000  .000
KLUSZEWSKI, Ted      .111  15  18   1   2  0  0  1   1   0  0   1   0  .158  .278
KOOSMAN, Jerry       .051  31  78   4   4  0  0  1   3   0  0   1  34  .075  .090
LITTELL, Mark        .000   7   3   0   0  0  0  0   0   0  0   0   1  .000  .000
LOPAT, Ed            .056  40  54   3   3  0  0  0   0   0  0   2   6  .089  .056
MULLINS, Cedric       ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
O'BRIEN, Johnny      .230  56 100   7  23  3  0  0   7   0  0   8  13  .284  .260
OSWALT, Roy          .571   3   7   3   4  0  0  0   0   0  0   0   0  .571  .571
PLESAC, Dan          .000  50   2   0   0  0  0  0   0   0  0   0   1  .000  .000
RODGERS, Bob         .345  15  29   6  10  0  0  1  10   0  0   0   2  .345  .448
RONDON, Jose         .333   1   3   0   1  0  0  0   0   0  0   0   0  .333  .333
SAFFELL, Tom          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SORIANO, Rafael      .000  50   6   0   0  0  0  0   0   0  0   0   1  .000  .000
SUCRE, Jesus         .125  13  16   0   2  0  0  0   1   0  0   1   0  .167  .125
SUZUKI, Ichiro       .306 154 657 116 201 27  9  6  73  41 12  33  59  .344  .402
THROOP, George        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
TYLER, Lefty         .133  36  75   8  10  8  0  0   7   0  0   7  13  .207  .240
VANCE, Dazzy         .237  16  38   0   9  3  0  0   3   0  0   1   7  .286  .316
WALLACE, Bobby       .220 147 491  62 108 35  5  0  58   2  1  75  58  .322  .312
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .278    5315    1476    64    785     51     631  .349  .420
                          154     831    273   119     100    589               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CASHNER, Andrew       5  3  4.04  71.1 24 10  0  0  0  0  75  34  32  6  26  27 
CICOTTE, Eddie       16 11  3.10 194.2 30 28  1  0  0  1 140  80  67 19  82  91 
DAVIS, Iron           0  0 27.00   1.2  1  0  0  0  0  0   6   5   5  0   2   1 
DICKSON, Walt         8  2  2.93  86.0 25  7  0  0  0  0  67  30  28  8  40  28 
FRENCH, Larry         9  6  4.37 117.1 48 11  3  1  1  1 123  65  57 14  38  81 
KING, Nellie          2  2  3.81  49.2 40  0  0  2  1  0  50  24  21  7  14  14 
KOOSMAN, Jerry       15  6  3.25 204.2 31 29  3  0  0  1 169  90  74 19  77  87 
LITTELL, Mark         0  0  1.20  15.0  7  1  0  0  0  0  12   4   2  0  10   9 
LOPAT, Ed            13  8  3.43 173.0 40 17  4  0  0  2 155  69  66 19  50  88 
OSWALT, Roy           1  0  5.40  13.1  3  1  1  1  0  0  19   9   8  0  10   6 
PLESAC, Dan           1  3  5.14  56.0 50  0  0  4  2  0  50  33  32  7  25  49 
SORIANO, Rafael       0  1  0.80  56.1 50  1  0 35  1  0  26   8   5  1  23  36 
SUCRE, Jesus          0  0  4.50   2.0  1  0  0  0  0  0   3   1   1  0   0   0 
THROOP, George        0  0  0.00   2.0  1  0  0  0  0  0   1   0   0  0   2   1 
TYLER, Lefty         16 13  4.26 228.0 36 34  4  0  0  2 211 115 108 21  99 117 
VANCE, Dazzy          9  4  3.71 104.1 16 15  5  0  0  2 100  45  43 13  40  51 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               95     3.59      154    21     5   1207     549    538     
                        59      1375.1   154    43     9     612    134     686 

 

 

Created with Recaps version 1.0 by Ron Bernier