Year-To-Date Team Hitting Stats
Sunday, October 1, 2034


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Argyll Sky Sox         .245 154 5256  650 1289 282  29 137  607  71  16  434  781  .307  .388 
Beaumont Posse         .207 154 5092  422 1056 213  25  81  388  66  24  409  813  .269  .307 
Burton Street Saints   .236 154 5251  613 1239 273  34 145  587 103  44  548 1021  .310  .384 
Gdansk Gdodgers        .266 154 5254  688 1397 268  36 119  644  94  71  434  690  .322  .399 
Hunt Valley Foxes      .242 154 5214  603 1261 258  31 123  568  28  12  487  709  .309  .374 
Kosher Pickles         .258 154 5247  673 1355 274  33 121  641  46  42  447  678  .320  .392 
Long Island Ducks      .242 154 5239  650 1267 248  35 160  607  69  23  562  906  .320  .394 
Madison Muskrats       .247 154 5388  571 1330 271  30  74  529  48  20  425  716  .305  .349 
Milwaukee Brewmeisters .250 154 5334  605 1335 290  29  71  575 127  59  465  662  .311  .355 
Quebec Nordiques       .283 154 5459  938 1547 348  41 166  882  74  46  638  732  .365  .453 
Selkirk Steelers       .271 154 5345  781 1448 276  50 104  717  54  21  616  729  .346  .400 
Skull Island Predators .262 154 5382  676 1410 283  22 124  645  28  16  431  744  .320  .392 
St. Augustine Hippos   .273 154 5372  782 1466 341  45 130  739  67  33  489  706  .333  .426 
Wallowa Cougars        .225 154 5184  552 1166 271  30 110  520  55  21  543  754  .298  .352 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .261    37157      9707     242     4704     224      5063  .327  .400
                            539      5009     1989     894      395     3487                

NL Totals .240 36860 8859 228 3945 224 5578 .307 .367 539 4195 1907 771 535 3441

 

 

Created with Recaps version 1.0 by Ron Bernier