RPBL Career Batting Leaders
2000-2040
Highest Average (MinAB 5400)
Rank  Player  Teams  Yrs  PA  AB  Avg 
1.  COBB,Ty  BS, SEL, SI  24  12997  11516  3827  .332 
   LAJOIE,Nap  BEA, MDG, STA  18  8813  8054  2675  .332 
3.  SPEAKER,Tris  STA  22  12234  10777  3527  .327 
4.  SISLER,George  GDA  15  8274  7624  2480  .325 
5.  HEILMANN,Harry  STA  17  8366  7389  2385  .323 
6.  RUTH,Babe  KOS, MID  23  11479  9187  2926  .318 
7.  HORNSBY,Rogers  MDG, SI  25  12665  10965  3464  .316 
8.  TERRY,Bill  GDA, KOS, LI, MLW, SI  20  10231  9237  2905  .314 
9.  WILLIAMS,Ted  BS, MDG, MLW, SEL, SI  20  9196  7405  2315  .313 
   FOXX,Jimmie  MDG, QUE, SI  22  11233  9509  2979  .313 
   HELTON,Todd  WAL  17  8377  7105  2222  .313 
12.  CAREW,Rod  GDA, KOS, MDG, SEL  19  9027  8105  2513  .310 
13.  PUJOLS,Albert  KOS  23  14983  12748  3939  .309 
14.  WANER,Paul  GDA, KOS, SEL, SI  24  10808  9567  2950  .308 
   GEHRIG,Lou  BEA  17  11133  9216  2838  .308 
   MIZE,Johnny  GDA, QUE  15  7306  6366  1962  .308 
17.  MUSIAL,Stan  MH, QUE  22  11849  10222  3143  .307 
18.  LINDSTROM,Freddy  KOS, SI, STA, WAL  16  6455  6009  1839  .306 
19.  SUZUKI,Ichiro  BEA, SEL  23  13872  12836  3892  .303 
   SIMMONS,Al  KOS, MDT, SEL  20  8646  7965  2413  .303 
21.  WAGNER,Honus  BS, MDG, SEL  17  9734  8677  2609  .301 
22.  BOGGS,Wade  HV  15  8940  7859  2360  .300 
   AVERILL,Earl  GDA, HV, LI, MDG  14  6436  5756  1728  .300 
   KLUSZEWSKI,Ted  BS, HV, MDT, SEL  21  9006  8124  2439  .300 
25.  KELL,George  GDA  14  6774  6125  1833  .299 
26.  DiMAGGIO,Joe  HV, MDT, QUE, SI  16  9483  8461  2520  .298 
27.  BRETT,George  BS, MLW, WAL  23  11345  10178  3013  .296 
   MANUSH,Heinie  GDA, HV, SI, STA  18  8819  8153  2412  .296 
29.  COLLINS,Eddie  QUE, WAL  26  12749  11037  3253  .295 
30.  MEDWICK,Joe  BEA, GDA, MDG, MDT, SEL  16  5969  5599  1645  .294 
31.  MAYS,Willie  LI  22  12790  11195  3275  .293 
   VAUGHAN,Arky  GDA, HV, LI, QUE  18  8493  7400  2171  .293 
33.  HOLLIDAY,Matt  MDT  14  7209  6386  1863  .292 
   DICKEY,Bill  GDA, SEL  18  6970  6179  1802  .292 
   GOSLIN,Goose  BS, HV, LI, MDG, SI, WAL  23  10378  9317  2723  .292 
   MANTLE,Mickey  SEL, UC  18  9588  7959  2321  .292 
37.  COCHRANE,Mickey  BS, HV, MDG, SEL  16  6377  5411  1577  .291 
   WILLIAMS,Billy  BEA, SI  20  12588  11254  3271  .291 
   CLEMENTE,Roberto  BS, MLW  19  9639  8974  2607  .291 
   TORRE,Joe  GDA, HV, LI, MDT  21  10021  8915  2592  .291 
41.  ALOMAR,Roberto  BS, KOS, SEL  18  11486  10075  2919  .290 
42.  PUCKETT,Kirby  MDG  12  7877  7297  2100  .288 
   JONES,Chipper  LI, SEL  19  10433  8968  2585  .288 
   PESKY,Johnny  BEA  10  6253  5657  1628  .288 
   GEHRINGER,Charlie  BS, MDG, MLW, QUE  21  11558  10251  2948  .288 
46.  APPLING,Luke  HV, SEL  22  10279  8992  2577  .287 
   WHEAT,Zack  BS, GDA, SEL  17  8232  7504  2157  .287 
   WALKER,Larry  BEA, HV, MDT, QUE  21  8863  7796  2234  .287 
49.  BOTTOMLEY,Jim  KOS, MLW, QUE, SI  17  7572  6883  1970  .286 
50.  THOMAS,Frank  SEL  19  8071  6624  1891  .285 
   BICHETTE,Dante  BEA, GDA  15  7111  6635  1889  .285 
Most Home Runs
Rank  Player  Teams  Yrs  AB  HR/YR  HRs 
1.  RUTH,Babe  KOS, MID  23  9187  43.8  1007 
2.  PUJOLS,Albert  KOS  23  12748  31.8  732 
3.  GEHRIG,Lou  BEA  17  9216  40.7  692 
4.  OTT,Mel  BEA, GDA, MDG, MID, QUE  26  11883  26.2  680 
5.  FOXX,Jimmie  MDG, QUE, SI  22  9509  29.4  647 
6.  AARON,Hank  BEA, MLW  24  11724  26.2  628 
7.  MAYS,Willie  LI  22  11195  27.9  613 
8.  THOME,Jim  LI, SEL  22  10115  26.6  586 
9.  WILLIAMS,Billy  BEA, SI  20  11254  28.8  577 
10.  BONDS,Barry  QUE, WAL  23  9449  24.7  567 
11.  HORNSBY,Rogers  MDG, SI  25  10965  22.6  566 
12.  McCOVEY,Willie  GDA, MDT  23  7319  21.9  504 
13.  DiMAGGIO,Joe  HV, MDT, QUE, SI  16  8461  31.1  498 
   McGWIRE,Mark  SI  16  6594  31.1  498 
15.  MANTLE,Mickey  SEL, UC  18  7959  27.3  491 
16.  GRIFFEY,Jr.,Ken  MDT, SEL  22  9188  21.4  470 
17.  HOWARD,Frank  BEA, LI, STA  17  6468  25.9  440 
18.  KLUSZEWSKI,Ted  BS, HV, MDT, SEL  21  8124  20.3  426 
19.  DELGADO,Carlos  BEA, MDG  18  8106  23.2  418 
20.  RAMIREZ,Manny  SI  20  8768  20.7  414 
21.  ROBINSON,Frank  BEA, HV  22  8470  18.5  407 
22.  KILLEBREW,Harmon  BEA, BS, MDT  22  6923  18.3  402 
23.  GONZALEZ,Juan  BS, GDA  16  6882  25.1  401 
24.  PIAZZA,Mike  HV, MDG, QUE  18  7919  21.6  389 
25.  MURRAY,Eddie  MLW, STA  21  10651  18.4  387 
26.  CARTER,Gary  BS, MDT  20  8782  19.2  383 
27.  STARGELL,Willie  KOS, QUE  16  5654  23.6  377 
28.  JACKSON,Reggie  LI, MLW, WAL  21  8128  17.9  375 
29.  RICE,Jim  GDA, LI  16  7700  23.2  372 
30.  WILSON,Hack  BEA, LI, MDT  13  5639  28.3  368 
31.  MUSIAL,Stan  MH, QUE  22  10222  16.6  366 
   BELTRE,Adrian  MDG  20  10992  18.3  366 
33.  RIPKEN,Cal  MLW, STA  22  11939  16.2  356 
34.  BERGER,Wally  MLW  13  5073  27.2  354 
35.  McGRIFF,Fred  BEA, SEL, STA  19  7722  18.6  353 
   SANDBERG,Ryne  HV, KOS  17  9706  20.8  353 
37.  WILLIAMS,Ted  BS, MDG, MLW, SEL, SI  20  7405  17.4  348 
38.  DAWSON,Andre  GDA, MDG  22  9307  15.8  347 
39.  SNIDER,Duke  LI, QUE, STA, WAL  21  7286  16.2  340 
   JONES,Chipper  LI, SEL  19  8968  17.9  340 
41.  MIZE,Johnny  GDA, QUE  15  6366  22.5  338 
42.  GREENBERG,Hank  MDT, QUE, SI  17  5215  19.8  337 
43.  THOMAS,Frank  SEL  19  6624  17.4  331 
44.  ALLEN,Dick  BS, GDA, SEL, STA  17  6382  19.3  328 
45.  WILLIAMS,Ken  BS  13  4401  25.1  326 
46.  MATHEWS,Eddie  BEA, LI, QUE, SEL  15  6764  21.6  324 
47.  KENT,Jeff  BEA, GDA, HV, MDG, STA  20  8982  16.1  322 
48.  HELTON,Todd  WAL  17  7105  18.9  321 
49.  WALKER,Larry  BEA, HV, MDT, QUE  21  7796  15.1  318 
50.  BENCH,Johnny  MLW  17  6763  18.6  317 

Most Hits
Rank  Player  Teams  Yrs  AB  H/YR 
1.  PUJOLS,Albert  KOS  23  12748  171.3  3939 
2.  SUZUKI,Ichiro  BEA, SEL  23  12836  169.2  3892 
3.  COBB,Ty  BS, SEL, SI  24  11516  159.5  3827 
4.  SPEAKER,Tris  STA  22  10777  160.3  3527 
5.  HORNSBY,Rogers  MDG, SI  25  10965  138.6  3464 
6.  OTT,Mel  BEA, GDA, MDG, MID, QUE  26  11883  129.2  3360 
7.  ROSE,Pete  HV, WAL  24  11811  138.5  3323 
8.  AARON,Hank  BEA, MLW  24  11724  137.0  3287 
9.  MAYS,Willie  LI  22  11195  148.9  3275 
10.  WILLIAMS,Billy  BEA, SI  20  11254  163.6  3271 
11.  COLLINS,Eddie  QUE, WAL  26  11037  125.1  3253 
12.  MUSIAL,Stan  MH, QUE  22  10222  142.9  3143 
13.  RIPKEN,Cal  MLW, STA  22  11939  138.6  3049 
14.  BRETT,George  BS, MLW, WAL  23  10178  131.0  3013 
15.  FOXX,Jimmie  MDG, QUE, SI  22  9509  135.4  2979 
16.  WANER,Paul  GDA, KOS, SEL, SI  24  9567  122.9  2950 
17.  GEHRINGER,Charlie  BS, MDG, MLW, QUE  21  10251  140.4  2948 
18.  RUTH,Babe  KOS, MID  23  9187  127.2  2926 
19.  BELTRE,Adrian  MDG  20  10992  146.2  2923 
20.  ALOMAR,Roberto  BS, KOS, SEL  18  10075  162.2  2919 
21.  TERRY,Bill  GDA, KOS, LI, MLW, SI  20  9237  145.3  2905 
22.  MOLITOR,Paul  BS, GDA, HV, MDG, MLW, QUE, STA  23  10288  124.3  2858 
23.  GEHRIG,Lou  BEA  17  9216  166.9  2838 
24.  CRONIN,Joe  BEA, BS, LI, SI  23  10767  121.1  2785 
25.  MURRAY,Eddie  MLW, STA  21  10651  131.4  2760 
26.  GOSLIN,Goose  BS, HV, LI, MDG, SI, WAL  23  9317  118.4  2723 
27.  RODRIGUEZ,Ivan  BEA, MDG, MLW, STA  23  9714  118.1  2716 
28.  SANDBERG,Ryne  HV, KOS  17  9706  158.5  2694 
29.  FRISCH,Frankie  GDA, HV, SEL  21  9920  128.2  2692 
30.  RICE,Sam  SI, STA  19  9866  141.6  2690 
31.  LAJOIE,Nap  BEA, MDG, STA  18  8054  148.6  2675 
32.  BONDS,Barry  QUE, WAL  23  9449  115.9  2666 
33.  RAINES,Tim  DEN, KOS  24  10060  110.7  2656 
34.  THOME,Jim  LI, SEL  22  10115  120.4  2649 
35.  WAGNER,Honus  BS, MDG, SEL  17  8677  153.5  2609 
36.  CLEMENTE,Roberto  BS, MLW  19  8974  137.2  2607 
37.  KALINE,Al  BEA, HV, SI, STA  25  9527  103.8  2595 
38.  TORRE,Joe  GDA, HV, LI, MDT  21  8915  123.4  2592 
39.  JONES,Chipper  LI, SEL  19  8968  136.1  2585 
40.  APPLING,Luke  HV, SEL  22  8992  117.1  2577 
41.  ASHBURN,Richie  BEA, HV, MDT, MLW  18  9239  142.7  2569 
42.  MORGAN,Joe  BEA, MDG, MDT, SEL  25  10518  101.7  2543 
43.  HENDERSON,Rickey  BEA, MDG  25  10720  101.1  2527 
44.  DiMAGGIO,Joe  HV, MDT, QUE, SI  16  8461  157.5  2520 
45.  CAREW,Rod  GDA, KOS, MDG, SEL  19  8105  132.3  2513 
46.  GRIFFEY,Jr.,Ken  MDT, SEL  22  9188  113.4  2494 
47.  SISLER,George  GDA  15  7624  165.3  2480 
48.  DAWSON,Andre  GDA, MDG  22  9307  111.5  2454 
49.  KLUSZEWSKI,Ted  BS, HV, MDT, SEL  21  8124  116.1  2439 
50.  SIMMONS,Al  KOS, MDT, SEL  20  7965  120.7  2413 
Most Runs Batted In
Rank  Player  Teams  Yrs  AB  RBI/YR  RBI 
1.  PUJOLS,Albert  KOS  23  12748  111.8  2572 
2.  RUTH,Babe  KOS, MID  23  9187  107.6  2474 
3.  OTT,Mel  BEA, GDA, MDG, MID, QUE  26  11883  84.4  2195 
4.  AARON,Hank  BEA, MLW  24  11724  90.3  2166 
5.  FOXX,Jimmie  MDG, QUE, SI  22  9509  96.2  2116 
6.  WILLIAMS,Billy  BEA, SI  20  11254  104.5  2090 
7.  MAYS,Willie  LI  22  11195  94.9  2087 
8.  GEHRIG,Lou  BEA  17  9216  117.8  2002 
9.  HORNSBY,Rogers  MDG, SI  25  10965  78.6  1966 
10.  BONDS,Barry  QUE, WAL  23  9449  78.6  1808 
11.  THOME,Jim  LI, SEL  22  10115  79.0  1738 
12.  MUSIAL,Stan  MH, QUE  22  10222  77.0  1694 
13.  GRIFFEY,Jr.,Ken  MDT, SEL  22  9188  74.6  1642 
14.  RIPKEN,Cal  MLW, STA  22  11939  74.1  1631 
15.  DiMAGGIO,Joe  HV, MDT, QUE, SI  16  8461  101.9  1630 
16.  MANTLE,Mickey  SEL, UC  18  7959  87.4  1574 
   MURRAY,Eddie  MLW, STA  21  10651  75.0  1574 
18.  KLUSZEWSKI,Ted  BS, HV, MDT, SEL  21  8124  74.3  1561 
19.  SPEAKER,Tris  STA  22  10777  70.3  1547 
20.  BELTRE,Adrian  MDG  20  10992  76.9  1537 
21.  ROBINSON,Frank  BEA, HV  22  8470  69.3  1525 
22.  McCOVEY,Willie  GDA, MDT  23  7319  65.5  1507 
23.  DAWSON,Andre  GDA, MDG  22  9307  65.6  1443 
24.  COBB,Ty  BS, SEL, SI  24  11516  59.5  1428 
25.  RICE,Jim  GDA, LI  16  7700  88.6  1418 
26.  RODRIGUEZ,Ivan  BEA, MDG, MLW, STA  23  9714  61.0  1403 
27.  KALINE,Al  BEA, HV, SI, STA  25  9527  55.9  1398 
28.  RAMIREZ,Manny  SI  20  8768  69.8  1396 
29.  DELGADO,Carlos  BEA, MDG  18  8106  77.3  1391 
30.  HELTON,Todd  WAL  17  7105  81.8  1390 
31.  McGWIRE,Mark  SI  16  6594  86.8  1388 
32.  PIAZZA,Mike  HV, MDG, QUE  18  7919  76.5  1377 
33.  SANDBERG,Ryne  HV, KOS  17  9706  80.9  1376 
   TERRY,Bill  GDA, KOS, LI, MLW, SI  20  9237  68.8  1376 
35.  JONES,Chipper  LI, SEL  19  8968  72.0  1368 
36.  JACKSON,Reggie  LI, MLW, WAL  21  8128  65.0  1364 
37.  BRETT,George  BS, MLW, WAL  23  10178  59.1  1359 
38.  WILLIAMS,Ted  BS, MDG, MLW, SEL, SI  20  7405  67.2  1344 
39.  ALOMAR,Roberto  BS, KOS, SEL  18  10075  73.4  1322 
40.  CARTER,Gary  BS, MDT  20  8782  65.9  1317 
41.  TORRE,Joe  GDA, HV, LI, MDT  21  8915  62.5  1313 
42.  GEHRINGER,Charlie  BS, MDG, MLW, QUE  21  10251  62.2  1307 
43.  KENT,Jeff  BEA, GDA, HV, MDG, STA  20  8982  65.3  1305 
44.  MIZE,Johnny  GDA, QUE  15  6366  86.7  1300 
45.  SUZUKI,Ichiro  BEA, SEL  23  12836  56.0  1288 
46.  THOMAS,Frank  SEL  19  6624  67.3  1279 
47.  GONZALEZ,Juan  BS, GDA  16  6882  79.4  1270 
48.  GOSLIN,Goose  BS, HV, LI, MDG, SI, WAL  23  9317  55.1  1267 
49.  McGRIFF,Fred  BEA, SEL, STA  19  7722  66.5  1263 
50.  SIMMONS,Al  KOS, MDT, SEL  20  7965  62.9  1258 

Most Runs
Rank  Player  Teams  Yrs  AB  R/YR  Runs 
1.  PUJOLS,Albert  KOS  23  12748  103.2  2373 
2.  RUTH,Babe  KOS, MID  23  9187  101.2  2328 
3.  OTT,Mel  BEA, GDA, MDG, MID, QUE  26  11883  85.8  2231 
4.  HORNSBY,Rogers  MDG, SI  25  10965  89.1  2227 
5.  BONDS,Barry  QUE, WAL  23  9449  91.3  2101 
   MAYS,Willie  LI  22  11195  95.5  2101 
7.  COBB,Ty  BS, SEL, SI  24  11516  86.6  2079 
8.  HENDERSON,Rickey  BEA, MDG  25  10720  83.0  2076 
9.  FOXX,Jimmie  MDG, QUE, SI  22  9509  90.2  1985 
10.  SPEAKER,Tris  STA  22  10777  89.6  1972 
11.  SUZUKI,Ichiro  BEA, SEL  23  12836  84.7  1947 
12.  MORGAN,Joe  BEA, MDG, MDT, SEL  25  10518  77.4  1936 
13.  COLLINS,Eddie  QUE, WAL  26  11037  73.2  1903 
14.  GEHRIG,Lou  BEA  17  9216  109.3  1858 
15.  AARON,Hank  BEA, MLW  24  11724  76.8  1844 
16.  WILLIAMS,Billy  BEA, SI  20  11254  91.8  1835 
17.  RAINES,Tim  DEN, KOS  24  10060  75.6  1814 
18.  MUSIAL,Stan  MH, QUE  22  10222  81.4  1791 
19.  THOME,Jim  LI, SEL  22  10115  79.4  1747 
20.  ROSE,Pete  HV, WAL  24  11811  72.0  1728 
21.  ALOMAR,Roberto  BS, KOS, SEL  18  10075  94.7  1704 
22.  CRONIN,Joe  BEA, BS, LI, SI  23  10767  72.2  1661 
23.  MANTLE,Mickey  SEL, UC  18  7959  90.3  1626 
24.  GEHRINGER,Charlie  BS, MDG, MLW, QUE  21  10251  77.4  1625 
25.  WANER,Paul  GDA, KOS, SEL, SI  24  9567  67.1  1610 
26.  SANDBERG,Ryne  HV, KOS  17  9706  94.3  1603 
27.  MOLITOR,Paul  BS, GDA, HV, MDG, MLW, QUE, STA  23  10288  69.3  1593 
28.  JONES,Chipper  LI, SEL  19  8968  83.7  1590 
29.  TERRY,Bill  GDA, KOS, LI, MLW, SI  20  9237  76.5  1529 
30.  DiMAGGIO,Joe  HV, MDT, QUE, SI  16  8461  95.0  1520 
31.  BRETT,George  BS, MLW, WAL  23  10178  66.0  1518 
32.  GOSLIN,Goose  BS, HV, LI, MDG, SI, WAL  23  9317  65.4  1504 
33.  WILLIAMS,Ted  BS, MDG, MLW, SEL, SI  20  7405  73.7  1474 
34.  ROBINSON,Frank  BEA, HV  22  8470  66.8  1470 
35.  GRIFFEY,Jr.,Ken  MDT, SEL  22  9188  65.4  1439 
36.  RIPKEN,Cal  MLW, STA  22  11939  65.3  1436 
37.  ASHBURN,Richie  BEA, HV, MDT, MLW  18  9239  79.0  1422 
38.  MURRAY,Eddie  MLW, STA  21  10651  66.1  1388 
39.  RAMIREZ,Manny  SI  20  8768  69.0  1380 
40.  RICE,Sam  SI, STA  19  9866  72.5  1378 
41.  KALINE,Al  BEA, HV, SI, STA  25  9527  55.1  1377 
42.  CAREY,Max  GDA, MLW, QUE, STA  23  8863  59.3  1363 
43.  FRISCH,Frankie  GDA, HV, SEL  21  9920  64.2  1349 
44.  BELTRE,Adrian  MDG  20  10992  67.4  1347 
45.  WALKER,Larry  BEA, HV, MDT, QUE  21  7796  63.8  1339 
46.  DELGADO,Carlos  BEA, MDG  18  8106  73.1  1315 
47.  DAWSON,Andre  GDA, MDG  22  9307  59.5  1308 
48.  LAJOIE,Nap  BEA, MDG, STA  18  8054  72.6  1307 
49.  SISLER,George  GDA  15  7624  86.9  1304 
50.  APPLING,Luke  HV, SEL  22  8992  59.1  1300 
Highest On Base Percent (MinAB 5400)
Rank  Player  Teams  Yrs  PA  AB  Avg.  OBP 
1.  RUTH,Babe  KOS, MID  23  11479  9187  .318  .449 
2.  WILLIAMS,Ted  BS, MDG, MLW, SEL, SI  20  9196  7405  .313  .440 
3.  GEHRIG,Lou  BEA  17  11133  9216  .308  .420 
4.  BONDS,Barry  QUE, WAL  23  11730  9449  .282  .414 
5.  FOXX,Jimmie  MDG, QUE, SI  22  11233  9509  .313  .411 
6.  HELTON,Todd  WAL  17  8377  7105  .313  .408 
7.  THOMAS,Frank  SEL  19  8071  6624  .285  .406 
8.  MANTLE,Mickey  SEL, UC  18  9588  7959  .292  .405 
9.  PUJOLS,Albert  KOS  23  14983  12748  .309  .404 
10.  COBB,Ty  BS, SEL, SI  24  12997  11516  .332  .402 
11.  SPEAKER,Tris  STA  22  12234  10777  .327  .401 
12.  HORNSBY,Rogers  MDG, SI  25  12665  10965  .316  .399 
13.  MUSIAL,Stan  MH, QUE  22  11849  10222  .307  .396 
14.  OTT,Mel  BEA, GDA, MDG, MID, QUE  26  14163  11883  .283  .393 
15.  DELGADO,Carlos  BEA, MDG  18  9752  8106  .276  .392 
16.  HEILMANN,Harry  STA  17  8366  7389  .323  .390 
17.  MIZE,Johnny  GDA, QUE  15  7306  6366  .308  .387 
   COCHRANE,Mickey  BS, HV, MDG, SEL  16  6377  5411  .291  .387 
19.  THOME,Jim  LI, SEL  22  12246  10115  .262  .386 
20.  McCOVEY,Willie  GDA, MDT  23  8689  7319  .279  .385 
21.  JONES,Chipper  LI, SEL  19  10433  8968  .288  .382 
22.  COLLINS,Eddie  QUE, WAL  26  12749  11037  .295  .381 
23.  WANER,Paul  GDA, KOS, SEL, SI  24  10808  9567  .308  .380 
24.  BOGGS,Wade  HV  15  8940  7859  .300  .379 
   LAJOIE,Nap  BEA, MDG, STA  18  8813  8054  .332  .379 
26.  ROBINSON,Frank  BEA, HV  22  9976  8470  .275  .378 
27.  McGWIRE,Mark  SI  16  7971  6594  .253  .375 
28.  VAUGHAN,Arky  GDA, HV, LI, QUE  18  8493  7400  .293  .374 
   MAYS,Willie  LI  22  12790  11195  .293  .374 
30.  TERRY,Bill  GDA, KOS, LI, MLW, SI  20  10231  9237  .314  .373 
   CAREW,Rod  GDA, KOS, MDG, SEL  19  9027  8105  .310  .373 
32.  RAMIREZ,Manny  SI  20  10300  8768  .271  .372 
33.  YASTRZEMSKI,Carl  BS, GDA, MDT  19  8785  7554  .277  .371 
34.  SISLER,George  GDA  15  8274  7624  .325  .369 
35.  APPLING,Luke  HV, SEL  22  10279  8992  .287  .368 
36.  EDMONDS,Jim  MDT  15  6553  5606  .270  .367 
   AVERILL,Earl  GDA, HV, LI, MDG  14  6436  5756  .300  .367 
   WALKER,Larry  BEA, HV, MDT, QUE  21  8863  7796  .287  .367 
39.  ROBINSON,Jackie  GDA, MDG, QUE, SEL  13  7619  6607  .280  .366 
   ALOMAR,Roberto  BS, KOS, SEL  18  11486  10075  .290  .366 
   WILSON,Hack  BEA, LI, MDT  13  6619  5639  .265  .366 
   WAGNER,Honus  BS, MDG, SEL  17  9734  8677  .301  .366 
   HOLLIDAY,Matt  MDT  14  7209  6386  .292  .366 
44.  CLARK,Will  BS, SEL  14  7058  6190  .282  .365 
45.  DiMAGGIO,Joe  HV, MDT, QUE, SI  16  9483  8461  .298  .364 
46.  KILLEBREW,Harmon  BEA, BS, MDT  22  8327  6923  .242  .363 
   ASHBURN,Richie  BEA, HV, MDT, MLW  18  10595  9239  .278  .363 
48.  HENDERSON,Rickey  BEA, MDG  25  12955  10720  .236  .362 
49.  DICKEY,Bill  GDA, SEL  18  6970  6179  .292  .361 
   WRIGHT,David  QUE  14  7965  7026  .281  .361 
   GEHRINGER,Charlie  BS, MDG, MLW, QUE  21  11558  10251  .288  .361 
   TORRE,Joe  GDA, HV, LI, MDT  21  10021  8915  .291  .361 
   BRETT,George  BS, MLW, WAL  23  11345  10178  .296  .361 

Most Strikeouts
Rank  Player  Teams  Yrs  AB  SO/YR  SO 
1.  THOME,Jim  LI, SEL  22  10115  106.6  2346 
2.  JACKSON,Reggie  LI, MLW, WAL  21  8128  89.8  1885 
3.  RUTH,Babe  KOS, MID  23  9187  78.1  1797 
4.  BONDS,Bobby  BEA, BS, DEN, SEL  16  7238  109.1  1746 
5.  FOXX,Jimmie  MDG, QUE, SI  22  9509  79.1  1740 
6.  HENDERSON,Rickey  BEA, MDG  25  10720  68.5  1713 
7.  MANTLE,Mickey  SEL, UC  18  7959  89.9  1619 
8.  McGRIFF,Fred  BEA, SEL, STA  19  7722  83.7  1590 
9.  DELGADO,Carlos  BEA, MDG  18  8106  86.9  1564 
10.  RIPKEN,Cal  MLW, STA  22  11939  70.7  1555 
11.  HORNSBY,Rogers  MDG, SI  25  10965  62.2  1554 
12.  CRONIN,Joe  BEA, BS, LI, SI  23  10767  67.2  1546 
13.  RAMIREZ,Manny  SI  20  8768  76.8  1536 
14.  MAYS,Willie  LI  22  11195  68.1  1499 
15.  BELTRE,Adrian  MDG  20  10992  74.7  1493 
16.  OTT,Mel  BEA, GDA, MDG, MID, QUE  26  11883  56.6  1472 
17.  SNIDER,Duke  LI, QUE, STA, WAL  21  7286  67.9  1426 
18.  KENT,Jeff  BEA, GDA, HV, MDG, STA  20  8982  70.6  1412 
19.  MURRAY,Eddie  MLW, STA  21  10651  66.7  1401 
20.  GRIFFEY,Jr.,Ken  MDT, SEL  22  9188  63.2  1391 
21.  CUYLER,Kiki  HV, MDT, SEL, STA, WAL  19  7851  70.6  1341 
   SUZUKI,Ichiro  BEA, SEL  23  12836  58.3  1341 
23.  GEHRIG,Lou  BEA  17  9216  77.8  1323 
24.  ROLEN,Scott  MDT  17  7540  77.7  1321 
25.  AARON,Hank  BEA, MLW  24  11724  55.0  1320 
26.  ALLEN,Dick  BS, GDA, SEL, STA  17  6382  77.4  1315 
27.  SANDBERG,Ryne  HV, KOS  17  9706  76.5  1300 
28.  McCOVEY,Willie  GDA, MDT  23  7319  56.2  1292 
29.  STARGELL,Willie  KOS, QUE  16  5654  80.1  1281 
30.  DAWSON,Andre  GDA, MDG  22  9307  58.1  1278 
31.  PUJOLS,Albert  KOS  23  12748  55.4  1275 
   BONDS,Barry  QUE, WAL  23  9449  55.4  1275 
33.  ROBINSON,Frank  BEA, HV  22  8470  57.4  1263 
34.  WILSON,Hack  BEA, LI, MDT  13  5639  97.0  1261 
35.  HOWARD,Frank  BEA, LI, STA  17  6468  74.1  1260 
36.  GONZALEZ,Juan  BS, GDA  16  6882  78.6  1258 
   McGWIRE,Mark  SI  16  6594  78.6  1258 
38.  WALKER,Larry  BEA, HV, MDT, QUE  21  7796  59.9  1257 
39.  MORGAN,Joe  BEA, MDG, MDT, SEL  25  10518  50.2  1254 
40.  WILLIAMS,Billy  BEA, SI  20  11254  61.5  1230 
41.  REESE,Pee Wee  GDA, MDG, QUE  17  8393  72.0  1224 
42.  LYNN,Fred  BS, KOS, MLW  18  6877  67.3  1212 
43.  ALOMAR,Roberto  BS, KOS, SEL  18  10075  67.1  1208 
   BENCH,Johnny  MLW  17  6763  71.1  1208 
45.  RICE,Jim  GDA, LI  16  7700  75.3  1204 
   HARTNETT,Gabby  BS, GDA, QUE  22  7207  54.7  1204 
47.  RODRIGUEZ,Ivan  BEA, MDG, MLW, STA  23  9714  51.6  1187 
48.  ROSE,Pete  HV, WAL  24  11811  48.8  1171 
49.  WRIGHT,David  QUE  14  7026  83.2  1165 
50.  KILLEBREW,Harmon  BEA, BS, MDT  22  6923  52.9  1163 
Most Walks
Rank  Player  Teams  Yrs  AB  BB/YR  BBs 
1.  RUTH,Babe  KOS, MID  23  9187  95.0  2185 
2.  BONDS,Barry  QUE, WAL  23  9449  92.6  2130 
3.  OTT,Mel  BEA, GDA, MDG, MID, QUE  26  11883  81.9  2129 
4.  HENDERSON,Rickey  BEA, MDG  25  10720  84.0  2100 
5.  PUJOLS,Albert  KOS  23  12748  87.4  2011 
6.  THOME,Jim  LI, SEL  22  10115  90.6  1993 
7.  MORGAN,Joe  BEA, MDG, MDT, SEL  25  10518  75.7  1893 
8.  GEHRIG,Lou  BEA  17  9216  105.5  1793 
9.  WILLIAMS,Ted  BS, MDG, MLW, SEL, SI  20  7405  84.6  1692 
10.  FOXX,Jimmie  MDG, QUE, SI  22  9509  73.1  1609 
11.  MANTLE,Mickey  SEL, UC  18  7959  85.4  1537 
12.  COLLINS,Eddie  QUE, WAL  26  11037  58.8  1530 
13.  HORNSBY,Rogers  MDG, SI  25  10965  60.5  1513 
14.  MUSIAL,Stan  MH, QUE  22  10222  68.4  1505 
15.  MAYS,Willie  LI  22  11195  66.2  1457 
16.  RAINES,Tim  DEN, KOS  24  10060  58.3  1399 
17.  CRONIN,Joe  BEA, BS, LI, SI  23  10767  60.3  1387 
18.  JONES,Chipper  LI, SEL  19  8968  72.4  1375 
19.  MURRAY,Eddie  MLW, STA  21  10651  64.3  1350 
20.  AARON,Hank  BEA, MLW  24  11724  56.2  1349 
21.  DELGADO,Carlos  BEA, MDG  18  8106  74.7  1344 
22.  KILLEBREW,Harmon  BEA, BS, MDT  22  6923  60.0  1321 
