RPBL Single Season Batting Leaders
Highest Average (MinAB 400)
Rank  Player  Teams  Year  PA  AB  Avg 
1.  LAJOIE,Nap  BEA  2018  583  507  244  .481 
2.  VAUGHAN,Arky  GDA  2002  605  524  226  .431 
3.  RUTH,Babe  KOS  2014  684  522  224  .429 
4.  LAJOIE,Nap  BEA  2017  686  596  255  .428 
5.  HEILMANN,Harry  HER  2000  698  621  257  .414 
6.  FOXX,Jimmie  SI  2012  693  549  227  .413 
7.  SPEAKER,Tris  HER  2021  697  609  248  .407 
8.  SISLER,George  GDA  2028  659  591  239  .404 
   LAJOIE,Nap  ARG  2032  566  515  208  .404 
10.  HORNSBY,Rogers  SI  2010  708  637  256  .402 
11.  LAJOIE,Nap  BEA  2004  702  629  252  .401 
12.  SIMMONS,Al  SEL  2002  535  466  185  .397 
13.  COLLINS,Ripper  KOS  2000  669  599  237  .396 
   GALARRAGA,Andres  HER  2026  503  462  183  .396 
15.  SIMMONS,Al  SEL  2004  516  475  187  .394 
16.  TERRY,Bill  LI  2011  706  644  252  .391 
17.  CASH,Norm  STA  2035  707  590  230  .390 
18.  PUJOLS,Albert  KOS  2024  721  606  236  .389 
19.  DELAHANTY,Ed  HER  2006  562  522  202  .387 
20.  RUTH,Babe  KOS  2023  679  513  198  .386 
   COBB,Ty  BS, SEL  2000  580  484  187  .386 
   HELTON,Todd  WAL  2019  706  591  228  .386 
23.  LINDSTROM,Freddy  HER  2011  656  587  226  .385 
   SUZUKI,Ichiro  SEL  2018  723  673  259  .385 
25.  WAGNER,Honus  BS  2006  659  601  230  .383 
26.  COBB,Ty  SI  2018  673  620  236  .381 
27.  SISLER,George  GDA  2027  600  550  209  .380 
28.  HEILMANN,Harry  HER  2008  671  605  229  .379 
29.  WILLIAMS,Billy  SI  2018  715  641  241  .376 
30.  COBB,Ty  SI  2007  643  597  224  .375 
   GEHRIG,Lou  BEA  2028  694  552  207  .375 
32.  MIZE,Johnny  QUE  2002  622  529  198  .374 
   SPEAKER,Tris  HER  2025  600  524  196  .374 
   BURKETT,Jesse  SI  2004  634  585  219  .374 
   MANUSH,Heinie  HV  2018  592  546  204  .374 
   KLEIN,Chuck  QUE  2034  719  641  240  .374 
37.  CAREW,Rod  KOS  2009  677  591  220  .372 
   SPEAKER,Tris  HER  2012  479  411  153  .372 
39.  HELTON,Todd  WAL  2004  686  580  215  .371 
   AARON,Hank  BEA  2006  669  603  224  .371 
   JACKSON,Joe  GDA  2010  693  601  223  .371 
   CAREW,Rod  KOS  2008  667  609  226  .371 
43.  COBB,Ty  SI  2011  673  603  223  .370 
   WILLIAMS,Ted  SEL  2006  631  505  187  .370 
   HEILMANN,Harry  HER  2007  599  519  192  .370 
46.  WALKER,Gee  QUE  2001  533  501  185  .369 
   WANER,Paul  SI  2018  757  658  243  .369 
   MUSIAL,Stan  MH  2000  702  609  225  .369 
   GOSLIN,Goose  ARG  2010  529  463  171  .369 
50.  SISLER,George  GDA  2031  501  449  165  .367 
Most Home Runs
Rank  Player  Teams  Year  AB  HRs 
1.  FOXX,Jimmie  SI  2018  607  90 
2.  RUTH,Babe  KOS  2031  575  88 
3.  RUTH,Babe  KOS  2021  490  85 
   RUTH,Babe  KOS  2028  541  85 
5.  RUTH,Babe  KOS  2019  512  81 
6.  RUTH,Babe  KOS  2023  513  77 
   GEHRIG,Lou  BEA  2018  545  77 
8.  KELLER,Charlie  LI  2031  569  74 
9.  STARGELL,Willie  KOS  2008  573  72 
10.  RUTH,Babe  KOS  2029  541  71 
11.  WILLIAMS,Ken  BS  2027  602  68 
12.  HORNSBY,Rogers  SI  2023  632  67 
   DIMAGGIO,Joe  MAD  2018  605  67 
   AARON,Hank  BEA  2018  537  67 
15.  KINER,Ralph  HV  2008  564  66 
16.  HOWARD,Frank  LI  2021  606  63 
   TROSKY,Hal  GDA  2018  679  63 
   HOWARD,Frank  LI  2026  597  63 
   McGWIRE,Mark  SI  2008  559  63 
20.  WILSON,Hack  BEA  2008  556  62 
   MAYS,Willie  LI  2015  539  62 
22.  RUTH,Babe  KOS  2024  524  60 
   GEHRIG,Lou  BEA  2024  528  60 
   WILSON,Hack  LI  2023  587  60 
   ENNIS,Del  QUE  2024  542  60 
26.  LAJOIE,Nap  BEA  2018  507  59 
   RUTH,Babe  KOS  2012  540  59 
   BONDS,Barry  WAL  2005  460  59 
   KLUSZEWSKI,Ted  HV  2015  583  59 
   FIELDER,Cecil  BS  2001  565  59 
31.  FOXX,Jimmie  SI  2012  549  58 
   MANTLE,Mickey  SEL  2028  529  58 
   GEHRIG,Lou  BEA  2021  545  58 
   DiMAGGIO,Joe  SI  2027  607  58 
35.  PUJOLS,Albert  KOS  2035  488  57 
36.  HORNSBY,Rogers  SI  2028  611  56 
   DICKEY,Bill  GDA  2018  515  56 
   MAYS,Willie  LI  2018  606  56 
   HORNSBY,Rogers  SI  2035  596  56 
40.  GRIFFEY,Jr.,Ken  MAD  2026  587  55 
   KLEIN,Chuck  QUE  2024  635  55 
   HOWARD,Frank  LI  2028  598  55 
43.  WILLIAMS,Billy  SI  2018  641  54 
   SOSA,Sammy  SI  2005  575  54 
   KLEIN,Chuck  QUE  2023  575  54 
   BERGER,Wally  MLW  2021  622  54 
   McGWIRE,Mark  SI  2010  512  54 
   MEUSEL,Bob  GDA  2018  617  54 
   SCHMIDT,Mike  SEL  2035  555  54 
   BERGER,Wally  MLW  2027  573  54 

Most Hits
Rank  Player  Teams  Year  AB 
1.  SUZUKI,Ichiro  SEL  2018  673  259 
2.  HEILMANN,Harry  HER  2000  621  257 
3.  HORNSBY,Rogers  SI  2010  637  256 
4.  LAJOIE,Nap  BEA  2017  596  255 
5.  LAJOIE,Nap  BEA  2004  629  252 
   TERRY,Bill  LI  2011  644  252 
7.  SPEAKER,Tris  HER  2021  609  248 
8.  LAJOIE,Nap  BEA  2018  507  244 
   SUZUKI,Ichiro  SEL  2025  669  244 
10.  WANER,Paul  SI  2018  658  243 
11.  WILLIAMS,Billy  SI  2018  641  241 
12.  KLEIN,Chuck  QUE  2034  641  240 
13.  SISLER,George  GDA  2028  591  239 
14.  COLLINS,Ripper  KOS  2000  599  237 
15.  PUJOLS,Albert  KOS  2024  606  236 
   COBB,Ty  SI  2018  620  236 
17.  WANER,Paul  SI  2010  672  235 
18.  APPLING,Luke  SEL  2006  646  234 
19.  SUZUKI,Ichiro  SEL  2021  670  233 
20.  TERRY,Bill  KOS  2024  664  232 
21.  CASH,Norm  STA  2035  590  230 
   WAGNER,Honus  BS  2006  601  230 
23.  HEILMANN,Harry  HER  2008  605  229 
24.  HELTON,Todd  WAL  2019  591  228 
   COBB,Ty  SI  2002  642  228 
   TORRE,Joe  MAD  2010  645  228 
27.  FOXX,Jimmie  SI  2012  549  227 
   TERRY,Bill  LI  2008  670  227 
   TROSKY,Hal  GDA  2018  679  227 
30.  VAUGHAN,Arky  GDA  2002  524  226 
   LINDSTROM,Freddy  HER  2011  587  226 
   CAREW,Rod  KOS  2008  609  226 
   LINDSTROM,Freddy  HER  2006  639  226 
34.  MUSIAL,Stan  MH  2000  609  225 
   SUZUKI,Ichiro  SEL  2011  666  225 
   SUZUKI,Ichiro  SEL  2010  683  225 
37.  RUTH,Babe  KOS  2014  522  224 
   COBB,Ty  SI  2007  597  224 
   AARON,Hank  BEA  2006  603  224 
   LAJOIE,Nap  BEA  2008  612  224 
   COBB,Ty  SI  2020  612  224 
42.  JACKSON,Joe  GDA  2010  601  223 
   COBB,Ty  SI  2011  603  223 
   TERRY,Bill  LI  2014  611  223 
   TORRE,Joe  MAD  2018  625  223 
   ALOMAR,Roberto  SEL  2010  632  223 
47.  COLLINS,Eddie  WAL  2012  610  221 
   OLIVA,Tony  MLW  2021  632  221 
   ROSE,Pete  HV  2018  650  221 
   LINDSTROM,Freddy  HER  2024  674  221 
Most Runs Batted In
Rank  Player  Teams  Year  AB  RBI 
1.  FOXX,Jimmie  SI  2018  607  218 
2.  PUJOLS,Albert  KOS  2024  606  190 
3.  RUTH,Babe  KOS  2028  541  184 
4.  GEHRIG,Lou  BEA  2018  545  183 
5.  KLEIN,Chuck  QUE  2034  641  182 
6.  RUTH,Babe  KOS  2021  490  181 
7.  WILLIAMS,Billy  SI  2018  641  179 
   HOWARD,Frank  LI  2021  606  179 
9.  FOXX,Jimmie  SI  2012  549  176 
10.  DIMAGGIO,Joe  MAD  2018  605  175 
11.  HORNSBY,Rogers  SI  2010  637  169 
12.  COBB,Ty  SI  2018  620  168 
   TROSKY,Hal  GDA  2018  679  168 
   GEHRIG,Lou  BEA  2021  545  168 
   RUTH,Babe  KOS  2031  575  168 
16.  HELTON,Todd  WAL  2004  580  165 
   RUTH,Babe  KOS  2019  512  165 
   WILLIAMS,Ken  BS  2027  602  165 
19.  HELTON,Todd  WAL  2019  591  164 
20.  WILSON,Hack  BEA  2008  556  163 
21.  LAJOIE,Nap  BEA  2018  507  162 
   RUTH,Babe  KOS  2024  524  162 
   MAYS,Willie  LI  2018  606  162 
24.  RUTH,Babe  KOS  2014  522  161 
25.  RUTH,Babe  KOS  2012  540  159 
   KLUSZEWSKI,Ted  HV  2029  626  159 
   GRIFFEY,Jr.,Ken  MAD  2026  587  159 
28.  HORNSBY,Rogers  SI  2023  632  158 
   STARGELL,Willie  KOS  2008  573  158 
   HOWARD,Frank  LI  2026  597  158 
   MEUSEL,Bob  GDA  2018  617  158 
32.  RUTH,Babe  KOS  2029  541  157 
   ENNIS,Del  QUE  2024  542  157 
34.  HELTON,Todd  WAL  2011  590  156 
   BONDS,Barry  WAL  2005  460  156 
36.  HORNSBY,Rogers  SI  2021  579  155 
   DAWSON,Andre  ARG  2024  613  155 
   WILLIAMS,Ken  BS  2025  617  155 
39.  PUJOLS,Albert  KOS  2028  590  154 
   AARON,Hank  BEA  2018  537  154 
41.  MAYS,Willie  LI  2015  539  153 
   McGWIRE,Mark  SI  2010  512  153 
43.  DICKEY,Bill  GDA  2018  515  152 
   KELLER,Charlie  LI  2031  569  152 
   HOWARD,Frank  LI  2028  598  152 
46.  PUJOLS,Albert  KOS  2036  570  151 
47.  GEHRIG,Lou  BEA  2028  552  149 
   FOXX,Jimmie  SI  2008  564  149 
   WAGNER,Honus  BS  2015  584  149 
   KLEIN,Chuck  QUE  2024  635  149 

Most Runs
Rank  Player  Teams  Year  AB  Runs 
1.  TERRY,Bill  KOS  2024  664  186 
2.  FOXX,Jimmie  SI  2018  607  183 
3.  HORNSBY,Rogers  SI  2018  607  181 
4.  WANER,Paul  SI  2018  658  178 
5.  HORNSBY,Rogers  SI  2028  611  172 
6.  RUTH,Babe  KOS  2021  490  165 
7.  RUTH,Babe  KOS  2024  524  164 
   RUTH,Babe  KOS  2028  541  164 
9.  LAJOIE,Nap  BEA  2018  507  162 
   RUTH,Babe  KOS  2031  575  162 
11.  RUTH,Babe  KOS  2023  513  160 
12.  RUTH,Babe  KOS  2014  522  159 
   RUTH,Babe  KOS  2019  512  159 
14.  MANTLE,Mickey  SEL  2014  542  157 
15.  TROSKY,Hal  GDA  2018  679  156 
   GEHRIG,Lou  BEA  2018  545  156 
17.  WILLIAMS,Billy  SI  2018  641  155 
18.  FOXX,Jimmie  SI  2012  549  152 
19.  COBB,Ty  SI  2010  628  151 
20.  CASH,Norm  STA  2035  590  150 
   MANTLE,Mickey  SEL  2028  529  150 
22.  HORNSBY,Rogers  SI  2021  579  149 
   GEHRIG,Lou  BEA  2024  528  149 
24.  ALOMAR,Roberto  SEL  2018  669  148 
25.  COBB,Ty  SI  2004  563  146 
   BONDS,Barry  WAL  2004  570  146 
27.  MAYS,Willie  LI  2001  603  145 
   HORNSBY,Rogers  SI  2027  585  145 
   VAUGHAN,Arky  QUE  2034  636  145 
30.  HORNSBY,Rogers  SI  2010  637  143 
   PUJOLS,Albert  KOS  2024  606  143 
32.  ROSE,Pete  HV  2018  650  142 
   COLLINS,Eddie  WAL  2019  616  142 
34.  RUTH,Babe  KOS  2012  540  141 
35.  SUZUKI,Ichiro  SEL  2018  673  140 
   PUJOLS,Albert  KOS  2018  551  140 
37.  HELTON,Todd  WAL  2011  590  139 
   KELLER,Charlie  LI  2031  569  139 
   HORNSBY,Rogers  SI  2035  596  139 
40.  LAJOIE,Nap  BEA  2017  596  138 
   SISLER,George  GDA  2028  591  138 
   MUSIAL,Stan  QUE  2014  593  138 
   PUJOLS,Albert  KOS  2035  488  138 
   RODRIGUEZ,Alex  MLW  2019  552  138 
   RAMIREZ,Manny  SI  2028  547  138 
46.  KLEIN,Chuck  QUE  2034  641  137 
   HOWARD,Frank  LI  2021  606  137 
   GEHRIG,Lou  BEA  2019  556  137 
   BONDS,Barry  WAL  2014  575  137 
   AARON,Hank  BEA  2018  537  137 
Highest On Base Percent (MinAB 400)
Rank  Player  Teams  Year  PA  AB  Avg.  OBP 
1.  RUTH,Babe  KOS  2014  684  522  .429  .561 
2.  LAJOIE,Nap  BEA  2018  583  507  .481  .545 
3.  RUTH,Babe  KOS  2023  679  513  .386  .533 
4.  FOXX,Jimmie  SI  2012  693  549  .413  .532 
5.  BONDS,Barry  WAL  2007  600  416  .337  .530 
6.  RUTH,Babe  KOS  2021  652  490  .365  .517 
7.  DELGADO,Carlos  ARG  2024  682  509  .356  .509 
8.  RUTH,Babe  KOS  2024  699  524  .344  .508 
9.  PUJOLS,Albert  KOS  2032  622  459  .346  .506 
10.  BONDS,Barry  WAL  2015  548  400  .342  .504 
   BONDS,Barry  WAL  2005  633  460  .326  .504 
12.  WILLIAMS,Ted  MLW  2009  679  497  .324  .499 
   GEHRIG,Lou  BEA  2028  694  552  .375  .499 
14.  VAUGHAN,Arky  GDA  2002  605  524  .431  .498 
15.  CASH,Norm  STA  2035  707  590  .390  .489 
16.  LAJOIE,Nap  BEA  2017  686  596  .428  .486 
   RUTH,Babe  KOS  2012  687  540  .350  .486 
18.  WILLIAMS,Ted  SEL  2006  631  505  .370  .485 
19.  PUJOLS,Albert  KOS  2035  657  488  .303  .482 
20.  RUTH,Babe  KOS  2019  678  512  .316  .481 
21.  GEHRIG,Lou  BEA  2024  687  528  .330  .480 
22.  COBB,Ty  BS, SEL  2000  580  484  .386  .479 
23.  SPEAKER,Tris  HER  2021  697  609  .407  .478 
24.  PUJOLS,Albert  KOS  2024  721  606  .389  .477 
25.  McGWIRE,Mark  SI  2004  695  497  .276  .476 
   HELTON,Todd  WAL  2019  706  591  .386  .476 
27.  MANTLE,Mickey  SEL  2028  656  529  .350  .471 
   MANTLE,Mickey  SEL  2022  624  497  .350  .471 
29.  HORNSBY,Rogers  SI  2026  650  516  .333  .468 
30.  McCOVEY,Willie  MAD  2021  613  502  .363  .466 
   GEHRIG,Lou  BEA  2018  698  545  .323  .466 
32.  DELGADO,Carlos  ARG  2022  648  511  .327  .465 
   THOME,Jim  LI  2024  678  514  .296  .465 
   PUJOLS,Albert  KOS  2018  678  551  .352  .465 
35.  HEILMANN,Harry  HER  2000  698  621  .414  .463 
36.  WILLIAMS,Ted  ARG  2025  632  504  .329  .462 
   HORNSBY,Rogers  SI  2019  546  435  .336  .462 
38.  GEHRIG,Lou  BEA  2019  685  556  .349  .461 
   RUTH,Babe  KOS  2015  664  502  .299  .461 
   COBB,Ty  SI  2004  702  563  .329  .461 
41.  LAJOIE,Nap  BEA  2004  702  629  .401  .460 
   MARTINEZ,Edgar  ARG  2011  631  514  .346  .460 
43.  HELTON,Todd  WAL  2004  686  580  .371  .458 
44.  RUTH,Babe  KOS  2028  704  541  .301  .457 
45.  FOXX,Jimmie  SI  2018  724  607  .359  .456 
46.  YASTRZEMSKI,Carl  BS  2010  740  579  .311  .455 
   McGWIRE,Mark  SI  2010  686  512  .281  .455 
   SISLER,George  GDA  2028  659  591  .404  .455 
   SIMMONS,Al  SEL  2002  535  466  .397  .455 
50.  PUJOLS,Albert  KOS  2029  679  572  .355  .454 

Most Strikeouts
Rank  Player  Teams  Year  AB  SO 
1.  JACKSON,Reggie  MLW  2022  573  201 
2.  GALARRAGA,Andres  BEA  2035  582  190 
3.  ALLEN,Dick  BS  2011  623  188 
4.  SCHMIDT,Mike  SEL  2035  555  186 
   WILSON,Hack  MAD  2035  596  186 
6.  BONDS,Bobby  BS  2012  592  180 
7.  SCHMIDT,Mike  SEL  2036  566  177 
8.  SAUER,Hank  SEL  2035  562  172 
   FINLEY,Steve  KOS  2028  537  172 
10.  MEUSEL,Bob  GDA  2018  617  170 
11.  MEUSEL,Bob  GDA  2020  600  169 
12.  BURROUGHS,Jeff  QUE  2035  556  168 
13.  WILSON,Hack  LI  2022  586  167 
   CEY,Ron  BS  2035  562  167 
15.  WHITNEY,Pinky  GDA  2035  546  166 
16.  BELTRE,Adrian  ARG  2035  550  165 
17.  GREENBERG,Hank  QUE  2022  606  164 
18.  FIELDER,Cecil  BS  2001  565  163 
19.  HORNSBY,Rogers  SI  2035  596  162 
   BROCK,Lou  LI  2035  672  162 
   WRIGHT,David  QUE  2035  580  162 
22.  PARKER,Dave  MLW  2035  571  161 
23.  McGWIRE,Mark  SI  2008  559  160 
24.  BONDS,Bobby  SEL  2022  571  159 
   BONDS,Bobby  BS  2011  564  159 
26.  CUYLER,Kiki  WAL  2035  487  158 
   THOME,Jim  LI  2033  591  158 
28.  RUTH,Babe  KOS  2028  541  157 
29.  FOXX,Jimmie  SI  2015  559  155 
   KELLER,Charlie  LI  2034  596  155 
   KENT,Jeff  ARG  2007  478  155 
32.  MANTLE,Mickey  SEL  2018  541  154 
   HEATH,Jeff  QUE  2027  587  154 
34.  WHITE,Roy  MAD  2035  618  153 
   GONZALEZ,Juan  BS  2035  369  153 
   WOOD,Jake  QUE  2035  489  153 
   TETTLETON,Mickey  BEA  2035  392  153 
38.  LYNN,Fred  BS  2035  539  152 
   GONZALEZ,Luis  HV  2028  577  152 
   THOME,Jim  LI  2022  549  152 
   LAZZERI,Tony  BS  2031  551  152 
   BONDS,Bobby  BS  2018  603  152 
   BUHNER,Jay  LI  2027  507  152 
44.  BONDS,Bobby  BS  2016  573  151 
   RAMIREZ,Manny  SI  2035  571  151 
   CRONIN,Joe  SI  2033  600  151 
47.  WRIGHT,David  QUE  2033  566  150 
   DESHIELDS,Delino  ARG  2035  519  150 
   GRANTHAM,George  SEL  2035  459  150 
   HENDERSON,Rickey  BEA  2022  585  150 
Most Walks
Rank  Player  Teams  Year  AB  BBs 
1.  McGWIRE,Mark  SI  2004  497  187 
2.  WILLIAMS,Ted  MLW  2009  497  177 
3.  BONDS,Barry  WAL  2007  416  174 
4.  RUTH,Babe  KOS  2024  524  170 
5.  BONDS,Barry  WAL  2019  387  166 
6.  PUJOLS,Albert  KOS  2035  488  165 
7.  BONDS,Barry  WAL  2005  460  163 
   RUTH,Babe  KOS  2019  512  163 
9.  RUTH,Babe  KOS  2023  513  162 
   McGWIRE,Mark  SI  2010  512  162 
11.  THOME,Jim  LI  2024  514  160 
12.  WYNN,Jimmy  QUE  2009  485  159 
13.  RUTH,Babe  KOS  2021  490  158 
   APPLING,Luke  SEL  2024  576  158 
15.  HENDERSON,Rickey  BEA  2024  545  157 
16.  RUTH,Babe  KOS  2014  522  156 
   YASTRZEMSKI,Carl  BS  2010  579  156 
18.  GEHRIG,Lou  BEA  2024  528  155 
   RUTH,Babe  KOS  2015  502  155 
20.  DELGADO,Carlos  ARG  2024  509  153 
21.  PUJOLS,Albert  KOS  2032  459  151 
22.  RUTH,Babe  KOS  2028  541  150 
23.  VAUGHAN,Arky  QUE  2035  548  148 
24.  MORGAN,Joe  BEA  2001  500  147 
25.  RUTH,Babe  KOS  2012  540  144 
   GEHRIG,Lou  BEA  2018  545  144 
27.  FOXX,Jimmie  SI  2012  549  142 
   BONDS,Barry  WAL  2004  570  142 
29.  RAMIREZ,Manny  SI  2024  545  141 
30.  HENDERSON,Rickey  BEA  2018  558  140 
31.  THOME,Jim  SEL  2009  484  138 
32.  GEHRIG,Lou  BEA  2028  552  137 
   BONDS,Barry  WAL  2015  400  137 
   COBB,Ty  SI  2004  563  137 
   BUSH,Donie  BEA  2036  422  137 
36.  KILLEBREW,Harmon  BS  2009  518  135 
37.  ELLIOTT,Bob  SI  2024  565  134 
   ASHBURN,Richie  MLW  2010  564  134 
39.  GEHRIG,Lou  BEA  2029  552  133 
   RANDOLPH,Willie  LI  2009  491  133 
41.  HORNSBY,Rogers  SI  2026  516  132 
   THOMAS,Frank  SEL  2024  551  132 
   MANTLE,Mickey  SEL  2014  542  132 
   BONDS,Barry  WAL  2010  573  132 
   DELGADO,Carlos  ARG  2035  454  132 
   KILLEBREW,Harmon  BS  2012  552  132 
   HENDERSON,Rickey  BEA  2022  585  132 
48.  RUTH,Babe  KOS  2020  527  131 
   WILSON,Hack  BEA  2010  561  131 
   MORGAN,Joe  MAD  2022  556  131 

Most Doubles
Rank  Player  Teams  Year  AB  2Bs 
1.  BELTRE,Adrian  ARG  2028  554  87 
2.  WANER,Paul  SI  2018  658  86 
3.  JACKSON,Joe  GDA  2010  601  78 
4.  HELTON,Todd  WAL  2019  591  74 
5.  LAJOIE,Nap  BEA  2004  629  72 
   FLICK,Elmer  QUE  2036  589  72 
7.  SIMMONS,Al  SEL  2010  637  71 
8.  SPEAKER,Tris  HER  2018  502  69 
   GROAT,Dick  MAD  2035  643  69 
   CASEY,Sean  ARG  2003  536  69 
11.  HENDERSON,Dave  BEA  2002  517  68 
   CLARK,Jack  GDA  2028  572  68 
   WANER,Paul  SEL  2035  572  68 
14.  LAJOIE,Nap  BEA  2017  596  67 
   PUJOLS,Albert  KOS  2024  606  67 
   SPEAKER,Tris  HER  2025  524  67 
17.  MUSIAL,Stan  QUE  2022  543  65 
18.  HELTON,Todd  WAL  2004  580  64 
   GEHRINGER,Charlie  QUE  2001  599  64 
20.  MARTINEZ,Edgar  ARG  2011  514  63 
   MANUSH,Heinie  HER  2011  621  63 
   SPEAKER,Tris  HER  2016  498  63 
   ZOBRIST,Ben  LI  2028  566  63 
   PUJOLS,Albert  KOS  2030  387  63 
25.  DELGADO,Carlos  ARG  2024  509  62 
   HELTON,Todd  WAL  2011  590  62 
   PUJOLS,Albert  KOS  2022  565  62 
   HERMAN,Billy  BS  2018  597  62 
29.  MUSIAL,Stan  MH  2000  609  61 
   MUSIAL,Stan  QUE  2018  529  61 
31.  SIMMONS,Al  SEL  2007  575  60 
   KLUSZEWSKI,Ted  HV  2002  484  60 
   MAYS,Willie  LI  2017  600  60 
   OTT,Mel  ARG  2011  521  60 
   PARKER,Dave  MLW  2028  590  60 
   BRETT,George  BS  2022  570  60 
   WRIGHT,David  QUE  2034  634  60 
   SEWELL,Joe  MAD  2022  578  60 
   CRONIN,Joe  BS  2027  620  60 
40.  SISLER,George  GDA  2027  550  59 
   ORDONEZ,Magglio  WAL  2022  631  59 
   HERMAN,Billy  BS  2012  651  59 
   PIERSALL,Jimmy  UC  2000  641  59 
   ROSE,Pete  HV  2032  655  59 
45.  SPEAKER,Tris  HER  2021  609  58 
   COLLINS,Ripper  KOS  2000  599  58 
   KLEIN,Chuck  QUE  2034  641  58 
   COBB,Ty  SI  2020  612  58 
   WANER,Paul  SI  2011  587  58 
   STARGELL,Willie  KOS  2008  573  58 
Most Triples
Rank  Player  Teams  Year  AB  3Bs 
1.  WILSON,Chief  ARG  2000  613  33 
2.  SPEAKER,Tris  HER  2004  570  32 
3.  WILSON,Chief  ARG  2001  539  29 
4.  JACKSON,Joe  GDA  2005  577  28 
5.  YOUNGS,Ross  MLW  2005  491  27 
6.  SPEAKER,Tris  HER  2010  565  26 
   GOSLIN,Goose  ARG  2006  631  26 
8.  COBB,Ty  SI  2013  584  25 
9.  WAGNER,Honus  BS  2006  601  24 
   CAREW,Rod  KOS  2008  609  24 
   FRISCH,Frankie  HV  2005  639  24 
   KNOBLAUCH,Chuck  HV  2019  552  24 
13.  COBB,Ty  SI  2011  603  23 
   WANER,Paul  SI  2010  672  23 
   GEHRINGER,Charlie  QUE  2005  610  23 
   ALOMAR,Roberto  SEL  2008  655  23 
   HORNSBY,Rogers  SI  2008  629  23 
   WILSON,Willie  HER  2030  611  23 
19.  CAREW,Rod  KOS  2009  591  22 
   SANTO,Ron  LI  2005  574  22 
   STIRNWEISS,Snuffy  WAL  2001  548  22 
22.  RUTH,Babe  KOS  2014  522  21 
   WAGNER,Honus  BS  2005  591  21 
   CLEMENTE,Roberto  BS  2011  627  21 
   COBB,Ty  SI  2005  444  21 
   GORDON,Dee  LI  2021  586  21 
   CALLISON,Johnny  QUE  2003  614  21 
28.  OLIVA,Tony  MLW  2021  632  20 
   COLLINS,Eddie  WAL  2019  616  20 
   MOLITOR,Paul  BS  2025  656  20 
   MEDWICK,Joe  ARG  2000  661  20 
   JUDGE,Joe  WAL  2002  621  20 
   YOUNGS,Ross  MLW  2003  525  20 
34.  MIZE,Johnny  QUE  2002  529  19 
   ALOMAR,Roberto  SEL  2010  632  19 
   WILLIAMS,Ted  SEL  2005  464  19 
   GEHRINGER,Charlie  QUE  2002  587  19 
   BANCROFT,Dave  WAL  2005  595  19 
   HERMAN,Babe  HV  2003  594  19 
40.  MUSIAL,Stan  MH  2000  609  18 
   BANCROFT,Dave  WAL  2014  595  18 
   COLLINS,Eddie  WAL  2004  635  18 
   WAGNER,Honus  ARG  2000  556  18 
   AVERILL,Earl  LI  2007  487  18 
   WANER,Paul  SI  2014  542  18 
   FLICK,Elmer  QUE  2036  589  18 
   BRETT,George  WAL  2032  601  18 
   WANER,Paul  SI  2013  597  18 
   VIZQUEL,Omar  GDA  2019  560  18 
   MARANVILLE,Rabbit  HV  2014  565  18 

Most Steals
Rank  Player  Teams  Year  AB  SBs 
1.  BROCK,Lou  LI  2036  610  114 
2.  HENDERSON,Rickey  BEA  2024  545  105 
3.  RAINES,Tim  KOS  2017  575  75 
4.  MORGAN,Joe  MAD  2007  593  72 
   HENDERSON,Rickey  BEA  2017  500  72 
6.  MORGAN,Joe  BEA  2001  500  70 
7.  BROCK,Lou  LI  2033  660  69 
8.  RAINES,Tim  KOS  2022  539  68 
   HENDERSON,Rickey  BEA  2018  558  68 
10.  COBB,Ty  SI  2004  563  66 
11.  BROCK,Lou  LI  2034  664  64 
12.  HENDERSON,Rickey  ARG  2007  566  63 
13.  RAINES,Tim  KOS  2024  583  62 
   BROCK,Lou  LI  2035  672  62 
15.  REYES,Jose  BS  2034  593  61 
16.  WILSON,Willie  HER  2028  450  60 
17.  CAMPANERIS,Bert  STA  2035  487  59 
   HENDERSON,Rickey  BEA  2021  538  59 
19.  WILSON,Mookie  QUE  2002  518  58 
   HENDERSON,Rickey  BEA  2022  585  58 
21.  MORGAN,Joe  BEA  2002  525  56 
22.  MOLITOR,Paul  ARG  2002  444  55 
   BROCK,Lou  LI  2032  675  55 
   RAINES,Tim  KOS  2020  458  55 
   HENDERSON,Rickey  ARG  2008  593  55 
26.  COLLINS,Eddie  WAL  2007  574  53 
   BROCK,Lou  LI  2031  670  53 
   APARICIO,Luis  SI  2029  634  53 
29.  MORGAN,Joe  MAD  2010  525  52 
   RAINES,Tim  KOS  2027  504  52 
   NORTH,Bill  LI  2008  534  52 
32.  GORDON,Dee  LI  2021  586  51 
   RAINES,Tim  KOS  2028  586  51 
34.  HENDERSON,Rickey  BEA  2014  527  50 
   SUZUKI,Ichiro  SEL  2033  632  50 
   PAGE,Mitchell  ARG  2012  558  50 
37.  SUZUKI,Ichiro  SEL  2011  666  49 
   WYNN,Jimmy  SEL  2036  513  49 
   MORGAN,Joe  MAD  2009  466  49 
40.  COBB,Ty  SI  2007  597  48 
   SANDBERG,Ryne  KOS  2016  562  48 
   RAINES,Tim  KOS  2030  642  48 
43.  SUZUKI,Ichiro  SEL  2018  673  46 
   COLLINS,Eddie  WAL  2004  635  46 
