RPBL Single Season Pitching Leaders
Most Wins
Rank  Player  Teams  Year  Pct 
1.  BROWN,Mordecai  MAD  2005  56  41  .854 
2.  SEAVER,Tom  MAD  2007  46  37  .860 
3.  ADAMS,Babe  SEL  2006  43  33  .825 
4.  SEAVER,Tom  MAD  2006  43  32  .914 
5.  CICOTTE,Eddie  SEL  2025  41  30  .857 
   PLANK,Eddie  SEL  2017  39  30  .857 
7.  ALEXANDER,Pete  QUE  2021  46  29  .763 
8.  ROBERTS,Robin  LI  2016  43  28  .683 
   GOODEN,Dwight  GDA  2033  38  28  .848 
10.  RUTH,Babe  KOS  2026  40  27  .931 
   SEAVER,Tom  MAD  2000  41  27  .750 
   ALEXANDER,Pete  QUE  2019  53  27  .692 
   ALEXANDER,Pete  QUE  2036  44  27  .711 
   JOSS,Addie  WAL  2034  41  27  .771 
15.  RUSSELL,Reb  SI  2027  39  26  .812 
   TAYLOR,Jack  GDA  2030  45  26  .667 
   PFEFFER,Jeff  LI  2001  39  26  .722 
   POLLET,Howie  SI  2000  45  26  .788 
   PASSEAU,Claude  GDA  2019  51  26  .667 
20.  WYNN,Early  QUE  2034  37  25  .735 
   BLUE,Vida  QUE  2019  45  25  .735 
   HALLADAY,Roy  LI  2028  34  25  .926 
   CLEMENS,Roger  KOS  2007  34  25  .806 
   PENNOCK,Herb  KOS  2013  31  25  .962 
   MATHEWSON,Christy  MLW  2025  40  25  .694 
   OVERALL,Orval  MAD  2009  42  25  .806 
27.  ROBERTS,Robin  LI  2015  51  24  .667 
   TAYLOR,Jack  GDA  2034  45  24  .632 
   SPAHN,Warren  GDA  2000  43  24  .750 
   VANCE,Dazzy  GDA  2012  32  24  .857 
   HENDRIX,Claude  HER  2000  35  24  .750 
   CHANCE,Dean  QUE  2011  39  24  .857 
   BLUE,Vida  QUE  2011  31  24  .774 
   RHOADS,Bob  BEA  2032  45  24  .706 
   NEWHOUSER,Hal  MAD  2017  41  24  .750 
   MAYS,Carl  LI  2021  39  24  .774 
   MATHEWSON,Christy  MLW  2019  52  24  .750 
38.  RUDOLPH,Dick  STA  2034  49  23  .590 
   SEAVER,Tom  MAD  2016  38  23  .719 
   VANCE,Dazzy  GDA  2011  43  23  .639 
   RUDOLPH,Dick  STA  2033  45  23  .657 
   COOMBS,Jack  HV  2003  39  23  .742 
   GROVE,Lefty  QUE  2001  32  23  .885 
   BENDER,Chief  HER  2011  31  23  .821 
   PERRY,Gaylord  KOS  2024  31  23  .821 
   JOHNSON,Walter  MLW  2030  36  23  .719 
   LOLICH,Mickey  LI  2013  39  23  .676 
   HOWELL,Harry  QUE  2001  32  23  .821 
49.  WOOD,Wilbur  WAL  2004  40  22  .667 
   SPAHN,Warren  SEL  2017  37  22  .759 
   TONEY,Fred  BEA  2014  40  22  .786 
   WOOD,Wilbur  QUE  2033  44  22  .611 
   WALTERS,Bucky  QUE  2030  42  22  .710 
   WARNEKE,Lon  BS  2029  46  22  .629 
   SHOCKER,Urban  MAD  2026  42  22  .667 
   SEAVER,Tom  MAD  2005  39  22  .647 
   SABERHAGEN,Bret  MAD  2014  33  22  .786 
   VANCE,Dazzy  HER, LI  2031  42  22  .629 
   TAYLOR,Jack  GDA  2029  47  22  .629 
   GRANT,Mudcat  WAL  2004  38  22  .759 
   BROWN,Mordecai  MAD  2016  37  22  .688 
   BUNNING,Jim  WAL  2010  38  22  .688 
   FORD,Russ  BEA  2006  35  22  .733 
   CLEMENS,Roger  KOS  2028  35  22  .786 
   DEAN,Paul  KOS  2000  33  22  .733 
   MESSERSMITH,Andy  BEA, STA  2034  41  22  .667 
   NEWHOUSER,Hal  MAD  2022  47  22  .611 
   NEWHOUSER,Hal  MAD  2019  45  22  .710 
   PFIESTER,Jack  LI  2008  33  22  .710 
   JOHNSON,Walter  MLW  2028  33  22  .815 
   REULBACH,Ed  BS  2001  33  22  .786 
   HUBBELL,Carl  SI  2010  31  22  .759 
   HOWELL,Harry  QUE  2002  38  22  .733 
Most Losses
Rank  Player  Teams  Year  Pct 
1.  NIEKRO,Phil  ARG  2013  45  33  .154 
2.  ERSKINE,Carl  LI, STA  2032  42  27  .182 
3.  VAUGHN,Hippo  ARG  2014  42  25  .286 
4.  FELLER,Bob  BS  2019  48  24  .333 
   FALKENBERG,Cy  KOS  2025  37  24  .333 
   LOLICH,Mickey  WAL  2029  37  24  .294 
7.  WOODSON,Dick  MAD  2011  42  23  .258 
   MARTINEZ,Pedro  BEA  2034  39  23  .148 
   HOWELL,Harry  QUE  2000  35  23  .207 
   LYONS,Ted  LI  2034  44  23  .361 
11.  VEALE,Bob  SEL  2011  39  22  .312 
   DERRINGER,Paul  MLW  2020  41  22  .312 
   BEATTIE,Jim  QUE  2000  26  22  .120 
   DEAN,Dizzy  LI  2029  45  22  .312 
   DAUSS,Hooks  LI  2000  34  22  .185 
   LOLICH,Mickey  WAL  2025  37  22  .312 
17.  SUTTON,Don  HV  2024  41  21  .250 
   FELLER,Bob  BS  2023  41  21  .222 
   DEAN,Dizzy  LI  2028  42  21  .382 
   BUNNING,Jim  WAL  2016  33  21  .344 
   MORRIS,Jack  SEL  2001  43  21  .276 
   JOHNSON,Randy  HV  2011  28  21  .192 
   MESSERSMITH,Andy  BS  2006  33  21  .160 
   MOORE,Earl  BEA  2022  34  21  .087 
25.  RIXEY,Eppa  HV  2021  42  20  .394 
   SHAWKEY,Bob  BEA  2019  38  20  .355 
   WYNN,Early  QUE  2026  50  20  .412 
   BUSH,Joe  MAD  2011  43  20  .310 
   FELLER,Bob  BS  2018  41  20  .355 
   BENTON,Larry  BEA, MAD  2024  46  20  .412 
   DEAN,Dizzy  LI  2023  58  20  .355 
   FORD,Russ  GDA  2004  43  20  .231 
   JOHNSON,Walter  MLW  2026  36  20  .231 
   HOUGH,Charlie  ARG  2022  35  20  .200 
   LYONS,Ted  GDA  2022  45  20  .375 
   JENKINS,Fergie  WAL  2021  30  20  .200 
   HOLTZMAN,Ken  MLW  2014  33  20  .286 
   NELSON,Lynn  WAL  2017  25  20  .130 
39.  WADDELL,Rube  BS  2017  37  19  .406 
   WOOD,Wilbur  QUE  2032  42  19  .500 
   TIANT,Luis  SI  2014  33  19  .321 
   SUTTON,Don  GDA  2027  38  19  .240 
   STIEB,Dave  MLW  2014  31  19  .240 
   RUFFING,Red  BS  2014  35  19  .367 
   WALTERS,Bucky  QUE  2031  42  19  .472 
   TANANA,Frank  GDA  2009  35  19  .406 
   TANANA,Frank  GDA  2008  36  19  .406 
   SEAVER,Tom  HER  2023  30  19  .321 
   CLEMENS,Roger  KOS  2011  25  19  .136 
   ALEXANDER,Pete  QUE  2027  49  19  .472 
   BUNNING,Jim  WAL  2017  25  19  .240 
   COOPER,Mort  BEA  2022  30  19  .208 
   FRENCH,Larry  SEL  2033  45  19  .240 
   COOMBS,Jack  HV  2002  41  19  .406 
   BLYLEVEN,Bert  QUE  2021  41  19  .406 
   CARLTON,Steve  HV  2036  42  19  .321 
   CICOTTE,Eddie  SEL  2033  37  19  .296 
   FELLER,Bob  BS  2020  45  19  .441 
   FELLER,Bob  BEA  2028  41  19  .457 
   FERRELL,Wes  GDA  2032  42  19  .387 
   ABBOTT,Glenn  QUE  2000  30  19  .321 
   PAPPAS,Milt  HV  2034  28  19  .174 
   HOLTZMAN,Ken  MLW  2017  32  19  .240 
   HOOTON,Burt  ARG  2031  30  19  .174 
   PATTIN,Marty  HV  2015  39  19  .321 
   MAYS,Carl  LI  2020  37  19  .406 
   HONEYCUTT,Rick  SEL  2000  37  19  .321 
   JOHNSON,Walter  MLW  2033  37  19  .406 
   LAW,Vern  GDA  2017  44  19  .500 
   LEMON,Bob  SI  2011  31  19  .345 
   MARICHAL,Juan  HV  2023  37  19  .321 
   MATHEWSON,Christy  MLW  2026  34  19  .240 
   MATHEWSON,Christy  MLW  2031  41  19  .406 
   McLAIN,Denny  MLW  2030  36  19  .406 
   MEADOWS,Lee  KOS  2016  35  19  .345 
   JONES,Sad Sam  HER  2013  31  19  .345 

Highest Winning Pct (Min W+L = 15)
Rank  Player  Teams  Year  Pct 
1.  PENNOCK,Herb  KOS  2013  25  .962 
2.  RUTH,Babe  KOS  2026  27  .931 
3.  HALLADAY,Roy  LI  2028  25  .926 
4.  SEAVER,Tom  MAD  2006  32  .914 
5.  BENDER,Chief  HER  2012  21  .913 
6.  LUQUE,Dolf  SEL  2024  18  .900 
7.  GROVE,Lefty  QUE  2001  23  .885 
8.  BEDROSIAN,Steve  BS  2015  14  .875 
   MADDUX,Greg  BEA  2017  21  .875 
10.  TROUT,Dizzy  BEA  2018  20  .870 
11.  RIJO,Jose  LI  2003  19  .864 
12.  SEAVER,Tom  MAD  2007  37  .860 
13.  PASSEAU,Claude  BS  2033  18  .857 
   CICOTTE,Eddie  SEL  2025  30  .857 
   CHANCE,Dean  QUE  2011  24  .857 
   PLANK,Eddie  SEL  2017  30  .857 
   VANCE,Dazzy  GDA  2012  24  .857 
18.  BROWN,Mordecai  MAD  2005  41  .854 
19.  MADDUX,Greg  BEA  2020  17  .850 
20.  GOODEN,Dwight  GDA  2033  28  .848 
21.  LARSEN,Don  HV  2000  16  .842 
   WILSON,Don  MAD  2003  16  .842 
23.  BRUNET,George  LI  2033  15  .833 
   GLADE,Fred  KOS  2027  20  .833 
   DEAN,Dizzy  KOS  2000  20  .833 
   NOTTEBART,Don  QUE  2018  15  .833 
   RIJO,Jose  LI  2007  20  .833 
   RAGAN,Pat  MAD  2000  15  .833 
   GUBICZA,Mark  BEA  2018  20  .833 
30.  WOOD,Joe  GDA  2014  19  .826 
31.  ADAMS,Babe  SEL  2006  33  .825 
32.  HOYT,Waite  GDA  2035  14  .824 
33.  BENDER,Chief  HER  2011  23  .821 
   PERRY,Gaylord  KOS  2024  23  .821 
   HOWELL,Harry  QUE  2001  23  .821 
36.  ROGOVIN,Saul  QUE  2034  18  .818 
   FERRELL,Wes  GDA  2024  18  .818 
   GARCIA,Jaime  BS  2016  18  .818 
39.  JOHNSON,Walter  MLW  2028  22  .815 
40.  BRILES,Nelson  SEL  2013  13  .812 
   RUSSELL,Reb  SI  2027  26  .812 
   deGROM,Jacob  MLW  2030  13  .812 
43.  WOOD,Joe  GDA  2015  17  .810 
44.  OVERALL,Orval  MAD  2009  25  .806 
   CLEMENS,Roger  KOS  2007  25  .806 
46.  SABERHAGEN,Bret  MAD  2027  12  .800 
   EARLEY,Tom  LI  2001  12  .800 
   KERSHAW,Clayton  HER  2025  16  .800 
   BLYLEVEN,Bert  QUE  2024  16  .800 
   FINGERS,Rollie  KOS  2031  12  .800 
   BRUCE,Bob  KOS  2000  20  .800 
   ROBINSON,Hank  HV  2000  12  .800 
   MARTINEZ,Pedro J.  BEA  2028  16  .800 
   FOSTER,Rube  LI  2005  20  .800 
   BELL,Heath  KOS  2022  12  .800 
Lowest ERA (MinIP 154)
Rank  Player  Teams  Year  IP  ERA 
1.  BROWN,Mordecai  MAD  2005  56  378.2  1.45 
2.  MADDUX,Greg  BEA  2017  31  242.1  1.49 
3.  KERSHAW,Clayton  HER  2025  27  225.0  1.52 
4.  REULBACH,Ed  BS  2001  33  265.0  1.53 
5.  SEAVER,Tom  MAD  2007  46  332.0  1.55 
6.  PFIESTER,Jack  LI  2006  27  212.1  1.57 
7.  OVERALL,Orval  BS  2005  35  281.0  1.60 
8.  MADDUX,Greg  BEA  2020  29  221.1  1.63 
   NEHF,Art  WAL  2003  28  221.0  1.63 
10.  GROVE,Lefty  QUE  2001  32  240.0  1.65 
11.  COOMBS,Jack  HV  2003  39  308.2  1.72 
   BENDER,Chief  HER  2012  38  219.1  1.72 
13.  GUIDRY,Ron  BEA  2001  33  264.0  1.74 
14.  POLLET,Howie  SI  2000  45  298.1  1.78 
   CICOTTE,Eddie  SEL  2025  41  343.0  1.78 
16.  MADDUX,Greg  BEA  2022  26  210.2  1.79 
17.  MADDUX,Greg  BEA  2019  29  235.0  1.80 
18.  COOPER,Mort  BS  2025  34  281.2  1.82 
19.  FORD,Whitey  MAD  2007  38  239.1  1.84 
20.  BROWN,Mordecai  MAD  2016  37  298.2  1.87 
   TIANT,Luis  SI  2008  32  254.2  1.87 
   RAFFENSBERGER,Ken  MDT  2036  29  207.1  1.87 
   CAMNITZ,Howie  ARG  2007  42  241.0  1.87 
24.  GULLETT,Don  MAD  2003  25  163.0  1.88 
25.  CHANDLER,Spud  HV  2003  24  157.1  1.89 
   LEONARD,Dutch J.  SI  2025  31  233.0  1.89 
27.  JOHNSON,Walter  MLW  2034  33  269.2  1.90 
   JOHNSON,Randy  HV  2013  30  232.0  1.90 
29.  JOSS,Addie  WAL  2034  41  343.1  1.91 
   MATLACK,Jon  SI  2001  30  249.1  1.91 
31.  MATHEWSON,Christy  MLW  2025  40  299.1  1.92 
32.  JOHNSON,Walter  MLW  2030  36  292.2  1.94 
   FORD,Russ  BEA  2006  35  260.0  1.94 
34.  MADDUX,Greg  BEA  2016  34  221.1  1.95 
35.  GOODEN,Dwight  GDA  2033  38  294.0  1.96 
   BENDER,Chief  HER  2017  31  252.0  1.96 
37.  SALLEE,Slim  BEA  2012  40  260.1  1.97 
   RIJO,Jose  LI  2003  28  223.2  1.97 
   HUBBELL,Carl  SI  2007  45  270.0  1.97 
40.  CLEMENS,Roger  KOS  2022  29  222.2  1.98 
41.  SEAVER,Tom  MAD  2006  43  302.2  1.99 
42.  BLYLEVEN,Bert  SI  2007  30  247.0  2.00 
   ADAMS,Babe  SEL  2006  43  333.0  2.00 
44.  RUTH,Babe  KOS  2026  40  272.2  2.01 
   MITCHELL,Willie  MAD  2003  38  215.1  2.01 
   GUIDRY,Ron  KOS  2007  36  287.0  2.01 
   SEAVER,Tom  MAD  2002  37  264.2  2.01 
48.  SPAHN,Warren  GDA  2000  43  312.0  2.02 
   PFEFFER,Jeff  LI  2001  39  303.1  2.02 
   CHENEY,Larry  GDA  2003  37  275.2  2.02 

Most Saves
Rank  Player  Teams  Year  Svs 
1.  HENKE,Tom  MAD  2009  63  45 
2.  NATHAN,Joe  SI  2027  69  44 
   BOOZER,John  KOS  2000  62  44 
4.  ECKERSLEY,Dennis  QUE  2004  66  41 
5.  SORIANO,Rafael  LI  2033  58  39 
6.  WILHELM,Hoyt  MAD  2016  75  38 
7.  HERNANDEZ,Willie  KOS  2003  55  36 
   HENKE,Tom  SI  2017  74  36 
9.  KUO,Hong-Chih  LI  2015  52  35 
   NATHAN,Joe  SI  2028  58  35 
   NATHAN,Joe  SI  2035  58  35 
   SORIANO,Rafael  SEL  2032  50  35 
13.  NATHAN,Joe  SI  2036  55  34 
   BURKE,Tim  ARG  2027  70  34 
   NATHAN,Joe  SI  2025  59  34 
16.  NATHAN,Joe  SI  2032  59  33 
   MINTON,Greg  ARG  2008  52  33 
   HENKE,Tom  MAD  2005  52  33 
   GLASNOW,Tyler  BEA  2029  47  33 
   ECKERSLEY,Dennis  QUE  2002  52  33 
   WILLIAMS,Stan  GDA  2012  64  33 
22.  BAIR,Doug  KOS  2001  43  32 
   FINGERS,Rollie  KOS  2032  60  32 
   KOCH,Billy  KOS  2016  58  32 
   HENKE,Tom  MAD  2010  65  32 
   ALOMA,Luis  SEL  2034  54  32 
   QUISENBERRY,Dan  KOS  2005  48  32 
28.  HILLER,John  GDA  2019  70  31 
   HENKE,Tom  MAD  2007  46  31 
   JANSEN,Kenley  GDA  2028  54  31 
   JANSEN,Kenley  GDA  2034  42  31 
   MILLER,Stu  MAD  2022  69  31 
33.  BECK,Rod  ARG, SI  2010  66  30 
   CHAPMAN,Aroldis  LI  2031  48  30 
   HENKE,Tom  ARG  2033  77  30 
   HENRY,Doug  SEL  2035  39  30 
   GREGERSON,Luke  SI  2022  73  30 
   LINDBLAD,Paul  BEA, BS  2030  69  30 
   HILLER,John  GDA  2017  58  30 
   MARSHALL,Mike  BEA  2003  62  30 
   ONTIVEROS,Steve  LI  2023  56  30 
   SALLEE,Slim  BEA  2006  60  30 
43.  NATHAN,Joe  SI  2024  62  29 
   HASEGAWA,Shigetoshi  BEA  2032  60  29 
   GOSSAGE,Goose  BEA  2011  66  29 
   GREGERSON,Luke  SI  2023  59  29 
   HENKE,Tom  SI  2014  69  29 
48.  HARVEY,Bryan  MAD  2027  60  28 
   JANSEN,Kenley  GDA  2033  39  28 
   BROCAIL,Doug  QUE  2033  66  28 
   LAROCHE,Dave  MAD  2034  59  28 
   HENKE,Tom  MAD  2006  61  28 
   NATHAN,Joe  SI  2029  58  28 
   SANDERS,Ken  KOS  2029  47  28 
   QUEEN,Mel D.  STA  2034  67  28 
   QUISENBERRY,Dan  KOS  2008  50  28 
   SANDERS,Ken  SEL  2015  56  28 
   WETTELAND,John  LI  2036  51  28 
   PLUNK,Eric  GDA  2002  48  28 
   WETTELAND,John  SI  2009  62  28 
   QUISENBERRY,Dan  KOS  2007  43  28 
Most Games Pitched
Rank  Player  Teams  Year 
1.  SEELBACH,Chuck  BEA  2013  86 
   KOONCE,Cal  HER  2028  86 
3.  McGRAW,Tug  BEA, MLW  2036  83 
4.  PERRANOSKI,Ron  QUE  2012  82 
5.  WARD,Duane  ARG  2035  81 
   CRIM,Chuck  GDA  2000  81 
   ANDERSEN,Larry  SI  2028  81 
   McDOWELL,Roger  MLW  2009  81 
9.  WILHELM,Hoyt  MLW  2005  80 
10.  ABERNATHY,Ted  HER  2030  78 
11.  SULLIVAN,Scott  QUE  2002  77 
   BORBON,Pedro  HV  2011  77 
   JONES,Doug  KOS  2033  77 
   HENKE,Tom  ARG  2033  77 
15.  HOUGH,Charlie  ARG  2026  76 
16.  WILHELM,Hoyt  MAD  2016  75 
   WILHELM,Hoyt  MAD  2009  75 
   MATEO,Julio  SI  2035  75 
19.  FARR,Steve  SEL  2022  74 
   HENKE,Tom  SI  2017  74 
   McGRAW,Tug  QUE  2000  74 
   HILLER,John  GDA  2018  74 
   GRANGER,Wayne  KOS  2011  74 
24.  SAMPEN,Bill  ARG  2032  73 
   WOODESHICK,Hal  MLW  2018  73 
   STANLEY,Bob  LI  2036  73 
   GREGERSON,Luke  SI  2022  73 
   McGAFFIGAN,Andy  KOS  2017  73 
29.  MOFFITT,Randy  KOS  2013  72 
   GARBER,Gene  BS  2036  72 
   FASSERO,Jeff  MLW  2005  72 
   GREGERSON,Luke  SI  2024  72 
   HOGSETT,Chief  MLW  2009  72 
   MARSHALL,Mike  ARG  2020  72 
35.  NELSON,Gene  WAL  2002  71 
   SISK,Doug  MLW  2009  71 
   WILHELM,Hoyt  MAD  2012  71 
   TRONCOSO,Ramon  MLW  2020  71 
   BURKE,Tim  ARG  2032  71 
40.  McMAHON,Don  SI  2033  70 
   BURKE,Tim  ARG  2027  70 
   DIPINO,Frank  HV  2005  70 
   HILLER,John  GDA  2019  70 
   LYLE,Sparky  GDA  2001  70 
45.  NATHAN,Joe  SI  2027  69 
   ROMO,Enrique  ARG  2024  69 
   ROJAS,Mel  KOS  2008  69 
   MILLER,Stu  MAD  2022  69 
   MILLER,Stu  MAD  2015  69 
   QUISENBERRY,Dan  BEA  2028  69 
   RAYMOND,Claude  ARG  2033  69 
   THOMAS,Stan  ARG  2029  69 
   WYATT,John  BEA  2005  69 
   FORSCH,Ken  HV  2010  69 
   BROWN,Clint  MLW  2010  69 
   HENKE,Tom  SI  2014  69 
   KNOWLES,Darold  HV  2013  69 
   HOUGH,Charlie  ARG  2030  69 
   LOWE,Derek  KOS  2035  69 
   McCLELLAN,Kyle  BEA  2016  69 
   KUZAVA,Bob  BEA  2013  69 
   KLIPPSTEIN,Johnny  ARG  2002  69 
   LINDBLAD,Paul  BEA, BS  2030  69 

Most Strikeouts
Rank  Player  Teams  Year  IP  SO 
1.  SEAVER,Tom  MAD  2007  332.0  361 
2.  CICOTTE,Eddie  SEL  2035  306.2  358 
3.  WADDELL,Rube  BS  2020  310.1  339 
4.  ROOT,Charlie  MAD  2035  240.2  324 
5.  CARLTON,Steve  HV  2035  280.0  315 
6.  MATHEWSON,Christy  MLW  2020  287.2  314 
7.  WADDELL,Rube  BEA  2023  287.1  306 
8.  WADDELL,Rube  BS  2022  262.2  305 
9.  CHESBRO,Jack  BEA  2035  264.1  302 
10.  GUIDRY,Ron  KOS  2007  287.0  301 
11.  FELLER,Bob  BS  2022  276.2  299 
12.  TIANT,Luis  SI  2008  254.2  297 
13.  RUSH,Bob  LI  2035  245.0  291 
   BUNNING,Jim  BS  2035  251.2  291 
15.  WADDELL,Rube  BS  2021  322.2  287 
16.  OVERALL,Orval  MAD  2011  281.1  283 
17.  MCDOWELL,Sam  BS  2011  275.0  280 
18.  GOODEN,Dwight  GDA  2033  294.0  279 
19.  SINGER,Bill  SI  2035  230.1  278 
   VANCE,Dazzy  GDA  2011  283.1  278 
21.  NEWHOUSER,Hal  MAD  2017  297.2  277 
   BLUE,Vida  QUE  2019  309.0  277 
23.  MATHEWSON,Christy  MLW  2019  289.0  276 
24.  DEAN,Dizzy  LI  2028  266.0  274 
25.  FELLER,Bob  BS  2019  278.0  272 
   FALKENBERG,Cy  HER  2007  319.0  272 
   BUSH,Joe  MLW  2035  225.0  272 
28.  GOMEZ,Lefty  ARG  2016  270.1  271 
   GRIMES,Burleigh  MAD  2027  272.0  271 
30.  CLEMENS,Roger  KOS  2007  280.0  270 
   JENKINS,Fergie  WAL  2007  265.2  270 
32.  ALEXANDER,Pete  QUE  2036  365.2  268 
33.  GOMEZ,Lefty  BS  2027  297.0  267 
34.  VAUGHN,Hippo  ARG  2015  311.0  266 
35.  NEWHOUSER,Hal  MAD  2013  292.2  265 
36.  DEAN,Dizzy  LI  2027  240.2  264 
   FELLER,Bob  BS  2020  276.2  264 
38.  OVERALL,Orval  MAD  2009  285.2  263 
   FELLER,Bob  BS  2018  257.2  263 
   KOOSMAN,Jerry  SEL  2035  232.2  263 
41.  VANCE,Dazzy  HER, LI  2031  301.0  262 
42.  VANCE,Dazzy  BEA, HER  2019  278.2  259 
   GOMEZ,Lefty  WAL  2018  234.1  259 
44.  RUFFING,Red  GDA  2027  294.0  258 
   BLYLEVEN,Bert  QUE  2018  237.1  258 
   JOSS,Addie  WAL  2035  230.1  258 
47.  STIEB,Dave  BS  2035  218.2  257 
   LEONARD,Dutch B.  ARG  2015  244.1  257 
49.  DEAN,Dizzy  LI  2029  291.0  256 
50.  RYAN,Nolan  BEA  2035  211.2  255 
   WADDELL,Rube  BS  2017  282.0  255 
   VEALE,Bob  SEL  2011  250.1  255 
   FELLER,Bob  BEA  2028  281.1  255 
   JOHNSON,Walter  MLW  2035  207.2  255 
Most Bases on Balls
Rank  Player  Teams  Year  IP  BB 
1.  NIEKRO,Phil  ARG  2013  278.0  220 
2.  COOMBS,Jack  GDA  2009  301.2  209 
3.  FELLER,Bob  BS  2019  278.0  191 
4.  CHENEY,Larry  GDA  2004  248.0  184 
5.  WADDELL,Rube  BS  2021  322.2  173 
6.  SHAWKEY,Bob  BEA  2019  258.0  166 
7.  FALKENBERG,Cy  KOS  2025  272.1  160 
8.  O'TOOLE,Marty  BEA  2000  255.2  159 
   RYAN,Nolan  BEA  2026  251.1  159 
10.  VANCE,Dazzy  GDA  2015  272.2  158 
11.  HOWELL,Harry  KOS  2024  232.0  152 
12.  FALKENBERG,Cy  HER  2013  200.1  151 
13.  ALEXANDER,Pete  QUE  2023  306.0  150 
14.  COLE,King  LI  2023  209.0  149 
   ALEXANDER,Pete  QUE  2022  297.1  149 
16.  COOMBS,Jack  GDA  2010  302.2  148 
17.  MOORE,Earl  BEA  2022  189.1  143 
18.  BENDER,Chief  HER  2024  258.0  142 
   FELLER,Bob  BS  2023  255.0  142 
   BRYANT,Clay  HER  2021  183.0  142 
21.  RHOADS,Bob  BEA  2032  299.0  141 
22.  RYAN,Nolan  BEA  2025  231.2  140 
23.  NEWHOUSER,Hal  MAD  2019  272.2  139 
   NEWHOUSER,Hal  MAD  2017  297.2  139 
   VAUGHN,Hippo  ARG  2019  261.1  139 
   BENTON,Larry  BEA, MAD  2024  276.0  139 
   MEADOWS,Lee  KOS  2019  232.1  139 
28.  BRIDGES,Tommy  BS  2019  214.1  138 
29.  WALTERS,Bucky  QUE  2031  324.1  136 
   WADDELL,Rube  BEA  2024  179.2  136 
   FERRELL,Wes  GDA  2032  267.2  136 
32.  DEAN,Dizzy  LI  2027  240.2  135 
   CHESBRO,Jack  BEA  2036  260.0  135 
   HENDRIX,Claude  HER  2004  264.2  135 
35.  ALEXANDER,Pete  QUE  2019  316.0  134 
   FORD,Whitey  MAD  2013  199.2  134 
37.  REYNOLDS,Allie  LI  2001  194.2  133 
   WYNN,Early  QUE  2031  255.1  133 
   FRASER,Chick  KOS  2032  211.2  133 
   DRYSDALE,Don  WAL  2036  273.2  133 
   LOLICH,Mickey  WAL  2024  244.1  133 
   MEADOWS,Lee  KOS  2016  209.1  133 
43.  WARNEKE,Lon  BS  2029  289.1  132 
   WADDELL,Rube  BS  2020  310.1  132 
45.  SINGER,Bill  SI  2028  250.0  131 
   NEWHOUSER,Hal  MAD  2014  280.0  131 
   VANCE,Dazzy  HER, LI  2031  301.0  131 
   CLEMENS,Roger  KOS  2024  193.2  131 
49.  STIEB,Dave  BS  2026  259.2  130 
   BUSH,Joe  KOS  2029  229.1  130 
   HEINTZELMAN,Ken  QUE  2024  224.2  130 
   GOMEZ,Lefty  BS  2026  233.2  130 

Most Innings Pitched
Rank  Player  Teams  Year  Pct  IP 
1.  BROWN,Mordecai  MAD  2005  56  .854  378.2 
2.  ALEXANDER,Pete  QUE  2036  44  .711  365.2 
3.  ALEXANDER,Pete  QUE  2021  46  .763  349.2 
4.  TAYLOR,Jack  GDA  2030  45  .667  347.1 
5.  JOSS,Addie  WAL  2034  41  .771  343.1 
6.  CICOTTE,Eddie  SEL  2025  41  .857  343.0 
7.  ROBERTS,Robin  LI  2016  43  .683  341.1 
8.  RUDOLPH,Dick  STA  2034  49  .590  341.0 
9.  ADAMS,Babe  SEL  2006  43  .825  333.0 
10.  SEAVER,Tom  MAD  2007  46  .860  332.0 
11.  WOOD,Wilbur  QUE  2033  44  .611  326.1 
12.  TAYLOR,Jack  GDA  2029  47  .629  324.2 
13.  WALTERS,Bucky  QUE  2031  42  .472  324.1 
14.  WADDELL,Rube  BS  2021  43  .562  322.2 
15.  PLANK,Eddie  SEL  2011  40  .588  322.1 
16.  PLANK,Eddie  SEL  2013  49  .607  320.2 
17.  FALKENBERG,Cy  HER  2007  39  .583  319.0 
18.  DEAN,Dizzy  GDA  2033  45  .571  318.2 
19.  BUNNING,Jim  WAL  2008  41  .528  316.2 
20.  ALEXANDER,Pete  QUE  2019  53  .692  316.0 
21.  SHORT,Chris  MH  2000  43  .594  313.1 
22.  ROBERTS,Robin  LI  2015  51  .667  312.1 
23.  SPAHN,Warren  GDA  2000  43  .750  312.0 
24.  DEAN,Dizzy  LI  2026  43  .568  311.2 
25.  VAUGHN,Hippo  ARG  2015  51  .677  311.0 
26.  WADDELL,Rube  BS  2020  45  .531  310.1 
27.  TAYLOR,Jack  GDA  2034  45  .632  310.0 
   BUNNING,Jim  WAL  2020  38  .500  310.0 
29.  RUDOLPH,Dick  STA  2033  45  .657  309.2 
30.  BLUE,Vida  QUE  2019  45  .735  309.0 
31.  COOMBS,Jack  HV  2003  39  .742  308.2 
   COOPER,Wilbur  HV  2014  41  .588  308.2 
   LOLICH,Mickey  LI  2013  39  .676  308.2 
34.  WALTERS,Bucky  QUE  2030  42  .710  308.1 
   HUBBELL,Carl  WAL  2030  38  .529  308.1 
36.  WOOD,Wilbur  QUE  2032  42  .500  308.0 
37.  FERRELL,Wes  GDA  2031  43  .613  307.2 
38.  SPAHN,Warren  WAL  2034  37  .562  306.2 
   WOOD,Wilbur  WAL  2001  40  .541  306.2 
   CICOTTE,Eddie  SEL  2035  38  .636  306.2 
