RPBL Single Season Pitching Leaders
Most Wins
Rank  Player  Teams  Year  Pct 
1.  BROWN,Mordecai  MDT  2005  56  41  .854 
2.  SEAVER,Tom  MDT  2007  46  37  .860 
3.  ADAMS,Babe  SEL  2006  43  33  .825 
4.  SEAVER,Tom  MDT  2006  43  32  .914 
5.  PLANK,Eddie  SEL  2017  39  30  .857 
   CICOTTE,Eddie  SEL  2025  41  30  .857 
7.  ALEXANDER,Pete  QUE  2021  46  29  .763 
8.  ROBERTS,Robin  LI  2016  43  28  .683 
   GOODEN,Dwight  GDA  2033  38  28  .848 
   CHESBRO,Jack  BEA  2040  49  28  .737 
11.  SEAVER,Tom  MDT  2000  41  27  .750 
   RUTH,Babe  KOS  2026  40  27  .931 
   ALEXANDER,Pete  QUE  2019  53  27  .692 
   ALEXANDER,Pete  QUE  2036  44  27  .711 
   JOSS,Addie  WAL  2034  41  27  .771 
16.  PFEFFER,Jeff  LI  2001  39  26  .722 
   TAYLOR,Jack  GDA  2030  45  26  .667 
   RUSSELL,Reb  SI  2027  39  26  .812 
   POLLET,Howie  SI  2000  45  26  .788 
   PASSEAU,Claude  GDA  2019  51  26  .667 
21.  PENNOCK,Herb  KOS  2013  31  25  .962 
   WYNN,Early  QUE  2034  37  25  .735 
   CLEMENS,Roger  KOS  2007  34  25  .806 
   BLUE,Vida  QUE  2019  45  25  .735 
   OVERALL,Orval  MDT  2009  42  25  .806 
   MATHEWSON,Christy  MLW  2025  40  25  .694 
   HALLADAY,Roy  LI  2028  34  25  .926 
28.  RHOADS,Bob  BEA  2032  45  24  .706 
   VANCE,Dazzy  GDA  2012  32  24  .857 
   TAYLOR,Jack  GDA  2034  45  24  .632 
   SPAHN,Warren  GDA  2000  43  24  .750 
   ROBERTS,Robin  LI  2015  51  24  .667 
   BLUE,Vida  QUE  2011  31  24  .774 
   CHANCE,Dean  QUE  2011  39  24  .857 
   NEWHOUSER,Hal  MDT  2017  41  24  .750 
   MATHEWSON,Christy  MLW  2019  52  24  .750 
   MAYS,Carl  LI  2021  39  24  .774 
   HENDRIX,Claude  STA  2000  35  24  .750 
39.  RUDOLPH,Dick  STA  2034  49  23  .590 
   PERRY,Gaylord  KOS  2024  31  23  .821 
   SEAVER,Tom  MDT  2016  38  23  .719 
   RUDOLPH,Dick  STA  2033  45  23  .657 
   VANCE,Dazzy  GDA  2011  43  23  .639 
   COOMBS,Jack  HV  2003  39  23  .742 
   GROVE,Lefty  QUE  2001  32  23  .885 
   BENDER,Chief  STA  2011  31  23  .821 
   GIBSON,Bob  BEA  2038  38  23  .676 
   LOLICH,Mickey  LI  2013  39  23  .676 
   HOWELL,Harry  QUE  2001  32  23  .821 
   JOHNSON,Walter  MLW  2030  36  23  .719 
   MAYS,Carl  SEL  2040  34  23  .885 
Most Losses
Rank  Player  Teams  Year  Pct 
1.  NIEKRO,Phil  MDG  2013  45  33  .154 
2.  ERSKINE,Carl  LI, STA  2032  42  27  .182 
3.  VAUGHN,Hippo  MDG  2014  42  25  .286 
4.  SCHMIDT,Henry  WAL  2040  34  24  .143 
   FALKENBERG,Cy  KOS  2025  37  24  .333 
   FELLER,Bob  BS  2019  48  24  .333 
   LOLICH,Mickey  WAL  2029  37  24  .294 
8.  WOODSON,Dick  MDT  2011  42  23  .258 
   CHESBRO,Jack  BEA  2037  42  23  .361 
   HOWELL,Harry  QUE  2000  35  23  .207 
   LYONS,Ted  LI  2034  44  23  .361 
   MARTINEZ,Pedro  BEA  2034  39  23  .148 
13.  VEALE,Bob  SEL  2011  39  22  .312 
   BEATTIE,Jim  QUE  2000  26  22  .120 
   DAUSS,Hooks  LI  2000  34  22  .185 
   DEAN,Dizzy  LI  2029  45  22  .312 
   DERRINGER,Paul  MLW  2020  41  22  .312 
   LOLICH,Mickey  WAL  2025  37  22  .312 
19.  SUTTON,Don  HV  2024  41  21  .250 
   DEAN,Dizzy  LI  2028  42  21  .382 
   BUNNING,Jim  WAL  2016  33  21  .344 
   FELLER,Bob  BS  2023  41  21  .222 
   McLAIN,Denny  MLW  2038  40  21  .300 
   MESSERSMITH,Andy  BS  2006  33  21  .160 
   MORRIS,Jack  SEL  2001  43  21  .276 
   MOORE,Earl  BEA  2022  34  21  .087 
   JOHNSON,Randy  HV  2011  28  21  .192 
28.  RIXEY,Eppa  HV  2021  42  20  .394 
   WYNN,Early  QUE  2026  50  20  .412 
   SHAWKEY,Bob  BEA  2019  38  20  .355 
   RYAN,Nolan  BEA  2039  34  20  .355 
   BENTON,Larry  BEA, MDT  2024  46  20  .412 
   FELLER,Bob  BS  2018  41  20  .355 
   BUSH,Joe  MDT  2011  43  20  .310 
   GARVIN,Ned  DEN  2040  40  20  .459 
   DEAN,Dizzy  LI  2023  58  20  .355 
   FORD,Russ  GDA  2004  43  20  .231 
   HOUGH,Charlie  MDG  2022  35  20  .200 
   HOLTZMAN,Ken  MLW  2014  33  20  .286 
   NELSON,Lynn  WAL  2017  25  20  .130 
   JENKINS,Fergie  WAL  2021  30  20  .200 
   LYONS,Ted  GDA  2022  45  20  .375 
   JOHNSON,Walter  MLW  2026  36  20  .231 
44.  RUFFING,Red  BS  2014  35  19  .367 
   WALTERS,Bucky  QUE  2031  42  19  .472 
   SUTTON,Don  GDA  2027  38  19  .240 
   TANANA,Frank  GDA  2008  36  19  .406 
   STIEB,Dave  MLW  2014  31  19  .240 
   WOOD,Wilbur  QUE  2032  42  19  .500 
   WADDELL,Rube  BS  2017  37  19  .406 
   TANANA,Frank  GDA  2009  35  19  .406 
   SEAVER,Tom  STA  2023  30  19  .321 
   PATTIN,Marty  HV  2015  39  19  .321 
   TIANT,Luis  SI  2014  33  19  .321 
   PAPPAS,Milt  HV  2034  28  19  .174 
   ALEXANDER,Pete  QUE  2027  49  19  .472 
   FELLER,Bob  BS  2020  45  19  .441 
   CARLTON,Steve  HV  2036  42  19  .321 
   FRENCH,Larry  SEL  2033  45  19  .240 
   BLYLEVEN,Bert  QUE  2021  41  19  .406 
   FELLER,Bob  BEA  2028  41  19  .457 
   CICOTTE,Eddie  SEL  2033  37  19  .296 
   BUNNING,Jim  WAL  2017  25  19  .240 
   CLEMENS,Roger  KOS  2011  25  19  .136 
   COOPER,Mort  BEA  2022  30  19  .208 
   COOMBS,Jack  HV  2002  41  19  .406 
   FERRELL,Wes  GDA  2032  42  19  .387 
   ABBOTT,Glenn  QUE  2000  30  19  .321 
   GIBSON,Bob  BEA  2037  37  19  .367 
   HOLTZMAN,Ken  MLW  2017  32  19  .240 
   MAYS,Carl  LI  2020  37  19  .406 
   MATHEWSON,Christy  MLW  2031  41  19  .406 
   MATHEWSON,Christy  MLW  2026  34  19  .240 
   JENKINS,Fergie  SI  2039  33  19  .240 
   HOOTON,Burt  MDG  2031  30  19  .174 
   MOORE,Earl  QUE  2038  50  19  .387 
   LEMON,Bob  SI  2011  31  19  .345 
   MEADOWS,Lee  KOS  2016  35  19  .345 
   McLAIN,Denny  MLW  2030  36  19  .406 
   JONES,Sad Sam  STA  2013  31  19  .345 
   JOHNSON,Walter  MLW  2033  37  19  .406 
   HONEYCUTT,Rick  SEL  2000  37  19  .321 
   LAW,Vern  GDA  2017  44  19  .500 
   MARICHAL,Juan  HV  2023  37  19  .321 

Highest Winning Pct (Min W+L = 15)
Rank  Player  Teams  Year  Pct 
1.  PENNOCK,Herb  KOS  2013  25  .962 
2.  RUTH,Babe  KOS  2026  27  .931 
3.  HALLADAY,Roy  LI  2028  25  .926 
4.  SEAVER,Tom  MDT  2006  32  .914 
5.  BENDER,Chief  STA  2012  21  .913 
6.  REUSCHEL,Rick  HV  2040  19  .905 
7.  LUQUE,Dolf  SEL  2024  18  .900 
8.  MAYS,Carl  SEL  2040  23  .885 
   GROVE,Lefty  QUE  2001  23  .885 
10.  MADDUX,Greg  BEA  2017  21  .875 
   BEDROSIAN,Steve  BS  2015  14  .875 
12.  TROUT,Dizzy  BEA  2018  20  .870 
13.  RIJO,Jose  LI  2003  19  .864 
14.  SEAVER,Tom  MDT  2007  37  .860 
15.  PASSEAU,Claude  BS  2033  18  .857 
   CHANCE,Dean  QUE  2011  24  .857 
   PLANK,Eddie  SEL  2017  30  .857 
   CICOTTE,Eddie  SEL  2025  30  .857 
   VANCE,Dazzy  GDA  2012  24  .857 
20.  BROWN,Mordecai  MDT  2005  41  .854 
21.  MADDUX,Greg  BEA  2020  17  .850 
22.  GOODEN,Dwight  GDA  2033  28  .848 
23.  SWIFT,Bill C.  KOS  2038  22  .846 
24.  LARSEN,Don  HV  2000  16  .842 
   WILSON,Don  MDT  2003  16  .842 
26.  BRUNET,George  LI  2033  15  .833 
   RAGAN,Pat  MDT  2000  15  .833 
   GLADE,Fred  KOS  2027  20  .833 
   REUSCHEL,Rick  HV  2037  15  .833 
   DEAN,Dizzy  KOS  2000  20  .833 
   GUBICZA,Mark  BEA  2018  20  .833 
   NOTTEBART,Don  QUE  2018  15  .833 
   RIJO,Jose  LI  2007  20  .833 
34.  WOOD,Joe  GDA  2014  19  .826 
35.  ADAMS,Babe  SEL  2006  33  .825 
36.  HOYT,Waite  GDA  2035  14  .824 
37.  HOWELL,Harry  QUE  2001  23  .821 
   PERRY,Gaylord  KOS  2024  23  .821 
   BENDER,Chief  STA  2011  23  .821 
40.  FERRELL,Wes  GDA  2024  18  .818 
   GARCIA,Jaime  BS  2016  18  .818 
   ROGOVIN,Saul  QUE  2034  18  .818 
43.  JOHNSON,Walter  MLW  2028  22  .815 
44.  deGROM,Jacob  MLW  2030  13  .812 
   COMER,Steve  STA  2040  13  .812 
   BRILES,Nelson  SEL  2013  13  .812 
   RUSSELL,Reb  SI  2027  26  .812 
48.  WOOD,Joe  GDA  2015  17  .810 
49.  OVERALL,Orval  MDT  2009  25  .806 
   CLEMENS,Roger  KOS  2007  25  .806 
Lowest ERA (MinIP 154)
Rank  Player  Teams  Year  IP  ERA 
1.  MARTINEZ,Pedro  BEA  2038  33  211.1  1.36 
2.  BROWN,Mordecai  MDT  2005  56  378.2  1.45 
3.  MADDUX,Greg  BEA  2017  31  242.1  1.49 
4.  KERSHAW,Clayton  STA  2025  27  225.0  1.52 
5.  REULBACH,Ed  BS  2001  33  265.0  1.53 
6.  SEAVER,Tom  MDT  2007  46  332.0  1.55 
7.  PFIESTER,Jack  LI  2006  27  212.1  1.57 
8.  OVERALL,Orval  BS  2005  35  281.0  1.60 
9.  MADDUX,Greg  BEA  2020  29  221.1  1.63 
   NEHF,Art  WAL  2003  28  221.0  1.63 
11.  GROVE,Lefty  QUE  2001  32  240.0  1.65 
12.  SWIFT,Bill C.  KOS  2038  30  236.0  1.68 
13.  COOMBS,Jack  HV  2003  39  308.2  1.72 
   BENDER,Chief  STA  2012  38  219.1  1.72 
15.  GUIDRY,Ron  BEA  2001  33  264.0  1.74 
16.  PETERS,Gary  KOS  2038  31  238.2  1.77 
17.  CICOTTE,Eddie  SEL  2025  41  343.0  1.78 
   POLLET,Howie  SI  2000  45  298.1  1.78 
19.  MADDUX,Greg  BEA  2022  26  210.2  1.79 
20.  MADDUX,Greg  BEA  2019  29  235.0  1.80 
21.  COOPER,Mort  BS  2025  34  281.2  1.82 
22.  FORD,Whitey  MDT  2007  38  239.1  1.84 
23.  PIERCE,Billy  MDT  2038  31  242.0  1.86 
24.  CAMNITZ,Howie  MDG  2007  42  241.0  1.87 
   BROWN,Mordecai  MDT  2016  37  298.2  1.87 
   RAFFENSBERGER,Ken  MDT  2036  29  207.1  1.87 
   TIANT,Luis  SI  2008  32  254.2  1.87 
28.  GULLETT,Don  MDT  2003  25  163.0  1.88 
29.  LEONARD,Dutch J.  SI  2025  31  233.0  1.89 
   CHANDLER,Spud  HV  2003  24  157.1  1.89 
31.  JOHNSON,Randy  HV  2013  30  232.0  1.90 
   GIBSON,Bob  BEA  2038  38  270.2  1.90 
   JOHNSON,Walter  MLW  2034  33  269.2  1.90 
34.  JOSS,Addie  WAL  2034  41  343.1  1.91 
   MATLACK,Jon  SI  2001  30  249.1  1.91 
36.  MATHEWSON,Christy  MLW  2025  40  299.1  1.92 
37.  JOHNSON,Walter  MLW  2030  36  292.2  1.94 
   FORD,Russ  BEA  2006  35  260.0  1.94 
39.  MADDUX,Greg  BEA  2016  34  221.1  1.95 
40.  BENDER,Chief  STA  2017  31  252.0  1.96 
   GOODEN,Dwight  GDA  2033  38  294.0  1.96 
42.  RIJO,Jose  LI  2003  28  223.2  1.97 
   HUBBELL,Carl  SI  2007  45  270.0  1.97 
   SALLEE,Slim  BEA  2012  40  260.1  1.97 
45.  CLEMENS,Roger  KOS  2022  29  222.2  1.98 
46.  SEAVER,Tom  MDT  2006  43  302.2  1.99 
47.  ADAMS,Babe  SEL  2006  43  333.0  2.00 
   BLYLEVEN,Bert  SI  2007  30  247.0  2.00 
49.  MITCHELL,Willie  MDT  2003  38  215.1  2.01 
   SEAVER,Tom  MDT  2002  37  264.2  2.01 
   RUTH,Babe  KOS  2026  40  272.2  2.01 
   GUIDRY,Ron  KOS  2007  36  287.0  2.01 

Most Saves
Rank  Player  Teams  Year  Svs 
1.  HENKE,Tom  MDT  2009  63  45 
2.  BOOZER,John  KOS  2000  62  44 
   NATHAN,Joe  SI  2027  69  44 
4.  ECKERSLEY,Dennis  QUE  2004  66  41 
5.  DIAZ,Edwin  MDG  2039  56  40 
6.  SORIANO,Rafael  LI  2033  58  39 
7.  RISKE,David  MDT  2037  65  38 
   WILHELM,Hoyt  MDT  2016  75  38 
9.  HERNANDEZ,Willie  GDA  2039  60  37 
10.  HERNANDEZ,Willie  KOS  2003  55  36 
   HENKE,Tom  SI  2017  74  36 
12.  KUO,Hong-Chih  LI  2015  52  35 
   NATHAN,Joe  SI  2028  58  35 
   NATHAN,Joe  SI  2035  58  35 
   SORIANO,Rafael  SEL  2032  50  35 
16.  BURKE,Tim  MDG  2027  70  34 
   NATHAN,Joe  SI  2036  55  34 
   NATHAN,Joe  SI  2025  59  34 
19.  GLASNOW,Tyler  BEA  2029  47  33 
   HENKE,Tom  MDT  2005  52  33 
   ECKERSLEY,Dennis  QUE  2002  52  33 
   WILLIAMS,Stan  GDA  2012  64  33 
   NATHAN,Joe  SI  2032  59  33 
   MINTON,Greg  MDG  2008  52  33 
25.  FINGERS,Rollie  KOS  2032  60  32 
   BAIR,Doug  KOS  2001  43  32 
   ALOMA,Luis  SEL  2034  54  32 
   KERN,Jim  STA  2039  77  32 
   KOCH,Billy  KOS  2016  58  32 
   HENKE,Tom  MDT  2010  65  32 
   QUISENBERRY,Dan  KOS  2005  48  32 
32.  HILLER,John  GDA  2019  70  31 
   DOWNS,Scott  SEL  2039  56  31 
   JANSEN,Kenley  GDA  2034  42  31 
   HENKE,Tom  MDT  2007  46  31 
   JANSEN,Kenley  GDA  2028  54  31 
   MILLER,Stu  MDT  2022  69  31 
38.  GREGERSON,Luke  SI  2022  73  30 
   MARSHALL,Mike  BEA  2003  62  30 
   HENKE,Tom  MDG  2033  77  30 
   HENRY,Doug  SEL  2035  39  30 
   BECK,Rod  MDG, SI  2010  66  30 
   LINDBLAD,Paul  BEA, BS  2030  69  30 
   ESCOBAR,Kelvim  KOS  2038  43  30 
   CHAPMAN,Aroldis  LI  2031  48  30 
   HILLER,John  GDA  2017  58  30 
   ONTIVEROS,Steve  LI  2023  56  30 
   SALLEE,Slim  BEA  2006  60  30 
49.  GOSSAGE,Goose  BEA  2011  66  29 
   GREGERSON,Luke  SI  2023  59  29 
   HENKE,Tom  SI  2014  69  29 
   HASEGAWA,Shigetoshi  BEA  2032  60  29 
   NATHAN,Joe  SI  2024  62  29 
Most Games Pitched
Rank  Player  Teams  Year 
1.  SEELBACH,Chuck  BEA  2013  86 
   KOONCE,Cal  STA  2028  86 
3.  O'DELL,Billy  SI  2039  84 
4.  McGRAW,Tug  BEA, MLW  2036  83 
5.  PERRANOSKI,Ron  QUE  2012  82 
6.  McDOWELL,Roger  MLW  2009  81 
   WARD,Duane  MDG  2035  81 
   CRIM,Chuck  GDA  2000  81 
   ANDERSEN,Larry  SI  2028  81 
10.  MCGRAW,Tug  BEA  2040  80 
   METZGER,Butch  MDG  2039  80 
   WILHELM,Hoyt  MLW  2005  80 
13.  MILLER,Stu  MLW  2038  78 
   ABERNATHY,Ted  STA  2030  78 
15.  SULLIVAN,Scott  QUE  2002  77 
   BORBON,Pedro  HV  2011  77 
   KERN,Jim  STA  2039  77 
   HENKE,Tom  MDG  2033  77 
   JONES,Doug  KOS  2033  77 
   HILLER,John  STA  2037  77 
21.  ANDERSEN,Larry  SI  2037  76 
   HOUGH,Charlie  MDG  2026  76 
23.  MATEO,Julio  SI  2035  75 
   WILHELM,Hoyt  MDT  2016  75 
   WILHELM,Hoyt  MDT  2009  75 
26.  McGRAW,Tug  QUE  2000  74 
   FARR,Steve  SEL  2022  74 
   HENKE,Tom  SI  2017  74 
   GRANGER,Wayne  KOS  2011  74 
   HILLER,John  GDA  2018  74 
31.  McGAFFIGAN,Andy  KOS  2017  73 
   STANLEY,Bob  LI  2036  73 
   SAMPEN,Bill  MDG  2032  73 
   ROOT,Charlie  MDT  2040  73 
   WOODESHICK,Hal  MLW  2018  73 
   GREGERSON,Luke  SI  2022  73 
37.  MARSHALL,Mike  MDG  2020  72 
   MOFFITT,Randy  KOS  2013  72 
   FASSERO,Jeff  MLW  2005  72 
   GARBER,Gene  BS  2036  72 
   HOGSETT,Chief  MLW  2009  72 
   GREGERSON,Luke  SI  2024  72 
43.  NELSON,Gene  WAL  2002  71 
   WILHELM,Hoyt  MDT  2012  71 
   TRONCOSO,Ramon  MLW  2020  71 
   SISK,Doug  MLW  2009  71 
   BURKE,Tim  MDG  2032  71 
48.  McMAHON,Don  SI  2033  70 
   LYLE,Sparky  GDA  2001  70 
   McGRAW,Tug  BEA  2038  70 
   NUNEZ,Edwin  MID  2040  70 
   FINGERS,Rollie  KOS  2039  70 
   BURKE,Tim  MDG  2027  70 
   DIPINO,Frank  HV  2005  70 
   GARDNER,Lee  SI  2040  70 
   HILLER,John  GDA  2019  70 

Most Strikeouts
Rank  Player  Teams  Year  IP  SO 
1.  SEAVER,Tom  MDT  2007  332.0  361 
2.  CICOTTE,Eddie  SEL  2035  306.2  358 
3.  WADDELL,Rube  BS  2020  310.1  339 
4.  ROOT,Charlie  MDT  2035  240.2  324 
5.  CARLTON,Steve  HV  2035  280.0  315 
6.  MATHEWSON,Christy  MLW  2020  287.2  314 
7.  WADDELL,Rube  BEA  2023  287.1  306 
8.  WADDELL,Rube  BS  2022  262.2  305 
9.  CHESBRO,Jack  BEA  2035  264.1  302 
10.  GUIDRY,Ron  KOS  2007  287.0  301 
11.  FELLER,Bob  BS  2022  276.2  299 
12.  TIANT,Luis  SI  2008  254.2  297 
13.  RUSH,Bob  LI  2035  245.0  291 
   BUNNING,Jim  BS  2035  251.2  291 
15.  WADDELL,Rube  BS  2021  322.2  287 
16.  OVERALL,Orval  MDT  2011  281.1  283 
17.  MCDOWELL,Sam  BS  2011  275.0  280 
18.  GOODEN,Dwight  GDA  2033  294.0  279 
19.  VANCE,Dazzy  GDA  2011  283.1  278 
   SINGER,Bill  SI  2035  230.1  278 
21.  NEWHOUSER,Hal  MDT  2017  297.2  277 
   BLUE,Vida  QUE  2019  309.0  277 
   CARLTON,Steve  HV  2039  293.0  277 
24.  MATHEWSON,Christy  MLW  2019  289.0  276 
25.  DEAN,Dizzy  LI  2028  266.0  274 
26.  BUSH,Joe  MLW  2035  225.0  272 
   FELLER,Bob  BS  2019  278.0  272 
   FALKENBERG,Cy  STA  2007  319.0  272 
29.  GOMEZ,Lefty  MDG  2016  270.1  271 
   GRIMES,Burleigh  MDT  2027  272.0  271 
31.  CLEMENS,Roger  KOS  2007  280.0  270 
   JENKINS,Fergie  WAL  2007  265.2  270 
   JOHNSON,Walter  MLW  2038  280.2  270 
34.  ALEXANDER,Pete  QUE  2036  365.2  268 
35.  GOMEZ,Lefty  BS  2027  297.0  267 
36.  VAUGHN,Hippo  MDG  2015  311.0  266 
   KOUFAX,Sandy  HV  2040  286.1  266 
38.  NEWHOUSER,Hal  MDT  2013  292.2  265 
39.  FELLER,Bob  BS  2020  276.2  264 
   DEAN,Dizzy  LI  2027  240.2  264 
41.  OVERALL,Orval  MDT  2009  285.2  263 
   FELLER,Bob  BS  2018  257.2  263 
   KOOSMAN,Jerry  SEL  2035  232.2  263 
44.  VANCE,Dazzy  LI, STA  2031  301.0  262 
45.  GOODEN,Dwight  GDA  2039  276.2  260 
46.  VANCE,Dazzy  BEA, STA  2019  278.2  259 
   GOMEZ,Lefty  WAL  2018  234.1  259 
48.  RUFFING,Red  GDA  2027  294.0  258 
   BLYLEVEN,Bert  QUE  2018  237.1  258 
   JOSS,Addie  WAL  2035  230.1  258 
Most Bases on Balls
Rank  Player  Teams  Year  IP  BB 
1.  NIEKRO,Phil  MDG  2013  278.0  220 
2.  COOMBS,Jack  GDA  2009  301.2  209 
3.  FELLER,Bob  BS  2019  278.0  191 
4.  CHENEY,Larry  GDA  2004  248.0  184 
5.  WADDELL,Rube  BS  2021  322.2  173 
6.  SHAWKEY,Bob  BEA  2019  258.0  166 
7.  MOORE,Earl  QUE  2038  262.0  165 
8.  FALKENBERG,Cy  KOS  2025  272.1  160 
9.  O'TOOLE,Marty  BEA  2000  255.2  159 
   RYAN,Nolan  BEA  2026  251.1  159 
11.  VANCE,Dazzy  GDA  2015  272.2  158 
12.  HOWELL,Harry  KOS  2024  232.0  152 
13.  FALKENBERG,Cy  STA  2013  200.1  151 
14.  ALEXANDER,Pete  QUE  2023  306.0  150 
15.  ALEXANDER,Pete  QUE  2022  297.1  149 
   COLE,King  LI  2023  209.0  149 
17.  COOMBS,Jack  GDA  2010  302.2  148 
18.  FELLER,Bob  SEL  2037  309.0  146 
19.  GARVIN,Ned  DEN  2040  265.0  144 
20.  MOORE,Earl  BEA  2022  189.1  143 
21.  FELLER,Bob  BS  2023  255.0  142 
   BENDER,Chief  STA  2024  258.0  142 
   BRYANT,Clay  STA  2021  183.0  142 
24.  RHOADS,Bob  BEA  2032  299.0  141 
25.  RYAN,Nolan  BEA  2025  231.2  140 
26.  NEWHOUSER,Hal  MDT  2017  297.2  139 
   MEADOWS,Lee  KOS  2019  232.1  139 
   NEWHOUSER,Hal  MDT  2019  272.2  139 
   SCHUMACHER,Hal  BS  2040  272.0  139 
   VAUGHN,Hippo  MDG  2019  261.1  139 
   BENTON,Larry  BEA, MDT  2024  276.0  139 
32.  BRIDGES,Tommy  BS  2019  214.1  138 
33.  RYAN,Nolan  BEA  2040  222.0  136 
   WALTERS,Bucky  QUE  2031  324.1  136 
   WADDELL,Rube  BEA  2024  179.2  136 
   FERRELL,Wes  GDA  2032  267.2  136 
37.  DEAN,Dizzy  LI  2027  240.2  135 
   CHESBRO,Jack  BEA  2036  260.0  135 
   HENDRIX,Claude  STA  2004  264.2  135 
40.  ALEXANDER,Pete  QUE  2019  316.0  134 
   FORD,Whitey  MDT  2013  199.2  134 
42.  REYNOLDS,Allie  LI  2001  194.2  133 
   MEADOWS,Lee  KOS  2016  209.1  133 
   WYNN,Early  QUE  2031  255.1  133 
   DRYSDALE,Don  WAL  2036  273.2  133 
   LOLICH,Mickey  WAL  2024  244.1  133 
   FRASER,Chick  KOS  2032  211.2  133 
48.  WADDELL,Rube  BS  2020  310.1  132 
   WARNEKE,Lon  BS  2029  289.1  132 
   TROUT,Dizzy  LI  2040  261.0  132 

Most Innings Pitched
Rank  Player  Teams  Year  Pct  IP 
1.  BROWN,Mordecai  MDT  2005  56  .854  378.2 
2.  ALEXANDER,Pete  QUE  2036  44  .711  365.2 
3.  ALEXANDER,Pete  QUE  2021  46  .763  349.2 
4.  TAYLOR,Jack  GDA  2030  45  .667  347.1 
5.  JOSS,Addie  WAL  2034  41  .771  343.1 
6.  CICOTTE,Eddie  SEL  2025  41  .857  343.0 
7.  ROBERTS,Robin  LI  2016  43  .683  341.1 
8.  RUDOLPH,Dick  STA  2034  49  .590  341.0 
9.  ADAMS,Babe  SEL  2006  43  .825  333.0 
10.  SEAVER,Tom  MDT  2007  46  .860  332.0 
11.  CHESBRO,Jack  BEA  2040  49  .737  327.0 
12.  WOOD,Wilbur  QUE  2033  44  .611  326.1 
13.  TAYLOR,Jack  GDA  2029  47  .629  324.2 
14.  WALTERS,Bucky  QUE  2031  42  .472  324.1 
15.  WADDELL,Rube  BS  2021  43  .562  322.2 
16.  PLANK,Eddie  SEL  2011  40  .588  322.1 
17.  PLANK,Eddie  SEL  2013  49  .607  320.2 
18.  FALKENBERG,Cy  STA  2007  39  .583  319.0 
19.  DEAN,Dizzy  GDA  2033  45  .571  318.2 
20.  BUNNING,Jim  WAL  2008  41  .528  316.2 
21.  ALEXANDER,Pete  QUE  2019  53  .692  316.0 
22.  SHORT,Chris  MH  2000  43  .594  313.1 
23.  ROBERTS,Robin  LI  2015  51  .667  312.1 
24.  SPAHN,Warren  GDA  2000  43  .750  312.0 
25.  DEAN,Dizzy  LI  2026  43  .568  311.2 
26.  VAUGHN,Hippo  MDG  2015  51  .677  311.0 
27.  WADDELL,Rube  BS  2020  45  .531  310.1 
28.  TAYLOR,Jack  GDA  2034  45  .632  310.0 
   BUNNING,Jim  WAL  2020  38  .500  310.0 
30.  RUDOLPH,Dick  STA  2033  45  .657  309.2 
31.  FELLER,Bob  SEL  2037  40  .517  309.0 
   BLUE,Vida  QUE  2019  45  .735  309.0 
33.  COOPER,Wilbur  HV  2014  41  .588  308.2 
   COOMBS,Jack  HV  2003  39  .742  308.2 
   LOLICH,Mickey  LI  2013  39  .676  308.2 
36.  WALTERS,Bucky  QUE  2030  42  .710  308.1 
   HUBBELL,Carl  WAL  2030  38  .529  308.1 
   HUBBELL,Carl  BS  2040  41  .548  308.1 
39.  WOOD,Wilbur  QUE  2032  42  .500  308.0 
40.  FERRELL,Wes  GDA  2031  43  .613  307.2 
41.  MAYS,Carl  LI  2027  38  .633  306.2 
   WOOD,Wilbur  WAL  2001  40  .541  306.2 
   SPAHN,Warren  WAL  2034  37  .562  306.2 
   CICOTTE,Eddie  SEL  2035  38  .636  306.2 
45.  PERRY,Gaylord  KOS  2022  38  .529  306.1 
   NIEKRO,Phil  BS  2000  38  .588  306.1 
47.  ALEXANDER,Pete  QUE  2023  49  .583  306.0 
48.  BERNHARD,Bill  LI  2034  44  .600  304.0 
49.  VAUGHN,Hippo  MDG  2022  39  .625  303.2 
50.  PFEFFER,Jeff  LI  2001  39  .722  303.1 
Most Games Started
Rank  Player  Teams  Year  GS  IP 
1.  BROWN,Mordecai  MDT  2005  56  51  378.2 
2.  CHESBRO,Jack  BEA  2040  49  49  327.0 
   RUDOLPH,Dick  STA  2034  49  49  341.0 
4.  WOOD,Wilbur  WAL  2002  49  48  301.1 
5.  PASSEAU,Claude  GDA  2019  51  46  300.2 
   SEAVER,Tom  MDT  2007  46  46  332.0 
7.  NIEKRO,Phil  MDG  2013  45  45  278.0 
8.  WOOD,Wilbur  QUE  2033  44  44  326.1 
   BERNHARD,Bill  LI  2034  44  44  304.0 
   DEAN,Dizzy  LI  2029  45  44  291.0 
   DEAN,Dizzy  GDA  2033  45  44  318.2 
   TAYLOR,Jack  GDA  2030  45  44  347.1 
   LYONS,Ted  LI  2034  44  44  277.2 
   MOORE,Earl  QUE  2037  45  44  302.0 
   RHOADS,Bob  BEA  2032  45  44  299.0 
16.  WALTERS,Bucky  QUE  2029  43  43  290.0 
   WADDELL,Rube  BS  2021  43  43  322.2 
   ALEXANDER,Pete  QUE  2021  46  43  349.2 
   RUDOLPH,Dick  STA  2033  45  43  309.2 
   MORRIS,Jack  SEL  2001  43  43  240.0 
21.  VANCE,Dazzy  LI, STA  2031  42  42  301.0 
   WALTERS,Bucky  QUE  2030  42  42  308.1 
