Year-To-Date Team Hitting Stats
Sunday, October 1, 1911


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Baltimore Orioles      .271 154 5292  746 1434 222  97  11  682 167 120  534  624  .340  .356 
Bradenton Buckeyes     .278 154 5369  886 1492 257 100  40  795 123  88  588  500  .355  .385 
Chicago Travelers      .252 154 5350  691 1349 257  85  21  629 194 106  438  645  .313  .344 
Chicoutimi Trappers    .272 154 5429  883 1478 239 101  28  791 188  63  524  613  .342  .369 
Cooperstown Giants     .250 154 5298  669 1325 177  57  24  612 106  91  502  635  .322  .319 
Grand Rapids Black Sox .256 154 5426  828 1389 269  72  48  745  92  52  612  626  .335  .359 
Hunt Valley Monarchs   .230 154 5237  550 1203 210  48  16  499 109  75  459  728  .296  .297 
New York Knights       .258 154 5311  827 1371 223  99  49  743 183 101  618  662  .336  .365 
Pennsylvania Peanuts   .258 154 5331  739 1375 226  79  57  675  87  59  480  634  .320  .362 
Pittsburgh Flying Dutc .239 154 5199  688 1244 194  52  33  623 135  74  591  624  .319  .316 
Rivia Witchers         .277 154 5417  850 1502 284  67  32  779 209  99  623  512  .353  .372 
Selkirk Steelers       .256 154 5304  723 1359 204  69   9  652  83  44  533  555  .326  .326 
Waukesha Aqua Fox      .255 154 5232  700 1334 200  71  19  627 136  70  539  580  .328  .331 
Yakima Peppers         .246 154 5240  652 1287 228  68  22  585  84  79  470  611  .316  .328 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .259    37158      9635     554     4763     574      4241  .331  .348
                            539      5263     1543     215      890     3689                

CL Totals .255 37277 9507 511 4674 547 4308 .327 .342 539 5169 1647 194 1006 3822

 

 

Created with Recaps version 1.0 by Ron Bernier