Year-To-Date Team Hitting Stats
Sunday, October 1, 1916


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Baltimore Orioles      .210 153 5146  393 1082 152  57   8  355 115  92  322  712  .259  .267 
Bradenton Buckeyes     .247 154 5327  666 1315 267  66  23  605 137  73  471  611  .310  .335 
Chicago Travelers      .218 154 5227  536 1138 205  77  13  483 210  79  410  552  .277  .294 
Chicoutimi Trappers    .273 154 5334  825 1457 285  84  25  744 157  83  492  569  .337  .372 
Corleone Family        .250 154 5247  648 1314 214  62  30  577 173 102  410  561  .307  .332 
Evanston Sharks        .234 153 5149  581 1206 203  68  19  526 137  86  494  546  .304  .311 
Grand Rapids Black Sox .229 154 5311  590 1217 234  75  18  533  77  41  389  581  .287  .312 
Hunt Valley Monarchs   .255 153 5272  632 1345 206  67  10  571 101  54  482  577  .320  .325 
New York Knights       .226 154 5243  542 1184 172  45  33  483 112  55  486  651  .295  .295 
Pennsylvania Peanuts   .228 154 5288  542 1205 186  56  15  493  99  44  476  471  .295  .293 
Pittsburgh Flying Dutc .247 154 5295  706 1307 255  73  16  649  80  42  602  611  .327  .332 
Rivia Witchers         .193 154 5044  435  976 160  62  15  401 134  65  420  574  .257  .259 
Selkirk Steelers       .232 154 5253  565 1217 211  90   5  518  98  48  491  627  .299  .309 
Waukesha Aqua Fox      .227 153 5059  489 1147 193  61  15  438 121 110  365  530  .282  .298 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .242    36786      8886     466     3949     522      4081  .306  .320
                            538      4361     1562     136      898     3267                

CL Totals .226 36409 8224 477 3427 452 4092 .288 .299 538 3789 1381 109 853 3043

 

 

Created with Recaps version 1.0 by Ron Bernier