Year-To-Date Team Hitting Stats
Sunday, September 30, 1917


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Baltimore Orioles      .219 154 5158  484 1129 206  52   5  439 152  95  429  584  .282  .282 
Bradenton Buckeyes     .239 154 5259  594 1255 189  65  15  534 108  88  487  667  .306  .308 
Chicago Travelers      .233 154 5228  611 1220 192  69  14  559 138  77  509  482  .304  .305 
Chicoutimi Trappers    .244 153 5215  671 1272 203  98  16  596 131  86  509  518  .314  .330 
Corleone Family        .237 154 5203  634 1232 221  73  33  564 125  99  485  520  .304  .326 
Evanston Sharks        .244 154 5099  656 1244 179  57  13  584 137  99  561  532  .320  .309 
Grand Rapids Black Sox .240 154 5183  627 1243 212  56  26  556  71  49  454  556  .304  .317 
Hunt Valley Monarchs   .261 153 5416  709 1414 222  66  11  637 108  58  477  474  .322  .333 
New York Knights       .244 154 5298  627 1295 219  69   9  563  51  30  433  580  .303  .317 
Pennsylvania Peanuts   .243 154 5176  601 1256 208  47  15  539 135 101  435  459  .304  .310 
Pittsburgh Flying Dutc .243 154 5241  680 1276 233  66  17  619  48  34  582  588  .323  .323 
Selkirk Steelers       .229 154 5293  556 1211 224  65   7  491  62  43  398  570  .283  .300 
Waukesha Aqua Fox      .239 154 5202  549 1242 196  57  14  497 109  91  412  604  .296  .306 
Westside Wonders       .217 154 5098  448 1108 133  39   0  391 131  59  440  549  .282  .259 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .238    36351      8664     458     3875     602      3868  .308  .313
                            538      4320     1439     114      836     3488                

CL Totals .238 36718 8733 421 3694 407 3815 .299 .305 538 4127 1398 81 670 3123

 

 

Created with Recaps version 1.0 by Ron Bernier