Year-To-Date Team Hitting Stats
Tuesday, September 30, 1919


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Adirondack Mountaineer .253 154 5242  601 1327 212  75  33  563  85  57  475  449  .315  .341 
Baltimore Orioles      .238 154 5169  504 1228 199  49   6  471  84  59  449  501  .301  .299 
Bradenton Buckeyes     .265 154 5233  639 1386 223  64  51  609  88  56  457  451  .325  .361 
Chicago Travelers      .262 154 5224  569 1367 221  49  41  541  70  82  501  501  .327  .346 
Chicoutimi Trappers    .279 154 5404  702 1508 253  77  25  660  95  51  478  470  .337  .368 
Cincy Red Stockings    .207 154 4937  405 1020 214  47  20  369  68  49  463  616  .274  .281 
Corleone Family        .254 154 5181  618 1317 250  71  47  588 133 104  485  397  .317  .357 
Evanston Sharks        .255 154 5166  586 1315 275  77  27  549 129  77  472  502  .316  .353 
Grand Rapids Black Sox .246 155 5233  568 1289 289  72  24  536  78  49  423  560  .305  .343 
Hunt Valley Monarchs   .240 154 5197  507 1246 229  58  16  480  90  67  428  487  .299  .315 
New York Knights       .232 155 5345  551 1239 240  64  27  514  97  71  443  514  .291  .316 
Pennsylvania Peanuts   .242 154 5142  520 1246 200  61  16  487  87  78  381  437  .298  .314 
Selkirk Steelers       .267 154 5332  679 1421 219  99  50  640  75  52  372  426  .315  .373 
Waukesha Aqua Fox      .239 154 5155  506 1230 188  51  33  470 121  80  417  611  .298  .314 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .249    36232      9020     446     3733     474      3374  .310  .334
                            539      3974     1614     192      684     3185                

CL Totals .248 36728 9119 468 3744 458 3548 .307 .336 540 3981 1598 224 616 3059

 

 

Created with Recaps version 1.0 by Ron Bernier