Selkirk Steelers Year-To-Date Stats
Sunday, October 3, 1920


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BARBARE, Walter      .310  53 174  21  54  7  1  0  18   5  1  10  15  .346  .362
BIGBEE, Carson       .275  98 280  40  77  9  5  2  27   6  3  23  23  .332  .364
BIGBEE, Lyle          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BURNS, George        .195  36  87  14  17  4  1  1   9   1  0   6   9  .293  .299
CHAPMAN, Ray         .252 112 424  74 107 24  9  0  57   7  4  54  33  .335  .351
CLEMONS, Verne       .249 100 333  28  83 16  5  1  46   0  1  28  16  .305  .336
COLLINS, Shano       .268 123 478  44 128 19  7  1  75   6  9  37  31  .323  .343
COX, Red             .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
ELLISON, Babe        .220  40  91   9  20  6  1  0   6   0  0   6  11  .265  .308
FABER, Red           .147  38 102  16  15  0  0  0   4   0  1  23  34  .304  .147
GLENN, Bob            ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GRIMES, Ray          .250   5   4   1   1  0  0  0   0   0  0   2   0  .500  .250
HENDRYX, Tim         .317  88 312  43  99 16  5  0  46   3  4  36  29  .390  .401
HOOPER, Harry        .314 140 544 129 171 38 17 10  63  14  9  90  46  .413  .502
HORNSBY, Rogers      .395 151 618 124 244 50 18 13 124   5 10  55  45  .441  .597
HOYT, Waite          .167  19  12   1   2  0  0  0   0   0  0   0   3  .167  .167
KEARNS, Teddy        .000   1   2   0   0  0  0  0   0   0  0   0   0  .000  .000
KIEFER, Joe           ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KINSELLA, Bob        .250   2   4   0   1  0  0  0   0   0  0   0   1  .250  .250
LUNTE, Harry         .161  21  56   1   9  0  0  0   5   0  0   2   3  .190  .161
MANN, Les            .230  63 183  26  42  2  2  3  12   2  2  12  25  .278  .311
McCANN, Emmett       .125  15  40   3   5  0  0  0   2   0  0   2   4  .186  .125
McKECHNIE, Bill      .207 125 450  39  93 10  1  4  43  15  3  11  31  .226  .260
NAYLOR, Rollie       .130  32  69   2   9  0  0  0   5   0  0   0  20  .127  .130
NUNAMAKER, Les       .161  26  56   1   9  0  2  0   2   1  0   5  11  .230  .232
OESCHGER, Joe        .043  30  46   4   2  0  0  0   0   0  0   1   9  .064  .043
PERRITT, Pol         .000   9   4   0   0  0  0  0   0   0  0   0   2  .000  .000
PFEFFER, Jeff        .140  31  93   5  13  0  1  0   1   0  0   3  21  .167  .161
RARIDEN, Bill        .221  27  86   4  19  2  0  0   4   0  0   2  11  .239  .244
RUSSELL, Allen       .100  31  30   5   3  0  0  0   3   0  0   3  10  .182  .100
STANAGE, Oscar       .227  37 119   5  27  4  0  0  14   0  0  14  11  .308  .261
SWARTZ, Dazzy        .000   5   1   0   0  0  0  0   0   0  0   0   0  .000  .000
TOBIN, Jack          .295 148 603  87 178 26 11  3  99  24  4  39  29  .337  .390
TONEY, Fred          .232  36 112  15  26  9  4  0  12   0  0   5  27  .263  .384
WILSON, Mutt        1.000   6   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .269    5415    1455    90    677     51     510  .327  .368
                          154     741    242    38      89    469               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BIGBEE, Lyle          0  0  0.00   1.0  1  0  0  0  0  0   1   0   0  0   1   0 
COX, Red              0  0  6.75   2.2  1  0  0  0  0  0   4   2   2  0   0   0 
FABER, Red           25  8  2.86 323.2 38 38 24  0  0  5 285 131 103  4 102 129 
GLENN, Bob            1  0  1.59   5.2  4  0  0  0  2  0   2   4   1  0   2   3 
HOYT, Waite           1  0  6.39  43.2 19  2  0  2  0  0  65  38  31  2  16  24 
KIEFER, Joe           0  0  0.00   3.0  2  0  0  0  0  0   3   0   0  0   1   2 
NAYLOR, Rollie       11 13  3.51 190.0 32 24 11  1  1  1 205  98  74  4  60  66 
OESCHGER, Joe         5  8  4.08 139.0 30 15  8  6  3  1 149  78  63  3  36  33 
PERRITT, Pol          2  3  0.54  16.2  9  0  0  1  1  0  12   4   1  0   4   1 
PFEFFER, Jeff        18  8  2.10 249.0 31 29 16  0  0  3 217  82  58  3  67  79 
RUSSELL, Allen        9  6  4.15 104.0 31 10  0  6  3  0 123  50  48  1  37  58 
SWARTZ, Dazzy         0  0  9.00   7.0  5  0  0  0  0  0  12   7   7  0   4   0 
TONEY, Fred          24 10  2.78 304.0 36 36 27  0  0  5 247 107  94  9  72  56 
WILSON, Mutt          0  2  4.32   8.1  6  0  0  1  0  0   7   7   4  0   6   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               96     3.13      154    86    10   1332     486    408     
                        58      1397.2   154    17    15     608     26     455 

 

 

Created with Recaps version 1.0 by Ron Bernier