Adirondack Mountaineers Year-To-Date Stats
Sunday, October 2, 1921


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ALEXANDER, Pete      .237  29  93  12  22  2  0  0   6   0  0   7  11  .287  .258
BAILEY, Bill         .105  25  19   2   2  0  0  0   1   0  0   0   3  .105  .105
BAILEY, Sweetbrea    .250  32  12   0   3  0  0  0   1   0  0   0   3  .250  .250
BISHOP, Bill         .000  14   2   0   0  0  0  0   0   0  0   0   1  .000  .000
BRAXTON, Garland     .000  28  10   1   0  0  0  0   0   0  0   0   7  .000  .000
BRENTON, Lynn        .136  11  22   1   3  1  0  0   1   0  0   0   3  .136  .182
BRESSLER, Rube       .307 124 332  55 102 30  5  0  37   2  0  28  20  .359  .428
BROTTEM, Tony        .247  79 247   9  61  9  0  0  24   0  0   7  29  .266  .283
CONNELLY, Tom        .151  35  93   7  14  0  0  0   7   0  0  18   3  .286  .151
CUNNINGHAM, Bill     .262  29  84  11  22  2  1  1  13   0  0   5   3  .303  .345
FENNER, Hod          .174  23  23   4   4  0  0  0   0   0  0   1   7  .208  .174
GEARY, Bob           .429  13   7   4   3  0  0  0   2   0  0   1   1  .500  .429
GHARRITY, Patsy      .322 107 388  74 125 20  9  5  64   0  2  47  42  .399  .459
GOSLIN, Goose        .214  30  56   5  12  1  1  1   8   0  0   9   4  .343  .321
JONES, Percy         .185  33  27   5   5  0  0  0   1   0  0   1   9  .214  .185
KARR, Benn           .190  69  21   1   4  0  0  0   0   0  1   0   6  .190  .190
MYERS, Hy            .268 143 560  65 150 14  1  6  69   3  1  35  49  .306  .329
McWEENY, Doug        .100   7  10   0   1  0  0  0   0   0  0   1   6  .182  .100
PERRIN, John         .235  90 319  21  75  0  0  0  20   0  0   1  57  .239  .235
PITTENGER, Pinky     .187 112 353  40  66  2  0  0  24   6  2  31  37  .258  .193
RAPP, Goldie         .251 106 398  41 100 22  1  0  46   5  4  28  31  .301  .312
ROGGE, Clint         .333   9  15   4   5  1  2  0   2   0  0   1   4  .353  .667
SEE, Charlie         .198  48 121  15  24  4  2  1  12   0  1   5   6  .230  .289
SEWELL, Joe          .288 154 577  84 166 37 11  7  87   0  0  82  20  .403  .426
SHOCKER, Urban       .239  34  71  14  17  4  2  0   4   0  0  10  23  .345  .352
SISLER, George       .366 143 588 108 215 37 16 12 102  35 20  46  34  .413  .544
STEWART, Lefty        ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
TIERNEY, Cotton      .292 120 452  66 132 22  7  2  67   0  0  32  26  .339  .385
TOWNSEND, Ira        .000   9   2   0   0  0  0  0   0   0  0   0   1  .000  .000
VITT, Ossie          .130  62 161  14  21  4  0  0  13   0  0  28  10  .260  .155
WOOD, Joe            .324  90 213  42  69 22  5  5  37   0  0  27  20  .409  .545
ZACHARY, Tom         .284  31  81  12  23  2  3  0  11   0  0   0  15  .301  .383
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .270    5357    1446    66    659     31     491  .331  .361
                          154     717    236    40      51    451               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ALEXANDER, Pete      16 11  2.53 245.0 29 29 19  0  0  3 230  81  69 12  42  65 
BAILEY, Bill          4  9  4.70  84.1 25 11  3  1  1  0 105  57  44  2  28  16 
BAILEY, Sweetbrea     1  5  9.86  42.0 31  0  0  2  2  0  73  52  46  1  27  15 
BISHOP, Bill          0  1  6.86  21.0 14  0  0  0  0  0  30  22  16  0   8  16 
BRAXTON, Garland      2  1  6.20  49.1 28  0  0  0  1  0  75  35  34  4  23  17 
BRENTON, Lynn         3  7  3.27  71.2 11 11  3  0  0  1  72  33  26  0  26  22 
BRESSLER, Rube        1  0 12.00   6.0  2  0  0  0  0  0  13   9   8  1   4   0 
CUNNINGHAM, Bill      0  1 39.00   3.0  1  0  0  0  0  0  11  13  13  0   5   0 
FENNER, Hod           2  6  7.34  61.1 23  6  0  1  2  0 117  59  50  0  24  21 
GEARY, Bob            0  0  3.60  35.0 13  0  0  0  0  0  34  16  14  4  11  15 
JONES, Percy          0 14  5.37 105.2 33 18  0  2  0  0 140  92  63  2  73  58 
KARR, Benn            5  5  5.46  89.0 69  0  0  2  2  0 102  66  54  9  40  36 
MYERS, Hy             0  0  0.00   1.0  1  0  0  0  0  0   1   1   0  0   0   0 
McWEENY, Doug         1  4  8.13  31.0  7  7  0  0  0  0  60  36  28  3  19  17 
ROGGE, Clint          3  2  4.98  43.1  9  8  1  0  0  0  56  34  24  3  11  15 
SEE, Charlie          0  0 15.55  11.0  6  0  0  0  0  0  27  21  19  2   6   0 
SHOCKER, Urban       10 17  4.22 230.1 34 34 10  0  0  2 260 134 108  9  53  82 
STEWART, Lefty        0  1 13.50   6.0  4  0  0  0  0  0  15  10   9  0   3   2 
TOWNSEND, Ira         1  0  7.42  13.1  9  0  0  0  0  0  32  17  11  4   7   4 
ZACHARY, Tom         11 10  3.07 208.0 31 30 11  0  0  5 223  98  71  7  42  45 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               60     4.69      154    47     8   1676     707    452     
                        94      1357.1   154     8    11     886     63     446 

 

 

Created with Recaps version 1.0 by Ron Bernier