Year-To-Date Team Hitting Stats
Sunday, October 2, 1921


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Adirondack Mountaineer .270 154 5357  717 1446 236  66  40  659  51  31  451  491  .331  .361 
Baltimore Orioles      .282 154 5472  724 1545 256  82  39  670  66  46  408  472  .332  .380 
Bradenton Buckeyes     .292 154 5579  812 1627 257  59  88  750  30  33  428  475  .345  .406 
Chicago Travelers      .234 154 5172  568 1210 253  34  34  516  60  33  515  495  .307  .316 
Chicoutimi Trappers    .308 154 5515  936 1696 318  95  83  877  59  74  500  391  .365  .445 
Cincy Red Stockings    .277 154 5411  745 1501 267  67  63  676  60  56  518  435  .342  .386 
Corleone Family        .275 154 5443  745 1498 275  77  50  700 107  81  443  439  .331  .382 
Evanston Sharks        .266 154 5294  696 1409 216  56  22  631  76  64  482  425  .328  .341 
Grand Rapids Black Sox .301 154 5536  919 1669 272  81 102  848  38  49  509  507  .361  .435 
Hunt Valley Monarchs   .296 154 5644  925 1668 290 100  35  838  49  35  541  409  .358  .401 
New York Knights       .273 154 5368  710 1465 227  82  62  648  45  45  422  424  .327  .380 
Pennsylvania Peanuts   .287 154 5468  765 1569 259  82  20  718  59  49  443  351  .340  .375 
Selkirk Steelers       .313 154 5731  988 1792 276  86  66  918  39  31  445  423  .360  .425 
Waukesha Aqua Fox      .283 154 5562  930 1574 304 112 122  859  41  30  487  451  .342  .444 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .284    38182     10845     518     5022     403      2988  .341  .388
                            539      5423     1848     365      457     3222                

CL Totals .282 38370 10824 561 5286 254 3200 .341 .396 539 5757 1858 461 323 3370

 

 

Created with Recaps version 1.0 by Ron Bernier