Selkirk Steelers Year-To-Date Stats
Sunday, October 2, 1921


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BARBARE, Walter      .226 121 411  44  93 14  2  0  52   1  0  36  31  .287  .270
BIGBEE, Carson       .310 148 632  98 196 29 14  8 106   3  4  39  13  .351  .438
BOONE, Danny          ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BURNS, George        .441  79 245  52 108 23  4  0  44   2  1   9  20  .461  .567
CLEMONS, Verne       .335  87 281  30  94 14  0  1  49   0  0  23  23  .382  .395
CULLOP, Nick          ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FABER, Red           .134  41 112  12  15  0  0  0   3   0  0  19  34  .260  .134
GLAZNER, Whitey      .075  32  80  13   6  0  2  0   7   0  0   6  23  .140  .125
HENDRYX, Tim         .300  38  70  15  21  4  0  0   3   1  0   7   6  .354  .357
HOGAN, Kenny         .000   3   4   0   0  0  0  0   0   0  0   0   1  .000  .000
HOOPER, Harry        .328 108 424 111 139 31  6  2  46   9  6  61  33  .408  .443
HORNSBY, Rogers      .428 154 626 153 268 50 17 29 149   3  4  63  31  .479  .701
HOYT, Waite          .175  37 114  14  20  2  2  0   9   0  0   2  14  .190  .228
IRWIN, Walt         1.000   4   1   1   1  0  0  0   0   0  0   0   0 1.000 1.000
JONNARD, Claude       ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KLUGMANN, Joe        .308   5  13   2   4  0  0  0   3   1  0   1   1  .313  .308
MANN, Les            .320  75 250  62  80 11  3  3  31   3  2  21  22  .370  .424
MARANVILLE, Rabbit   .306 154 620  75 190 28 12  0 110  13  7  39  36  .341  .390
MORRISON, Phil        ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MULLEN, Billy        .125  12   8   0   1  0  0  0   0   0  0   3   2  .364  .125
McNALLY, Mike        .258  83 186  22  48  2  2  0  26   1  0  14  12  .304  .290
NAYLOR, Rollie       .111  37   9   1   1  0  0  0   1   0  0   0   2  .200  .111
NUNAMAKER, Les       .412  49  97  15  40  5  0  0  20   0  1  12   6  .482  .464
OESCHGER, Joe        .275  33  80  11  22  1  0  0  10   0  0   1  14  .284  .287
PERRITT, Pol         .000  13   3   0   0  0  0  0   0   0  0   0   2  .000  .000
PETERS, John         .273  23  55   5  15  2  0  1  10   0  0   6   7  .355  .364
PFEFFER, Jeff        .188  26  16   3   3  1  0  0   1   0  0   0   3  .188  .250
RUSSELL, Allen       .083  34  12   1   1  0  0  0   1   0  0   1   3  .154  .083
SHEELY, Earl         .309 120 479  88 148 21  6 12  81   0  2  32  40  .347  .453
SUTHERLAND, Suds     .500  19   2   0   1  1  0  0   2   0  0   0   0  .500 1.000
TOBIN, Jack          .350 152 655 130 229 31 15  9 132   2  4  40  18  .383  .484
TONEY, Fred          .105  26  38   4   4  0  0  1   1   0  0   0   7  .105  .184
TORRES, Ricardo      .000   3   2   1   0  0  0  0   0   0  0   1   0  .333  .000
WALTERS, Roxy        .212  80 203  25  43  6  1  0  21   0  0   9  17  .242  .251
WILKINSON, Roy       .000   5   2   0   0  0  0  0   0   0  0   0   2  .000  .000
ZINK, Walt          1.000   7   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .313    5731    1792    86    918     31     423  .360  .425
                          154     988    276    66      39    445               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BOONE, Danny          0  0  0.00   4.0  4  0  0  0  0  0   3   0   0  0   4   1 
CULLOP, Nick          0  0 12.60   5.0  7  0  0  0  0  0   8   7   7  1   4   0 
FABER, Red           25 12  2.46 329.0 41 40 19  0  0  5 246 111  90 12  84 107 
GLAZNER, Whitey      17  5  2.80 215.1 32 29  8  0  0  2 176  87  67  3  60  70 
HOYT, Waite          28  6  2.61 276.1 37 37  8  0  0  3 245 102  80  3  78  95 
JONNARD, Claude       0  1  0.00   4.2  6  0  0  4  0  0   4   2   0  0   1   3 
MORRISON, Phil        1  0  0.00   2.2  4  0  0  2  0  0   1   0   0  0   0   1 
NAYLOR, Rollie        0  0  5.16  61.0 37  0  0  0  0  0  84  41  35  4  17  15 
OESCHGER, Joe        16  8  3.25 204.2 33 29  6  1  0  2 198  86  74  6  73  30 
PERRITT, Pol          0  1  5.50  18.0 13  0  0  0  0  0  22  13  11  0   6   8 
PFEFFER, Jeff         2  3  4.02  56.0 26  3  0  2  0  0  80  34  25  1  10   8 
RUSSELL, Allen        6  6  5.16  66.1 34  5  0  1  2  0  93  48  38  2  24  17 
SUTHERLAND, Suds      0  1  5.11  24.2 19  0  0  1  0  0  40  17  14  1  11   9 
TONEY, Fred          11  2  4.02 107.1 26 11  4  3  0  0 109  54  48  6  44  22 
WILKINSON, Roy        2  1  7.04   7.2  5  0  0  0  1  0  14  12   6  1   1   1 
ZINK, Walt            0  0  1.29   7.0  7  0  0  5  0  0   5   1   1  0   2   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              108     3.21      154    45     3   1328     496    419     
                        46      1389.2   154    19    12     615     40     387 

 

 

Created with Recaps version 1.0 by Ron Bernier