Year-To-Date Team Hitting Stats
Sunday, October 1, 1922


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Adirondack Mountaineer .295 154 5604  823 1654 262  75  41  763  64  29  444  491  .347  .391 
Baltimore Orioles      .253 153 5271  605 1332 203  58  34  560  38  55  380  397  .304  .333 
Bradenton Buckeyes     .268 154 5360  805 1435 247  51  98  752  46  33  617  390  .347  .388 
Chicago Travelers      .254 154 5345  648 1360 186  58  35  598 102  62  507  525  .321  .331 
Chicoutimi Trappers    .325 153 5631 1064 1829 304  88  86 1000  76  51  500  352  .381  .456 
Cincy Red Stockings    .301 152 5459  907 1643 279  74  70  833  60  62  522  462  .364  .418 
Corleone Family        .279 154 5378  748 1501 211  66  70  686  94  97  521  454  .345  .382 
Evanston Sharks        .275 153 5365  703 1473 239  62  38  652  30  64  502  427  .338  .363 
Grand Rapids Black Sox .272 154 5338  723 1453 214  78  86  670  44  48  450  453  .331  .390 
Hunt Valley Monarchs   .297 154 5546  919 1648 288  68  39  847  38  24  578  369  .368  .395 
New York Knights       .265 154 5426  798 1440 253  70 100  736  44  31  502  453  .333  .393 
Pennsylvania Peanuts   .280 154 5465  748 1530 253  88  46  668  75  56  489  393  .340  .384 
Selkirk Steelers       .291 154 5579  849 1625 286  87  78  797  61  49  449  443  .344  .416 
Waukesha Aqua Fox      .285 153 5432  839 1548 269  70  81  776  46  48  501  527  .346  .405 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .283    37929     10743     487     5151     418      2875  .346  .390
                            536      5580     1736     442      419     3531                

CL Totals .280 38270 10728 506 5187 291 3261 .342 .389 538 5599 1758 460 399 3431

 

 

Created with Recaps version 1.0 by Ron Bernier