Year-To-Date Team Hitting Stats
Sunday, October 3, 1926


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Adirondack Mountaineer .265 154 5462  758 1446 234  64  55  700  28  21  469  494  .324  .361 
Baltimore Orioles      .261 154 5320  700 1388 286  60  31  626 117  71  398  491  .312  .355 
Bradenton Buckeyes     .301 154 5543  945 1667 352  58  55  880  79  40  663  420  .376  .415 
Chicago Travelers      .257 154 5312  656 1363 191  64  41  597  77  32  436  480  .314  .340 
Chicoutimi Trappers    .285 154 5565  877 1586 328  62  42  803  77  45  550  521  .350  .389 
Cincy Red Sox          .279 154 5413  853 1512 296  95  54  781  70  49  589  492  .351  .399 
Corleone Family        .286 154 5514  783 1578 324  56  57  708  61  31  426  458  .338  .396 
Evanston Sharks        .267 154 5340  743 1428 293  57  66  693  42  38  502  486  .331  .381 
Grand Rapids Black Sox .246 154 5340  641 1315 209  69  55  580  42  39  498  563  .311  .342 
Hunt Valley Monarchs   .264 154 5526  737 1458 286  65  40  675  42  19  526  496  .330  .361 
New York Knights       .251 154 5301  743 1330 219  83  70  682  44  24  567  551  .326  .363 
Pennsylvania Peanuts   .280 154 5519  735 1544 250  95  35  675  87  40  372  458  .326  .379 
Selkirk Steelers       .267 154 5531  735 1477 326  48  54  672  58  24  539  550  .334  .373 
Waukesha Aqua Fox      .280 154 5374  881 1503 300  60 105  814  50  57  656  498  .359  .416 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .280    38214     10703     483     5166     314      3326  .341  .388
                            539      5636     2129     340      533     3500                

CL Totals .261 37846 9892 453 4720 216 3632 .329 .365 539 5151 1765 420 341 3691

 

 

Created with Recaps version 1.0 by Ron Bernier