Year-To-Date Team Hitting Stats
Sunday, October 5, 1930


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Adirondack Mountaineer .293 154 5360  782 1569 295  75 116  736  54  48  457  372  .347  .441 
Dumont Dark Stockings  .279 154 5381  764 1499 276  83 114  720  11  11  470  423  .335  .424 
Gate City Bums         .324 154 5527 1018 1791 326  87 169  976  41  15  572  423  .386  .506 
Islip Barons           .299 154 5447  729 1627 300  74  94  696  17  16  340  432  .339  .433 
Kentucky Celtics       .241 154 4982  480 1201 223  55  52  445  28  32  378  486  .295  .339 
Miami Mirage           .307 154 5540  922 1700 333  97  94  876  56  28  460  354  .358  .453 
Nashua Panthers        .278 154 5458  722 1518 302  61 113  680  20  14  383  479  .323  .418 
New Jersey Gamblers    .302 154 5532  778 1673 356  52  84  740  14  14  410  353  .349  .431 
New York Knights       .303 154 5394  895 1633 325  66 127  859  59  32  497  474  .362  .458 
Santa Barbara Dons     .303 154 5463  914 1653 345  96 114  865  46  30  441  460  .354  .463 
South Setauket Black S .300 154 5485  856 1644 322  90 129  826  28  16  489  387  .355  .462 
Spokane Word           .300 154 5420  829 1628 284  54 147  788  52  34  460  472  .355  .454 
Troy Haymakers         .305 154 5506  849 1681 286  88 120  811  30  21  409  439  .353  .455 
Union County Shillelag .288 154 5422  774 1564 329  77 114  743  35  24  427  395  .338  .441 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .295    37896     11172     538     5441     174      3113  .347  .443
                            539      5734     2099     809      273     3103                

CL Totals .295 38021 11209 517 5320 161 2836 .347 .441 539 5578 2203 778 218 3090

 

 

Created with Recaps version 1.0 by Ron Bernier