Bergen Barflies Year-To-Date Stats
Sunday, October 16, 1932


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ROMMEL, Eddie       1.000   1   2   0   2  0  0  0   0   0  0   1   0 1.000 1.000
HOAG, Myril          .500   2   2   0   1  0  0  0   0   0  0   0   0  .500  .500
HERMAN, Billy        .455   5  22   3  10  4  0  0   6   0  0   0   0  .455  .636
FERRELL, Rick        .350   5  20   4   7  1  0  0   3   0  0   1   0  .381  .400
PORTER, Dick         .333   5  18   1   6  3  0  0   5   0  0   2   3  .400  .500
CUYLER, Kiki         .333   2   9   1   3  1  0  0   2   0  0   0   0  .333  .444
VAUGHAN, Arky        .278   5  18   8   5  2  0  0   2   1  0   5   0  .435  .389
TERRY, Bill          .222   5  18   1   4  0  0  0   2   0  0   3   2  .333  .222
KRESS, Red           .200   3  10   0   2  0  0  0   2   0  0   0   1  .182  .200
ZACHARY, Tom         .200   2   5   0   1  0  0  0   0   0  0   0   2  .200  .200
KAMM, Willie         .167   5  18   1   3  0  1  0   0   0  0   1   3  .211  .278
RUTH, Babe           .125   5  16   5   2  0  0  1   2   0  0   4   1  .286  .313
COLEMAN, Ed          .000   3   2   0   0  0  0  0   0   0  0   0   0  .000  .000
FRANKHOUSE, Fred      ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LYONS, Ted           .000   1   2   0   0  0  0  0   0   0  0   0   0  .000  .000
HARDER, Mel          .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
ANDREWS, Ivy          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HUDLIN, Willis       .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
HOGSETT, Chief        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .280     164      46     1     24      0      12  .344  .378
                            5      24     11     1       1     17               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ANDREWS, Ivy          0  0  0.00   3.0  1  0  0  0  0  0   1   0   0  0   1   0 
FRANKHOUSE, Fred      1  0  0.00   2.0  2  0  0  1  0  0   2   1   0  0   2   1 
HOGSETT, Chief        0  0  0.00   0.1  1  0  0  0  0  0   1   0   0  0   0   0 
LYONS, Ted            1  0  1.00   9.0  1  1  1  0  0  0   3   1   1  0   2   4 
ROMMEL, Eddie         1  0  3.00   6.0  1  0  0  0  0  0   4   2   2  0   2   1 
ZACHARY, Tom          1  0  3.71  17.0  2  2  1  0  0  0  14   7   7  2   4   5 
HARDER, Mel           0  1  5.40   5.0  1  1  0  0  0  0   5   3   3  1   2   0 
HUDLIN, Willis        0  0 21.60   1.2  1  1  0  0  0  0   5   5   4  2   1   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                4     3.48        5     2     0     35      17     14     
                         1        44.0     5     1     0      19      5      11 

 

 

Created with Recaps version 1.0 by Ron Bernier