Bellingham Giants Year-To-Date Stats
Monday, October 15, 1934


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
UHLE, George        1.000   1   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
WHITE, Jo-Jo         .350   5  20   4   7  2  1  0   1   2  0   2   2  .409  .550
ALLEN, Ethan         .350   5  20   3   7  0  1  0   0   0  0   1   2  .381  .450
MUNGO, Van Lingl     .333   1   3   0   1  0  0  0   0   0  0   0   1  .333  .333
MYATT, Glenn         .300   3  10   0   3  2  0  0   0   0  0   2   0  .417  .500
STRIPP, Jersey Jo    .278   5  18   1   5  1  1  0   1   1  0   0   1  .263  .444
BEJMA, Ollie         .250   5  16   0   4  1  0  0   4   0  0   2   2  .316  .313
HUBBELL, Carl        .250   2   8   1   2  0  0  0   0   0  0   0   1  .250  .250
MANUSH, Heinie       .200   5  20   0   4  0  0  0   2   0  0   3   1  .304  .200
LESLIE, Sam          .200   5  20   1   4  2  0  0   2   0  1   1   0  .227  .300
DEAN, Dizzy          .200   2   5   0   1  0  0  0   0   0  0   0   0  .200  .200
HAYWORTH, Ray        .167   3   6   0   1  0  0  0   2   0  0   1   0  .286  .167
McMANUS, Marty       .067   5  15   1   1  0  0  1   1   0  0   3   2  .222  .267
GALATZER, Milt        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HAYES, Jackie        .000   2   1   1   0  0  0  0   0   0  0   0   0  .000  .000
CRAMER, Doc           ---   1   0   1   0  0  0  0   0   0  0   1   0 1.000   ---
BLUEGE, Ossie        .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
BURKE, Bob            ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
TAYLOR, Danny        .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
DEAN, Paul            ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .248     165      41     3     13      1      12  .310  .352
                            5      13      8     1       3     16               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BURKE, Bob            1  0  0.00   1.1  2  0  0  0  0  0   1   0   0  0   0   0 
DEAN, Paul            0  0  0.00   1.0  1  0  0  0  0  0   0   0   0  0   0   1 
HUBBELL, Carl         2  0  1.00  18.0  2  2  2  0  0  1   6   2   2  0   6   9 
DEAN, Dizzy           1  1  1.62  16.2  2  2  1  0  0  1   9   3   3  0   5  10 
MUNGO, Van Lingl      0  0  1.80  10.0  1  1  0  0  0  0   5   2   2  1   4   6 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                4     1.34        5     3     0     21       7     15     
                         1        47.0     5     0     2       7      1      26 

 

 

Created with Recaps version 1.0 by Ron Bernier