Pennslyvania Peanuts Year-To-Date Stats
Sunday, September 27, 1936


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ALSTON, Walter       .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
APPLETON, Pete       .220  31  91  14  20  1  0  0   9   0  0   0  19  .215  .231
BERRY, Charlie       .000   4   4   3   0  0  0  0   0   0  0   3   1  .429  .000
BORDAGARAY, Frenchy  .301 102 369  47 111 20  4  2  54  14  5  24  32  .342  .393
CANTWELL, Ben        .140  40  43   1   6  0  0  0   1   0  0   0   3  .140  .140
CLIFT, Harlond       .305 154 594 140 181 53 18 24 122   7  1 108  37  .412  .576
CLIFTON, Flea         ---   6   0   3   0  0  0  0   0   0  0   0   0   ---   ---
COLEMAN, Ed          .167  24  24   0   4  0  1  0   0   0  0   2   6  .231  .250
COSCARART, Joe       .291  46 117   9  34  8  0  2  15   0  0   5   6  .320  .410
DAVIS, Curt          .167  32  84   8  14  2  0  0   9   0  0   3  13  .193  .190
DIETRICH, Bill       .100  14  20   1   2  0  0  0   1   0  0   1   7  .143  .100
FINNEY, Lou          .334 149 634 112 212 19  5  6  58   6 10  49   4  .384  .409
GALEHOUSE, Denny     .132  28  38   4   5  1  0  0   1   0  0   7   6  .267  .158
GEHRINGER, Charlie   .384 154 658 154 253 66 10 24 112   8  0  63   6  .443  .625
GELBERT, Charlie     .233  80 176  24  41  4  1  5  29   1  0  14  15  .289  .352
HENSHAW, Roy         .160  37  25   1   4  0  0  0   6   0  0   2   5  .214  .160
HILDEBRAND, Oral     .107  25  28   3   3  0  0  0   2   0  0   1   4  .133  .107
JOHNSON, Bob         .298 154 614 133 183 39  8 39 171   4  4  81  73  .376  .578
JOHNSON, Syl         .167  49  12   1   2  0  0  0   2   0  0   0   1  .167  .167
KARDOW, Paul          ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KRONER , John        .269  85 294  42  79 22 11  3  43   0  1  30  25  .332  .449
LEWIS, Bill          .211  32  71   5  15  3  0  0   5   0  0  10  12  .305  .254
MARCUM, Johnny       .231  26  26   2   6  1  0  0   3   0  0   1   2  .259  .269
MILLIES, Wally       .284  62 232  19  66  3  1  1  32   0  0  15   7  .320  .319
NELSON, Emmett        ---  10   0   0   0  0  0  0   0   0  0   0   0   ---   ---
PEPPER, Roy          .267  11  15   0   4  2  0  0   1   0  0   0   4  .267  .400
PUCCINELLI, George   .220  81 246  31  54 16  1 10  52   0  1  27  38  .292  .415
PYTLAK, Frankie      .291  69 234  36  68 14  2  2  37   6  4  30   7  .369  .393
SCHULTE, Fred        .242  88  62  12  15  2  4  0  13   0  1   5   6  .309  .403
SINGTON, Fred        .295  43  44   4  13  4  1  0   7   0  0   7   3  .385  .432
SPENCER, Roy         .158   6  19   0   3  0  0  0   1   0  0   3   2  .273  .158
SUHR, Gus            .335 154 594 129 199 33  7 16 105  11  7  97  25  .422  .495
TEBBETTS, Birdie     .429  13  35  10  15  0  5  2   9   0  0   6   2  .500  .886
UPCHURCH, Woody       ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WICKER, Kemp         .000   7   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WINFORD, Jim         .149  31  67   6  10  0  0  0   4   0  0   7  21  .227  .149
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .296    5472    1622    79    904     34     393  .364  .457
                          154     954    313   136      57    601               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CANTWELL, Ben        11  3  2.38 136.0 40 11  6  5  2  1 121  42  36  6  37  36 
APPLETON, Pete       18 10  3.37 243.1 31 30 14  0  0  3 214 103  91 18  67  78 
DAVIS, Curt          15  7  3.51 238.1 32 31 12  0  0  2 230 111  93 16  66  74 
HENSHAW, Roy         11  3  3.61  92.1 37  6  2  4  0  0  97  44  37  3  47  29 
GALEHOUSE, Denny      7  7  3.99 128.2 28 16  6  0  0  1 156  72  57  5  56  42 
JOHNSON, Syl          6  4  4.73  72.1 49  0  0  9  3  0  94  47  38  6  27  14 
MARCUM, Johnny        4  3  4.78  84.2 26  6  3  0  0  1 105  49  45  9  28  13 
WINFORD, Jim         10 14  4.84 208.1 31 30  7  0  0  1 234 124 112 14  65  58 
NELSON, Emmett        0  2  6.00   9.0 10  0  0  1  1  0  17  10   6  2   2   2 
DIETRICH, Bill        3  4  6.52  67.2 14  9  0  0  0  0  94  52  49  6  26  29 
HILDEBRAND, Oral      3  9  7.13  89.2 25 15  1  0  0  0 146  92  71 12  53  31 
WICKER, Kemp          0  0  8.18  11.0  7  0  0  0  0  0  23  10  10  2   6   2 
KARDOW, Paul          0  0 10.13   2.2  4  0  0  0  0  0   3   3   3  0   4   1 
UPCHURCH, Woody       0  0 31.50   2.0  2  0  0  0  0  0   7   7   7  0   3   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               88     4.25      154    51     6   1541     655    487     
                        66      1386.0   154    19     9     766     99     410 

 

 

Created with Recaps version 1.0 by Ron Bernier