Year-To-Date Team Hitting Stats
Monday, September 30, 1940


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Adirondack Mountaineer .238 154 5222  558 1244 263  62  85  533  29  22  397  542  .292  .361 
Bedrock Water Buffalos .276 152 5260  706 1452 261  81  78  668 102  84  495  587  .336  .401 
Bellingham Giants      .236 154 5236  556 1234 237  44  68  520  30  29  438  607  .293  .337 
Bergen Barflies        .266 154 5271  809 1404 265  74 113  771  61  44  675  583  .348  .409 
Bradenton Buckeyes     .212 154 4931  479 1046 209  29  55  457  38  18  635  627  .301  .300 
Corleone Family        .217 154 5118  487 1111 242  39  81  453  42  29  444  790  .279  .327 
Ft. Lauderdale Breaker .253 154 5224  689 1322 275  51 101  662  31   8  525  691  .322  .383 
Iowa Harvesters        .245 154 5248  592 1284 212  44 106  570  27  30  513  657  .315  .362 
New York Knights       .237 154 5183  655 1227 233  59 135  634  41  21  563  749  .310  .383 
Pennslyvania Peanuts   .253 154 5292  725 1341 248  61 146  699  53  31  648  653  .334  .406 
Rosecroix Templars     .251 154 5272  639 1325 250  41  80  600  79  54  547  620  .321  .360 
Santa Barbara Dons     .241 154 5156  670 1244 265  44 113  642  59  39  476  685  .305  .375 
Saukville Saints       .259 152 5131  695 1328 229  42 109  660  77  37  563  565  .330  .384 
Waukesha Aqua Fox      .271 154 5291  737 1435 292  79 104  697  34  27  526  559  .336  .415 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .245    36112      8844     347     4241     246      4598  .316  .369
                            537      4451     1729     683      402     3786                

CL Totals .249 36723 9153 403 4325 227 4317 .317 .375 539 4546 1752 691 301 3659

 

 

Created with Recaps version 1.0 by Ron Bernier