Rosecroix Templars Year-To-Date Stats
Monday, September 30, 1940


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ANDREWS, Nate         ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ARNOVICH, Morris     .263  55 156  12  41  5  1  0  16   0  0  12  15  .312  .308
ATWOOD, Bill         .065  42  62   2   4  1  0  0   2   0  0  10   8  .192  .081
BROWN, Jumbo         .000  43   3   0   0  0  0  0   0   0  0   0   1  .000  .000
BROWN, Lloyd         .000   3   1   0   0  0  0  0   0   0  0   0   1  .000  .000
CHAPMAN, Ben         .265 143 559  86 148 40  5  5  52  21  7  89  69  .362  .381
COFFMAN, Slick       .333   4   3   0   1  0  0  0   0   0  0   0   0  .333  .333
CUCCINELLO, Tony    1.000   2   2   0   2  0  0  0   2   0  0   0   0 1.000 1.000
FREY, Lonny          .250 137 480  58 120 23  7  4  49  17 15  63  61  .339  .352
GROVE, Orval          ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HAMLIN, Luke         .103  28  68   3   7  1  0  0   2   0  0   0  26  .116  .118
HARRIS, Bob          .286   7  14   0   4  0  0  0   3   0  0   2   2  .375  .286
HEINTZELMAN, Ken     .108  29  37   2   4  0  0  0   1   0  0   2   8  .154  .108
HUTCHINSON, Fred     .286  16  14   2   4  0  0  0   0   0  0   0   0  .286  .286
JOOST, Eddie         .155  61 194  15  30  6  3  0  14   1  0  18  26  .226  .216
LAVAGETTO, Cookie    .196  60 158  14  31  7  0  1  20   2  0  19  21  .281  .259
LEE, Bill            .128  27  39   1   5  1  0  0   3   0  0   1  15  .150  .154
MARION, Marty        .285 123 446  36 127 14  1  4  41   6  5  26  41  .321  .348
MILLS, Lefty         .333   6   3   0   1  0  0  0   0   0  0   0   1  .333  .333
MUELLER, Ray         .000   2   2   1   0  0  0  0   0   0  0   3   0  .600  .000
OWEN, Mickey         .240  99 321  28  77 19  1  0  32   4  2  33  23  .311  .305
PRESSNELL, Tot       .038  16  26   1   1  0  0  0   2   0  0   0   5  .037  .038
RADCLIFF, Rip        .281 127 481  74 135 23  7  7  44   9  3  43  23  .339  .401
ROSS, Buck           .163  28  49   2   8  0  0  2   3   0  0   3  16  .212  .286
SOLTERS, Moose       .295 106 295  39  87 21  1 14  53   1  1  11  35  .318  .515
STRINCEVICH, Nick    .240  22  25   2   6  0  0  0   2   0  0   0   7  .231  .240
SULLIVAN, Billy      .308  87 198  23  61  7  1  5  30   1  2  20  17  .374  .429
SUNDRA, Steve        .154  15  13   0   2  0  0  0   1   0  0   0   7  .143  .154
TAMULIS, Vito        .138  35  65   2   9  0  0  0   4   0  0   2  10  .164  .138
TRAMBACK, Red         ---   5   0   1   0  0  0  0   0   0  3   0   0   ---   ---
TROSKY, Hal          .277 145 519  90 144 33  9 27 113   0  0  96  58  .392  .532
TROTTER, Bill        .086  34  35   5   3  0  0  0   3   0  0   2  16  .132  .086
VANDER MEER, Johnny  .333   8  15   4   5  0  0  0   1   0  0   3   1  .444  .333
VERNON, Mickey       .067   9  15   0   1  0  0  0   0   0  0   0   2  .067  .067
WERBER, Bill         .268 122 473  69 127 26  4  8  57  15 11  49  49  .338  .391
WRIGHT, Taffy        .259 126 501  67 130 23  1  3  50   2  5  40  56  .315  .327
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .251    5272    1325    41    600     54     620  .321  .360
                          154     639    250    80      79    547               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ANDREWS, Nate         1  0  1.80   5.0  3  0  0  0  0  0   3   1   1  0   4   2 
PRESSNELL, Tot        8  5  2.39  83.0 16  9  5  1  1  2  64  24  22  3  30  17 
GROVE, Orval          3  0  2.57   7.0  5  0  0  0  0  0   9   2   2  1   2   2 
TAMULIS, Vito        11  6  2.82 175.1 35 18 11  5  1  1 133  59  55 11  42  50 
HAMLIN, Luke         13 10  3.06 212.0 28 27 14  0  0  4 152  79  72 19  64 101 
COFFMAN, Slick        0  0  3.60  10.0  4  0  0  0  0  0  12   5   4  1   1   6 
TROTTER, Bill         8  7  3.65 123.1 34 12  4  2  1  0 111  54  50 12  31  32 
BROWN, Jumbo          3  9  4.08  53.0 43  0  0  5  6  0  52  26  24  6  38  40 
HARRIS, Bob           2  3  4.37  47.1  7  7  2  0  0  0  55  26  23  0  20  16 
VANDER MEER, Johnny   2  2  4.59  49.0  8  8  0  0  0  0  53  29  25  6  20  56 
HEINTZELMAN, Ken      4  6  5.09 127.1 29 14  1  2  0  0 162  79  72  9  39  58 
ROSS, Buck            8 12  5.25 156.0 28 22  6  1  1  0 190  99  91 12  67  53 
SUNDRA, Steve         2  2  6.19  52.1 15  4  1  0  0  1  82  38  36  1  27  18 
STRINCEVICH, Nick     2  3  6.72  79.0 22  5  1  0  0  1 104  61  59 14  51  38 
BROWN, Lloyd          0  0  6.75   5.1  3  0  0  0  0  0   6   4   4  1   2   2 
LEE, Bill             5 10  6.75 130.2 27 21  1  0  0  0 196 112  98 16  59  49 
HUTCHINSON, Fred      0  7  8.36  61.1 16  7  0  0  0  0 106  60  57  9  19  32 
OWEN, Mickey          0  0  9.00   1.0  1  0  0  0  0  0   3   1   1  0   1   0 
MILLS, Lefty          0  0  9.82  11.0  6  0  0  0  0  0  20  13  12  4   6   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               72     4.59      154    46    10   1513     708    523     
                        82      1389.0   154    16     9     772    125     579 

 

 

Created with Recaps version 1.0 by Ron Bernier