Santa Barbara Dons Year-To-Date Stats
Monday, September 30, 1940


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BARRETT, Red          ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BENJAMIN, Stan       .238  14  21   3   5  0  0  0   1   0  0   3   2  .333  .238
CHAPMAN, Sam         .241 134 522  72 126 29  0 14  50   3  8  42  92  .296  .377
COLLINS, Bob         .000   3   4   0   0  0  0  0   0   1  0   0   1  .000  .000
COSCARART, Pete      .198  66 207  22  41 12  0  5  25   1  0  22  29  .274  .329
CROSETTI, Frankie    .182 117 358  32  65 12  7  3  37   2  1  25  57  .253  .279
DESAUTELS, Gene      .000   5   6   0   0  0  0  0   0   0  0   1   1  .143  .000
DORSETT, Cal          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
EARLY, Jake          .277  82 235  34  65 11  6 10  48   0  0  33  22  .363  .502
FILE, Sam            .000   3   4   0   0  0  0  0   0   0  0   0   1  .000  .000
FLOWERS, Wes          ---  29   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FRENCH, Larry        .130  36 100   9  13  1  1  0   8   0  0   5  29  .171  .160
GALAN, Augie         .246  73 244  46  60 12  4  4  18  12  5  34  33  .337  .377
GILLENWATER, Carden  .115   9  26   0   3  0  0  0   2   0  0   1   3  .143  .115
GUSTINE, Frankie     .288 105 364  56 105 25  4  2  42   6  7  27  27  .338  .396
HEAD, Ed             .000  28   1   0   0  0  0  0   0   0  0   0   0  .000  .000
HENRICH, Tommy       .246  89 289  51  71 23  2 11  58   0  1  40  25  .334  .453
HEUSSER, Ed          .083   8  12   2   1  0  0  0   2   0  0   2   9  .214  .083
HEVING, Joe          .143  47   7   0   1  0  0  0   0   0  0   0   0  .143  .143
JOHNSON, Si          .029  17  35   0   1  0  0  0   0   0  0   0  10  .029  .029
LEE, Thornton        .203  32  79   7  16  3  0  0   5   0  0  12  29  .301  .241
MARNIE, Hal           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MARTIN, Stu          .241  69 158  18  38  2  2  4  16   0  2  12  22  .292  .354
MASTERSON, Paul      .500   3   2   0   1  0  0  0   0   0  0   0   0  .500  .500
MOORE, Terry         .295 140 522  89 154 33  1 18  93  16  3  43  54  .348  .466
MULCAHY, Hugh        .135  29  74   4  10  1  0  0   5   0  0   2  10  .158  .149
MYERS, Billy         .170  67 153   5  26  1  1  2  19   0  0  17  32  .254  .229
McQUINN, George      .273 154 567  81 155 31  7 20  83   4  0  58  70  .338  .459
NAYMICK, Mike        .200  10   5   2   1  0  0  0   0   0  0   3   1  .500  .200
RUSSELL, Jack        .000  38   2   0   0  0  0  0   0   0  0   0   0  .000  .000
TABOR, Jim           .263 131 471  75 124 33  5 16  70  13 12  43  59  .324  .456
TODD, Al             .251  83 255  21  64 12  1  3  29   1  0  11  17  .283  .341
WAGNER, Hal          .256  47  82  10  21  6  1  0   6   0  0  11  10  .344  .354
WANER, Paul          .256  88 266  27  68 17  2  0  19   0  0  26  19  .322  .335
WYATT, Whit          .107  33  84   4   9  1  0  1   6   0  0   3  20  .138  .155
ZUBER, Bill          .000   5   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .241    5156    1244    44    642     39     685  .305  .375
                          154     670    265   113      59    476               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DORSETT, Cal          0  0  0.00   0.1  1  0  0  0  0  0   1   0   0  0   0   0 
MASTERSON, Paul       0  0  0.00   8.1  3  0  0  0  0  0   8   0   0  0   1   8 
FLOWERS, Wes          2  0  1.40  19.1 29  0  0  1  0  0  14   4   3  0  10   9 
LEE, Thornton        20  8  2.25 256.0 32 31 17  0  0  4 184  68  64 18  77  66 
FRENCH, Larry        22 10  2.38 302.2 36 36 24  0  0  6 218  90  80 19  73 135 
BARRETT, Red          0  1  2.45   3.2  4  0  0  0  0  0   5   2   1  0   2   1 
WYATT, Whit          17 12  2.63 263.0 33 33 15  0  0  6 200  84  77 13  80 173 
RUSSELL, Jack         4  2  2.87  37.2 38  0  0 16  3  0  26  13  12  2  28  10 
MULCAHY, Hugh        14  9  3.09 215.2 29 29  7  0  0  3 194  90  74 12  78  61 
HEVING, Joe           4  3  3.30  73.2 47  0  0  3  0  0  66  31  27  3  34  37 
HEAD, Ed              2  4  4.15  30.1 28  0  0  1  2  0  41  17  14  2  15  10 
JOHNSON, Si           4  9  4.65 102.2 17 14  4  0  0  2 119  58  53 12  41  39 
ZUBER, Bill           0  0  6.75   4.0  5  0  0  0  0  0   7   3   3  0   7   0 
NAYMICK, Mike         2  2  7.56  25.0 10  4  0  0  0  0  44  21  21  5  14  11 
HEUSSER, Ed           1  2  7.91  38.2  8  7  0  0  0  0  55  35  34  6  27  14 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               92     3.02      154    67     5   1182     463    487     
                        62      1381.0   154    21    21     516     92     574 

 

 

Created with Recaps version 1.0 by Ron Bernier