Pennslyvania Peanuts Year-To-Date Stats
Tuesday, September 30, 1941


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BARTELL, Dick        .307 110 365  67 112 18  0  8  51   6  2  48  25  .388  .422
BESSE, Herman         ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BILDILLI, Emil        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CAREY, Tom            ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CHANDLER, Spud       .265  26  68   6  18  0  0  0  14   0  0   2  17  .270  .265
CLIFT, Harlond       .256 154 585 102 150 36  6 19 100   3  1 107  83  .369  .436
DAVIS, Curt          .213  25  61   7  13  3  0  1   5   1  0   0   9  .213  .311
DIETRICH, Bill       .000  27   5   0   0  0  0  0   0   0  0   1   2  .167  .000
ETTEN, Nick          .365 148 608 132 222 38  2 21 101   3  0  83  34  .438  .538
FINNEY, Lou          .299 108 388  73 116 27  7  5  55   1  0  36   6  .353  .443
GALEHOUSE, Denny     .090  28  67   1   6  0  0  0   7   0  0   0   3  .088  .090
GEHRINGER, Charlie   .236 123 411  59  97 16  5  4  53   0  1  81  25  .371  .328
GROMEK, Steve        .000  21   3   0   0  0  0  0   0   0  0   0   0  .000  .000
GRUBE, Frank         .000   1   5   0   0  0  0  0   0   0  0   0   0  .000  .000
HAYNES, Joe          .000  23   2   0   0  0  0  0   1   0  0   0   0  .000  .000
HUGHES, Tommy        .273  22  22   3   6  0  0  0   0   0  0   1   1  .304  .273
JOHNSON, Bob         .286 149 580 102 166 28 10 28 135   3  0  91  80  .381  .514
JOHNSON, Earl        .250  35  16   1   4  0  0  0   1   0  0   1   1  .294  .250
KELLER, Charlie      .292 144 535 117 156 30 14 34 133   3  1 105  57  .403  .591
KIMBALL, Newt        .000  37   4   0   0  0  0  0   0   0  0   0   1  .000  .000
LANAHAN, Dick        .000   4   2   0   0  0  0  0   0   0  0   0   0  .000  .000
LUCADELLO, Johnny    .235 101 315  47  74 20  1  3  42   4  0  45  19  .326  .333
MATTICK, Bobby       .182  35  66   7  12  3  0  0   5   0  0  12   3  .308  .227
MESNER, Steve        .000  14  15   0   0  0  0  0   1   0  0   3   0  .158  .000
McCOSKY, Barney      .367 127 493 108 181 25 10  6  54  11  5  56  32  .430  .495
McQUILLEN, Glenn     .300  11  10   2   3  2  0  0   4   0  0   2   0  .417  .500
OLSEN, Barney        .229  37  35   1   8  2  1  0   5   0  0   2   9  .256  .343
PFISTER, George      .000   3   3   0   0  0  0  0   0   0  0   0   0  .000  .000
RIKARD, Culley       .286   3   7   2   2  0  0  0   0   0  0   0   0  .286  .286
RUSSELL, Rip         .286   4   7   0   2  0  0  0   0   0  0   0   2  .286  .286
SALVO, Manny         .132  33  76   6  10  2  0  0   7   0  0  13  27  .258  .158
SEWELL, Rip          .176  34  91  10  16  3  0  1  10   0  0   3  10  .200  .242
SMITH, Vinnie        .433  30  30   3  13  1  0  0   6   0  0   2   3  .469  .467
TEBBETTS, Birdie     .308 109 373  50 115 26  2  2  56   0  0  47  27  .381  .405
WAKEFIELD, Dick      .000   3   3   0   0  0  0  0   0   0  0   0   0  .000  .000
WARREN, Bennie       .225  66 218  17  49 10  1  6  31   0  0  22  40  .296  .362
WICKER, Kemp         .500  20   4   2   2  0  0  0   2   0  0   2   0  .571  .500
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .284    5473    1553    59    879     10     516  .369  .434
                          155     925    290   138      35    765               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BESSE, Herman         0  0  0.00   2.1  2  0  0  0  0  0   1   0   0  0   0   1 
BILDILLI, Emil        0  0  0.00   1.0  1  0  0  0  0  0   0   0   0  0   2   0 
SMITH, Vinnie         0  0  0.00   2.0  1  0  0  0  0  0   3   0   0  0   0   1 
GROMEK, Steve         2  0  1.23  29.1 21  0  0  0  0  0  27   6   4  1   6  23 
DAVIS, Curt          15  5  2.95 177.0 25 24  7  1  0  2 145  78  58  9  44  47 
SEWELL, Rip          20  8  3.36 254.2 34 34 15  0  0  3 255 111  95 20  70  93 
KIMBALL, Newt         6  3  3.72  55.2 37  0  0 11  4  0  52  34  23  1  35  12 
GALEHOUSE, Denny      9 12  3.96 207.0 28 28  7  0  0  2 198 116  91 12  97  48 
CHANDLER, Spud       15  5  4.06 186.1 26 25 12  0  0  1 169  94  84 15  85  54 
SALVO, Manny         15 10  4.43 221.1 33 31 12  1  0  1 217 129 109 27 101  58 
HUGHES, Tommy         2  5  5.26  89.0 22 10  2  1  0  0 119  58  52  9  28  40 
LANAHAN, Dick         0  1  5.59   9.2  4  0  0  0  0  0  15   7   6  1   3   7 
WICKER, Kemp          3  3  6.09  34.0 20  0  0  2  0  0  42  24  23  5  19  10 
HAYNES, Joe           2  1  6.52  29.0 23  0  0  2  1  0  39  30  21  3  16  20 
DIETRICH, Bill        0  1  7.36  47.2 27  1  0  2  1  0  70  45  39  8  19  19 
JOHNSON, Earl         4  8  7.38  61.0 35  2  0  1  1  0  98  62  50  5  39  28 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               93     4.19      155    55     7   1450     655    564     
                        62      1407.0   155    21     9     794    116     461 

 

 

Created with Recaps version 1.0 by Ron Bernier