Iowa Harvesters Year-To-Date Stats
Sunday, October 4, 1942


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ADKINS, Dewey         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BARNA, Babe          .236  74 212  24  50  4  4  5  25   1  0  25  27  .319  .363
BECK, Boom-Boom      .600   9   5   1   3  0  0  0   1   0  0   0   0  .600  .600
BEGGS, Joe           .176  54  17   0   3  0  0  0   0   0  0   0   3  .176  .176
BENJAMIN, Stan       .145  71 159  13  23  3  2  2   8   1  1  11  18  .205  .226
BESSE, Herman        .000   4   2   1   0  0  0  0   0   0  0   1   0  .333  .000
BLACKWELL, Ewell      ---   8   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BROWN, Mace          .400  44   5   0   2  0  0  0   1   0  0   1   1  .500  .400
CAMPBELL, Bruce      .262 116 386  50 101 22  3  7  54   0  0  31  47  .316  .389
CROUCHER, Frank      .280  27  75   8  21  3  2  0  11   0  0   3  12  .308  .373
CUCCINELLO, Tony     .203 118 370  34  75 18  0  6  36   2  0  35  27  .270  .300
DEAN, Chubby         .188  47  85   9  16  1  0  1   7   0  0   5   9  .228  .235
DICKSON, Murry       .172  25  29   3   5  0  0  0   1   0  0   0   1  .172  .172
EMBREE, Red          .150  24  20   0   3  0  0  0   1   0  0   0   1  .150  .150
ERICKSON, Paul       .080  18  25   1   2  0  0  0   1   0  0   0  12  .080  .080
ESTALELLA, Bobby     .282 131 450  72 127 22  8  7  61   2  0  84  56  .393  .413
FOWLER, Dick         .105  28  38   2   4  0  0  0   2   0  0   1   9  .128  .105
GRANT, Jimmy         .000   2   2   0   0  0  0  0   0   0  0   1   0  .333  .000
KEARSE, Ed           .145  25  62   4   9  0  0  0   1   0  0  14   2  .321  .145
KOSLO, Dave          .161  28  56  10   9  7  0  1   7   0  0   4  25  .217  .339
KVASNAK, Al           ---   5   0   1   0  0  0  0   0   0  0   0   0   ---   ---
LEIBER, Hank         .197  30  61   4  12  3  0  1   4   0  0   7  12  .275  .295
LIVINGSTON, Mickey   .203  64 212  17  43  3  1  2  16   0  0  24  15  .289  .255
LOMBARDI, Ernie      .295  92 315  37  93 13  0  7  46   0  0  37   8  .369  .403
LOWREY, Peanuts      .200  13  30   1   6  0  0  1   2   0  0   3   1  .273  .300
LUPIEN, Tony         .269 129 464  70 125 26  3  8  56   6  6  66  19  .358  .390
NORTHEY, Ron         .229  72 188  14  43  4  1  3  24   0  0  15  16  .291  .309
PEARSON, Ike         .023  35  44   3   1  0  0  0   1   0  0   3  14  .085  .023
POAT, Ray            .067  11  15   3   1  0  0  0   0   0  0   2   5  .176  .067
PRIDDY, Jerry        .267  78 232  29  62  7  4  3  38   0  0  30  32  .352  .371
RICHARDSON, Ken      .111   5  18   0   2  0  0  0   0   0  0   0   3  .111  .111
RIZZUTO, Phil        .228 145 591  80 135 21  8  3  44  10  5  51  59  .291  .306
SECORY, Frank        .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SPAHN, Warren        .000   5   6   0   0  0  0  0   0   0  0   0   0  .000  .000
VALO, Elmer          .274 126 460  71 126 17  8  5  62   6  5  74  12  .375  .378
VOLLMER, Clyde       .063   6  16   3   1  0  0  1   2   0  0   3   3  .211  .250
WALKER, Gee          .244 106 360  32  88 24  1  4  53   6  0  22  51  .282  .350
WALKER, Harry        .315  54 197  29  62 11  1  0  19   2  3   6  12  .330  .381
WILKIE, Lefty        .255  35  51   5  13  1  0  0   3   0  0   1   2  .269  .275
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .241    5259    1266    46    587     20     514  .314  .336
                          154     631    210    67      36    560               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ADKINS, Dewey         0  0  4.50   2.0  1  0  0  0  0  0   2   1   1  1   0   0 
BARNA, Babe           0  0  0.00   0.1  1  0  0  0  0  0   0   0   0  0   2   0 
BECK, Boom-Boom       0  5 11.63  24.0  9  5  0  0  0  0  55  33  31  4  11   4 
BEGGS, Joe            3  7  2.48  90.2 54  0  0 10  1  0  57  27  25  1  42  30 
BESSE, Herman         0  1  6.75   8.0  4  1  0  0  0  0  14   6   6  0   8   5 
BLACKWELL, Ewell      0  0 10.13  10.2  8  0  0  0  0  0  17  13  12  0   8   2 
BROWN, Mace           3  4  4.54  69.1 44  0  0  2  1  0  71  36  35  5  33  14 
DEAN, Chubby         10 14  3.43 199.1 29 26 13  0  0  1 182  89  76 14  77  70 
DICKSON, Murry        4  9  4.16  93.0 25 12  3  1  0  0  84  52  43  2  72  46 
EMBREE, Red           2  2  4.08  75.0 24  6  1  0  1  0  73  37  34  2  39  61 
ERICKSON, Paul        3  8  5.80  76.0 18 11  1  0  0  0  90  69  49  3  65  42 
ESTALELLA, Bobby      0  0  0.00   0.1  1  0  0  0  0  0   0   0   0  0   0   0 
FOWLER, Dick          6  9  5.87 138.0 28 16  3  0  0  0 214 105  90 20  56  33 
KOSLO, Dave           7 13  4.66 160.1 28 24  5  0  0  0 193 105  83 20  66  97 
LEIBER, Hank          0  0  6.32  31.1  7  0  0  0  0  0  39  25  22  1  18  22 
PEARSON, Ike          5 10  6.63 149.1 35 20  4  0  0  0 196 133 110  7 105  46 
POAT, Ray             0 10  7.99  56.1 11 11  1  0  0  0  99  57  50  2  24  29 
SPAHN, Warren         0  3  8.14  21.0  5  3  0  0  0  0  27  22  19  0  12   9 
WILKIE, Lefty         6 10  4.22 160.0 34 19  5  0  1  1 202 100  75  9  75  46 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               49     5.02      154    36     4   1615     761    713     
                       105      1365.0   154    13     2     910     91     556 

 

 

Created with Recaps version 1.0 by Ron Bernier