New York Knights Year-To-Date Stats
Sunday, October 4, 1942


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BURICH, Bill         .262  36  84   5  22  0  0  1  10   1  1   4  14  .295  .298
CLARY, Ellis         .252  67 246  37  62 12  0  1  34   2  2  46  28  .375  .313
CONROY, Bill         .215  65 177  17  38  0  3  3  22   1  0  24  36  .311  .299
CRESPI, Creepy       .187  75 230  19  43  1  1  1  13   0  0  20  38  .258  .213
DERRINGER, Paul      .118  31  85   9  10  3  0  1   6   0  0   5  14  .167  .188
DUSAK, Erv           .000   5   9   0   0  0  0  0   0   0  0   0   5  .000  .000
EISENSTAT, Harry     .500  38   4   1   2  0  0  0   0   0  0   1   1  .600  .500
FITZSIMMONS, Freddie .000   3   1   0   0  0  0  0   0   0  0   0   1  .000  .000
FLEMING, Les         .317 143 517  91 164 34  3 15  60   2  3 106  53  .436  .482
GEARY, Huck          .143   5  14   0   2  0  0  0   2   0  0   2   1  .250  .143
HALLETT, Jack        .500   6   4   1   2  0  0  1   1   0  0   0   0  .500 1.250
HEMSLEY, Rollie      .217  46 129  15  28  1  1  0  15   0  0  14  11  .299  .240
HIGGINS, Pinky       .285 134 530  84 151 37  2 13  58   1  6  70  21  .368  .436
JUDNICH, Walt        .325 129 461  77 150 25  5 11  59   1  3  77  45  .429  .473
JURGES, Billy        .234 128 453  38 106 10  1  2  42   1  0  46  41  .312  .274
KRIST, Howie         .333  37   3   2   1  0  0  0   0   0  0   0   2  .333  .333
KUHEL, Joey          .239  68 142  25  34  2  0  0  15  19  8  23  12  .343  .254
LAABS, Chet          .263 143 551  97 145 22 12 34 110   0  0  85  99  .361  .532
LAMANNA, Frank        ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MEYER, Dutch         .333  37  48   3  16  2  0  2  11   0  0   4   7  .407  .500
MILNAR, Al           .185  35  54   6  10  2  2  1   5   0  0   2  19  .228  .352
MOOTY, Jake          .000   3   1   0   0  0  0  0   0   0  0   0   0  .000  .000
NICHOLSON, Bill      .295 154 620 109 183 30  7 22 107  10  2  83  68  .378  .473
PETERS, Rusty        .156  52 141  14  22  9  3  0  12   0  0   6  43  .190  .262
PHELPS, Babe         .271  85 262  22  71 15  0  4  37   1  0  35  36  .365  .374
POLLET, Howie        .320  27  25   3   8  2  0  0   3   0  0   4   3  .414  .400
RIZZO, Johnny        .265  83 204  31  54  9  0  8  28   2  0  23  21  .336  .426
RUSSELL, Jim         .346  12  26   7   9  0  0  0   2   0  1   2   6  .414  .346
SAVAGE, Bob          .250  20   4   0   1  0  0  0   0   0  0   0   2  .250  .250
SCHUMACHER, Hal      .155  31  71   6  11  4  0  1   6   0  0   4  17  .200  .254
STRANGE, Alan        .200  11  30   2   6  1  0  0   1   0  0   4   2  .294  .233
THOMPSON, Junior     .333  26   9   0   3  0  0  0   0   0  0   0   2  .333  .333
TOBIN, Jim           .263  41  99  15  26  2  0  9  19   0  0  19  17  .381  .556
WALLAESA, Jack       .338  28  80   9  27  2  2  4  21   0  0   4  18  .393  .563
WEILAND, Ed           ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WOLFF, Roger         .133  32  60   6   8  0  0  0   0   0  0  11  18  .268  .133
YANKOWSKI, George     ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .263    5374    1415    42    699     26     701  .354  .396
                          154     751    225   134      41    724               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DERRINGER, Paul      18  8  2.27 234.1 31 28 14  1  0  6 190  73  59  7  55  40 
EISENSTAT, Harry      7  3  3.31  54.1 38  0  0  3  2  0  49  23  20  2  15  20 
FITZSIMMONS, Freddie  0  1  4.82   9.1  3  1  0  0  0  0  13   5   5  0   4   2 
HALLETT, Jack         0  0  5.54  13.0  6  0  0  0  0  0  23  11   8  0   6  13 
KRIST, Howie          6  9  3.06  53.0 36  0  0 10  6  0  36  22  18  1  25  20 
LAMANNA, Frank        0  0 22.50   2.0  4  0  0  0  0  0   6   5   5  1   4   1 
MILNAR, Al           11  5  4.13 159.0 32 20  4  1  0  1 148  93  73  6 106  42 
MOOTY, Jake           0  1 13.50   3.1  3  1  0  0  0  0   9   5   5  0   6   1 
POLLET, Howie         4  4  3.32  97.2 27  9  2  2  4  0  92  44  36 13  48  31 
SAVAGE, Bob           0  1  2.39  26.1 20  0  0  1  1  0  15  11   7  0  20   8 
SCHUMACHER, Hal      10 11  3.41 216.1 31 30 10  1  0  1 201 105  82 14  99  55 
THOMPSON, Junior      1  3  4.69  55.2 26  4  1  1  1  0  57  37  29  5  53  22 
TOBIN, Jim           15 14  3.87 267.1 33 32 20  0  0  1 294 148 115 17  95  70 
WEILAND, Ed           0  0  0.00   1.2  2  0  0  0  0  0   1   0   0  0   1   0 
WOLFF, Roger          9 13  3.31 214.2 32 29  9  0  1  3 199 103  79 24  68 100 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               81     3.46      154    60    15   1333     541    605     
                        73      1408.0   154    20    12     685     90     425 

 

 

Created with Recaps version 1.0 by Ron Bernier