APBA Computer Baseball League
Monday, October 2, 1944

League Stats

FL League Leaders | CL League Leaders
Team Hitting | Team Pitching

Current Standings

Federal League W L Pct GB
Santa Barbara Dons 101 53 .656 -
Bradenton Buckeyes 100 54 .649 1.0
Pennsylvania Peanuts 86 67 .562 14.5
Saukville Saints 74 79 .484 26.5
Bedrock Water Buffalos 68 85 .444 32.5
Marshall Wolves 68 86 .442 33.0
Corleone Family 54 99 .353 46.5
Colonial League W L Pct GB
Curbside Prophets 98 55 .641 -
Adirondack Mountaineers 94 59 .614 4.0
New York Knights 75 80 .484 24.0
Bergen Barflies 74 81 .477 25.0
Hogpath Panthers 66 88 .429 32.5
Iowa Harvesters 63 91 .409 35.5
Waukesha Aqua Fox 55 99 .357 43.5

 

 

Created with Recaps version 1.0 by Ron Bernier