Curbside Prophets Year-To-Date Stats
Friday, October 27, 1944


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ADAMS, Ace            ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ADAMS, Buster        .125   5  16   0   2  0  0  0   1   0  0   1   2  .167  .125
BERGAMO, Augie       .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
CHRISTMAN, Mark      .167   5  18   1   3  1  0  0   2   0  0   0   1  .158  .222
HARRIS, Lum          .667   1   3   1   2  0  0  0   0   0  0   0   0  .667  .667
HOLMES, Tommy        .316   5  19   0   6  1  0  0   1   0  0   0   0  .316  .368
KRAMER, Jack         .000   2   4   0   0  0  0  0   0   0  0   0   3  .000  .000
NEWHOUSER, Hal       .167   2   6   0   1  0  0  0   0   0  0   0   1  .167  .167
O'DEA, Ken           .167   4  12   2   2  1  0  1   1   0  0   2   0  .286  .500
PARTEE, Roy          .333   1   3   0   1  0  0  0   0   0  0   1   0  .500  .333
SANDERS, Ray         .235   5  17   3   4  2  1  0   3   0  0   2   0  .316  .471
SPENCE, Stan         .214   5  14   2   3  1  0  0   3   0  0   2   0  .316  .286
STIRNWEISS, Snuffy   .150   5  20   4   3  2  0  0   2   3  0   1   4  .190  .250
SULLIVAN, John       .063   5  16   1   1  0  0  0   0   0  0   1   2  .118  .063
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .188     149      28     1     13      0      13  .238  .275
                            5      14      8     1       3     10               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ADAMS, Ace            0  0  0.00   1.0  1  0  0  0  0  0   1   0   0  0   1   1 
HARRIS, Lum           1  0  0.00   9.0  1  1  1  0  0  1   9   0   0  0   1   0 
KRAMER, Jack          1  1  2.81  16.0  2  2  1  0  0  0  12   5   5  1   6   4 
NEWHOUSER, Hal        2  0  0.00  18.0  2  2  2  0  0  2   4   0   0  0   5  17 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                4     1.02        5     4     0     26       5     13     
                         1        44.0     5     0     3       5      1      22 

 

 

Created with Recaps version 1.0 by Ron Bernier