Bedrock Water Buffalos Year-To-Date Stats
Monday, October 1, 1945


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
APPLETON, Pete       .000  22   2   0   0  0  0  0   0   0  0   0   1  .000  .000
APPLING, Luke        .377  42  69  13  26  3  1  3   6   2  0  10  14  .456  .580
BOWMAN, Joe          .148  40  61   3   9  2  2  0   2   1  0   0  11  .148  .246
BUSH, Guy             ---  17   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CASTER, George        ---  60   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CHETKOVICH, Mitch     ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
DREISEWERD, Clem     .000  31  10   0   0  0  0  0   0   0  0   0   4  .000  .000
EARLEY, Tom          .600  35   5   0   3  1  0  0   0   0  0   0   0  .600  .800
GERKIN, Steve        .067  37  30   0   2  0  0  0   0   0  0   0   7  .067  .067
HASENMAYER, Don      .096  90 280  10  27  1  0  0  11   0  0  30  25  .189  .100
HAYWORTH, Red        .156  42  90   2  14  0  0  0   4   0  0   2  10  .174  .156
HOUTTEMAN, Art        ---  15   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KEELY, Bob           .111   7   9   0   1  0  0  0   1   0  0   0   0  .111  .111
KRAMER, Jack         .102  37  49   1   5  0  0  0   1   0  0   5  16  .185  .102
KRAUS, Jack          .160  38  25   1   4  0  0  0   0   0  0   0   9  .160  .160
KREEVICH, Mike       .200  97 365  37  73 15  2  3  13   6  3  33  55  .266  .277
LAYNE, Hilly         .319  65 166  16  53  8  6  3  22   0  1   9   8  .350  .494
MEAD, Charlie        .205  18  44   4   9  0  0  2   9   0  0   3   2  .255  .341
MILOSEVICH, Mike     .132  38  53   1   7  2  0  0   1   0  0   2   7  .164  .170
MUELLER, Bill        .121 116 356  17  43  0  0  0  12   2  0  50  73  .228  .121
McDONNELL, Jim       .099  35  81   4   8  1  0  0   3   0  0   3   8  .129  .111
NELSON, Tommy        .125 107 376  16  47  5  0  0   6   0  0  14  51  .156  .138
O'DEA, Paul          .194 145 484  19  94  6  5  5  34   2  0  36  58  .250  .258
OSTROWSKI, Johnny    .077   6  13   0   1  1  0  0   2   0  0   0   3  .077  .154
OVERMIRE, Stubby     .125  36  40   1   5  1  1  0   2   0  0   3   5  .186  .200
PHILLIPS, John        ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SANDERS, Dee          ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SAUER, Ed            .214  67 103   9  22  5  0  4   8   0  3  10  27  .283  .379
SMITH, Mayo          .183  84 278   8  51 13  0  1  16   0  1  37  26  .281  .241
STEINER, Ben         .213  78 253  14  54  6  4  0   7   1  0  23  35  .282  .269
TORRES, Gil          .184 142 474  22  87  7  3  0  16   6  2  21  47  .218  .211
TRESH, Mike          .209 124 387  18  81  7  1  1  17   4  3  36  59  .277  .240
UNSER, Al            .217  55 129   6  28  7  3  0   9   0  1   4  18  .244  .318
VITELLI, Joe          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
VOISELLE, Bill       .138  35  58   0   8  2  0  0   2   0  0   4  10  .194  .172
WILLIAMS, Papa       .144 153 507  21  73  1  0  0  15   1  2  39  68  .204  .146
WILSON, Walter       .091  42  11   0   1  1  0  0   0   0  0   1   6  .167  .182
YOUNG, Pep           .132  76 114   5  15  1  0  0   2   0  0   4  23  .161  .140
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .173    4922     851    28    221     16     686  .232  .217
                          153     248     96    22      25    379               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
APPLETON, Pete        1  2  3.77  31.0 22  1  0  1  1  0  47  23  13  1  19  23 
BOWMAN, Joe           2 29  5.23 211.2 37 35  3  0  0  0 252 141 123 20  90 132 
BUSH, Guy             0  0  7.64  17.2 17  0  0  1  0  0  31  16  15  1   9   7 
CASTER, George        0  4  6.62  70.2 60  0  0  2  0  0 112  67  52  6  48  41 
CHETKOVICH, Mitch     0  0 11.25   4.0  2  0  0  0  0  0   7   5   5  0   4   1 
DREISEWERD, Clem      3  1  2.30  62.2 31  3  1  1  0  0  61  23  16  0  25  19 
EARLEY, Tom           2  3  7.38  50.0 34  0  0  0  0  0  81  45  41  8  21  13 
GERKIN, Steve         0 15  3.89 118.0 37 15  1  2  1  0 152  69  51  9  39  43 
HOUTTEMAN, Art        0  0  6.48  16.2 15  0  0  1  0  0  26  13  12  1   9   6 
KRAMER, Jack          5 14  2.74 190.2 37 26  4  0  1  0 156  66  58 17  67 159 
KRAUS, Jack           2 10  4.33 106.0 38 13  1  0  0  1 146  69  51  4  40  67 
OVERMIRE, Stubby      3 20  4.89 175.0 36 24  0  0  2  0 233 112  95 16  46  50 
PHILLIPS, John        0  1  7.04   7.2  6  0  0  1  1  0   9   6   6  0   7   5 
SANDERS, Dee          0  0 11.57   4.2  7  0  0  0  0  0   8   6   6  0   5   4 
VITELLI, Joe          0  0  9.00   1.0  1  0  0  0  0  0   1   1   1  1   2   1 
VOISELLE, Bill        4 26  3.98 196.2 35 32  3  0  0  1 216 101  87 15  75 105 
WILSON, Walter        1  5  4.54  81.1 42  4  0  0  1  0 106  51  41  1  49  37 
YOUNG, Pep            0  0  0.00   1.0  1  0  0  0  0  0   1   0   0  0   0   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               23     4.50      153    13     7   1645     673    555     
                       130      1346.1   153     9     2     814    100     714 

 

 

Created with Recaps version 1.0 by Ron Bernier