Year-To-Date Team Hitting Stats
Monday, October 1, 1945


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Adirondack Mountaineer .260 154 5279  669 1372 224  49  84  627  56  24  445  635  .315  .369 
Bedrock Water Buffalos .173 153 4922  248  851  96  28  22  221  25  16  379  686  .232  .217 
Bergen Barflies        .254 153 5236  715 1331 209  31  74  670  33  17  623  566  .333  .348 
Bradenton Buckeyes     .278 155 5431  784 1510 255  37  94  728  41  29  526  605  .341  .391 
Corleone Family        .210 153 5034  454 1059 179  33  69  420  12  18  484  728  .280  .300 
Curbside Prophets      .283 154 5362  830 1520 261  66 109  785  80  33  647  600  .359  .418 
Hogpath Panthers       .252 153 5271  606 1328 218  42  53  560  60  24  456  675  .313  .339 
Iowa Harvesters        .240 152 5074  533 1220 186  40  69  494  38  34  476  594  .305  .334 
Marshall Wolves        .230 153 5125  522 1178 208  20  83  484  54  32  422  738  .291  .327 
New York Knights       .255 154 5253  706 1338 260  44  93  651  38  24  660  666  .338  .374 
Pennsylvania Peanuts   .256 153 5237  722 1343 186  42  78  676  85  35  617  587  .335  .353 
Santa Barbara Dons     .247 154 5229  670 1289 200  36 115  626  67  29  599  672  .323  .365 
Saukville Saints       .263 155 5375  718 1416 200  54  80  671  75  37  500  556  .327  .365 
Waukesha Aqua Fox      .236 152 5125  523 1207 154  49  57  493  33  30  468  640  .301  .318 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
FL Totals              .238    36353      8646     250     3826     196      4572  .306  .333
                            538      4118     1324     541      359     3527                

CL Totals .255 36600 9316 321 4280 186 4376 .324 .358 536 4582 1512 539 338 3775

 

 

Created with Recaps version 1.0 by Ron Bernier