APBA Computer Baseball League
Sunday, September 29, 1946

League Stats

FL League Leaders | CL League Leaders
Team Hitting | Team Pitching

Final Standings

Federal League W L Pct GB
Evanston Sharks 101 53 .656 -
Pennsylvania Peanuts 99 55 .643 2.0
Corleone Family 84 69 .549 16.5
Saukville Saints 71 83 .461 30.0
Bradenton Buckeyes 64 89 .418 36.5
Santa Barbara Dons 57 97 .370 44.0
Bedrock Water Buffalos 54 100 .351 47.0
Colonial League W L Pct GB
Bergen Barflies 89 64 .582 -
Iowa Harvesters 88 66 .571 1.5
Waukesha Aqua Fox 85 68 .556 4.0
Curbside Prophets 83 71 .539 6.5
Hogpath Panthers 75 77 .493 13.5
Adirondack Mountaineers 64 90 .416 25.5
New York Knights 61 93 .396 28.5

 

 

Created with Recaps version 1.0 by Ron Bernier