Bedrock Water Buffalos Year-To-Date Stats
Sunday, September 29, 1946


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
APPLING, Luke        .277  36 137  16  38  4  2  0  23   0  1  21  10  .364  .336
ARCHIE, George       .182  73 220   6  40 16  0  2  10   0  1   4  25  .196  .282
BARRETT, Frank        ---  34   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BEAZLEY, Johnny      .136  21  22   1   3  0  0  0   0   0  0   4   6  .269  .136
BERRA, Yogi          .250  10  24   2   6  1  0  0   2   0  1   2   2  .308  .292
BROWN, Bobby         .400   6  15   1   6  0  0  0   2   0  1   0   2  .400  .400
BROWN, Norm           ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CASEY, Hugh          .000  15   1   0   0  0  0  0   0   0  0   0   0  .000  .000
CASTER, George       .000  21   2   0   0  0  0  0   0   0  0   0   0  .000  .000
DILLINGER, Bob       .217  82 217  23  47  3  3  1  14   5  2  24  37  .298  .272
DREISEWERD, Clem     .000  44   1   0   0  0  0  0   0   0  0   0   0  .000  .000
EDWARDS, Hank        .305 120 442  55 135 33  9  7  51   1  7  48  28  .372  .468
FERENS, Stan         .083  29  12   0   1  0  0  0   0   0  0   1   4  .154  .083
FLEMING, Bill        .000   7   1   0   0  0  0  0   0   0  0   0   0  .000  .000
GENTRY, Rufe          ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GOOLSBY, Ray         .071  11  28   2   2  0  0  0   1   0  0   7   6  .257  .071
GORDON, Joe          .217 113 405  44  88 17  0 13  42   1  1  51  71  .306  .356
HACK, Stan           .323  35 124  23  40  8  0  1  17   4  1  31  22  .455  .411
HAMNER, Granny       .100  25  70   2   7  0  0  0   2   0  0   4  28  .149  .100
HASENMAYER, Don      .086  12  35   1   3  1  0  0   0   0  0   0   9  .086  .114
HAYNES, Joe          .091  27  33   0   3  0  0  0   1   0  0   1   6  .118  .091
HEGAN, Jim           .226  73 199  22  45  7  3  0  20   0  0  15  28  .279  .291
HELF, Hank           .185  51 178  12  33 12  0  4  10   0  0  12  45  .241  .320
HERMANSKI, Gene      .229  45 105  13  24  1  5  0   8   1  1  15   8  .325  .333
HOUTTEMAN, Art       .333   8   6   1   2  0  0  0   2   0  0   0   0  .333  .333
JOHNSON, Billy       .216  85 268  25  58 15  2  6  23   3  2  23  34  .282  .354
KINDER, Ellis        .000  55   8   1   0  0  0  0   0   0  0   2   3  .200  .000
KRAMER, Jack         .065  34  77   6   5  2  0  0   2   0  0   8  35  .153  .091
KRAUS, Jack           ---  15   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LIBKE, Al            .210  84 276  31  58 12  2  5  19   0  2  35  30  .299  .322
LUKON, Eddie         .250  60 172  26  43  5  4  5  20   2  1  18  22  .321  .413
MEYER, Russ          .000  17   1   0   0  0  0  0   0   0  0   0   0  .000  .000
MINNER, Paul          ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MIZE, Johnny         .339  34 127  25  43  6  2  4  20   1  0  18  10  .418  .512
NEILL, Tommy         .333  22  48   3  16  6  0  0   6   0  1   1   1  .347  .458
OSTROWSKI, Johnny    .162  70 179  26  29  4  3  2  13   4  0  19  32  .242  .251
OVERMIRE, Stubby     .292  21  24   3   7  0  0  0   3   0  0   1   0  .320  .292
POSEDEL, Bill        .000   5   1   0   0  0  0  0   0   0  0   0   0  .000  .000
RICKERT, Marv        .253 111 356  36  90 22  1  8  47   2  2  34  47  .315  .388
SCHEMER, Mike        .081  24  74   1   6  0  0  0   2   0  1   1   4  .091  .081
SEPKOWSKI, Ted       .455   7  11   2   5  1  0  0   1   0  0   0   2  .455  .545
SISLER, Dick         .244  73 209  11  51 13  2  1  29   1  1  11  17  .287  .340
STEINER, Ben         .167  15  30   2   5  0  0  0   1   0  0   0   1  .167  .167
TORRES, Gil          .263  95 316  30  83 17  1  1  34   1  2  17  17  .301  .332
TRESH, Mike          .241  80 191  24  46  3  1  0  15   0  1  48  36  .396  .267
TRINKLE, Ken         .114  49  35   1   4  0  0  0   4   0  0   2   7  .158  .114
USHER, Bob           .163  73 178   7  29  5  1  1  16   2  0  19  33  .262  .219
VOISELLE, Bill       .091  37  55   4   5  0  0  0   3   0  0   1  15  .103  .091
WALSH, Junior        .333   6   3   0   1  0  0  0   2   0  0   0   2  .333  .333
WHITMAN, Dick        .272  67 169  26  46 12  1  3  22   2  2  19  12  .344  .408
WYNN, Early          .310  27  42   5  13  1  0  0   8   0  0   7   8  .400  .333
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .227    5127    1166    42    495     31     705  .299  .326
                          154     519    227    64      30    524               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BARRETT, Frank        0  0  5.65  36.2 34  0  0  0  1  0  50  26  23  1  21  10 
BEAZLEY, Johnny       3  7  5.91  80.2 21 13  1  0  0  0 104  59  53  7  44  26 
BROWN, Norm           0  0  0.00   3.1  3  0  0  0  0  0   3   0   0  0   3   2 
CASEY, Hugh           0  1  2.42  26.0 15  0  0  3  2  0  17   8   7  4   7  13 
CASTER, George        1  1  4.94  27.1 21  0  0  0  0  0  38  20  15  0  21  10 
DREISEWERD, Clem      4  4  2.66  47.1 44  0  0  0  2  0  51  18  14  1  19  11 
FERENS, Stan          2  4  6.20  61.0 29  6  0  0  1  0  90  48  42  7  27  13 
FLEMING, Bill         0  1  6.35  11.1  7  0  0  0  1  0  16   8   8  3   4   2 
GENTRY, Rufe          0  0  2.45   3.2  4  0  0  0  0  0   6   1   1  0   1   0 
HAYNES, Joe           1 16  5.36 129.1 27 19  0  3  1  0 152  87  77 14  51  39 
HOUTTEMAN, Art        1  2  5.40  18.1  8  3  0  1  1  0  34  15  11  6   4   5 
KINDER, Ellis         4  7  4.17  86.1 55  4  0  4  3  0  94  46  40 12  39  49 
KRAMER, Jack         13 10  2.50 233.2 34 31  4  0  0  3 172  66  65  6 102  57 
KRAUS, Jack           0  0  3.00  15.0 15  0  0  1  0  0  21   7   5  3   2   3 
LIBKE, Al             0  1  5.00   9.0  1  1  1  0  0  0  14   6   5  0   3   4 
MEYER, Russ           0  2  5.09  23.0 17  1  0  2  0  0  26  16  13  4  19  15 
MINNER, Paul          0  0  6.75   4.0  5  0  0  0  0  0   5   3   3  0   2   1 
OVERMIRE, Stubby      1  6  3.96  77.1 21 12  0  0  0  0 102  43  34  3  22  22 
POSEDEL, Bill         0  2  6.43   7.0  5  0  0  0  0  0  10   5   5  1   6   2 
TORRES, Gil           0  0  0.00   0.1  1  0  0  0  0  0   0   0   0  0   0   0 
TRINKLE, Ken          6 12  3.96 145.1 49 18  1  7  0  0 153  79  64 11  60  38 
VOISELLE, Bill        7 16  5.28 189.1 37 27  5  0  0  0 235 123 111 15  88 113 
WALSH, Junior         1  1  6.57  12.1  6  2  0  0  0  0  14  10   9  0  11   3 
WYNN, Early          10  7  2.63 130.0 22 17  4  0  0  1  96  43  38 11  43  27 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               54     4.20      154    16    12   1503     643    599     
                       100      1377.2   154    21     4     737    109     465 

 

 

Created with Recaps version 1.0 by Ron Bernier