Iowa Harvesters Year-To-Date Stats
Sunday, September 29, 1946


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ARNOVICH, Morrie     .250   2   4   0   1  0  0  0   0   0  0   0   0  .250  .250
BECKER, Heinz        .324  58 176  26  57 11  0  0  14   0  0  25  15  .404  .386
BEGGS, Joe           .129  27  62   5   8  3  0  0   3   0  0   6  17  .206  .177
BLACKWELL, Ewell     .081  20  37   1   3  1  0  0   2   0  0   3  11  .150  .108
BRANCA, Ralph        .000  10   9   1   0  0  0  0   0   0  0   3   4  .250  .000
BROWN, Mace          .000  22   2   0   0  0  0  0   0   0  0   0   1  .000  .000
CALDWELL, Earl       .000  48   1   0   0  0  0  0   0   0  0   2   0  .667  .000
CAULFIELD, Jake      .272  39 103  10  28  8  0  1   9   0  0   5  10  .303  .379
DICKSON, Murry       .259  30  54  10  14  4  1  1   4   0  0   3   8  .298  .426
EMBREE, Red          .238  12  21   1   5  1  0  0   4   0  0   1   4  .273  .286
ERICKSON, Paul       .047  26  43   0   2  1  0  0   0   0  0   2  19  .089  .070
FERNANDES, Ed        .556   5   9   0   5  4  0  0   3   0  0   2   0  .636 1.000
FOWLER, Dick         .130  13  23   1   3  0  0  0   4   0  0   1   1  .160  .130
GERHEAUSER, Al        ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GRATE, Don            ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HALL, Irv            .273   3  11   1   3  0  0  0   1   0  0   0   1  .273  .273
HANDLEY, Lee         .202  72 208  21  42  3  4  1  13   2  0  17  19  .260  .269
KOSLO, Dave          .078  17  51   4   4  1  0  0   3   0  0   4  18  .145  .098
LAABS, Chet          .256  81 203  34  52  9  0 19  39   1  0  21  45  .326  .581
LAJESKIE, Dick       .000   6   7   4   0  0  0  0   0   0  0   8   1  .563  .000
LIVINGSTON, Mickey   .222  40 135  10  30 14  0  0  11   0  0  15  14  .305  .326
LOMBARDI, Ernie      .257  83 237  29  61  2  0 12  38   0  0  24  28  .322  .418
LOWREY, Peanuts      .213 122 451  42  96 16  7  3  47   6  2  49  16  .290  .299
MAJESKI, Hank        .250  87 296  29  74 24  1  0  29   3  2  26  36  .310  .338
NORTHEY, Ron         .195 116 437  42  85 21  1  8  49   3  1  47  72  .273  .302
PAPISH, Frank        .158  25  19   0   3  0  0  0   0   0  0   1   2  .200  .158
POTTER, Nels         .059   9  17   0   1  0  0  0   2   0  0   1   0  .111  .059
PRIDDY, Jerry        .200 135 541  69 108 25  5  2  32   6  2  60 107  .279  .275
REID, Earl            ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RIZZUTO, Phil        .208 133 471  27  98 12  1  0  25   7  4  49  41  .282  .238
ROBINSON, Aaron      .255  73 255  28  65 12  2 12  42   0  0  30  31  .331  .459
SCHULTZ, Howie       .255  88 286  22  73 23  3  3  35   0  0  17  45  .296  .388
SOUCHOCK, Steve      .250  30  96  12  24  6  3  1   9   0  1   9  23  .311  .406
SPAHN, Warren        .149  22  47   4   7  2  0  1   4   1  0   1  14  .163  .255
THOMSON, Bobby       .258  20  66   9  17  6  0  4  12   0  0   1  10  .269  .530
VALO, Elmer          .272 108 405  55 110 21  3  3  36   6  9  55  31  .359  .360
VAN ROBAYS, Maurice  .170  22  53   7   9  1  0  0   1   0  0  10   9  .297  .189
VOLLMER, Clyde       .194  16  31   4   6  0  1  0   4   0  0   2   4  .242  .258
WALKER, Harry        .220 112 318  32  70 15  3  4  30   6  2  46  28  .319  .324
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .224    5185    1164    35    505     23     685  .298  .329
                          154     540    246    75      41    546               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BEGGS, Joe           11 13  2.25 211.2 27 26 12  0  0  5 154  62  53 10  71  75 
BLACKWELL, Ewell      9  7  3.41 137.1 20 18  9  0  0  2 109  56  52  4  66  79 
BRANCA, Ralph         1  2  2.98  42.1 10  5  0  0  0  0  34  17  14  3  27  30 
BROWN, Mace           2  1  5.25  24.0 22  0  0  3  1  0  28  17  14  0  20   6 
CALDWELL, Earl        8  3  1.12  56.1 48  0  0 12  2  0  25   7   7  1  19  22 
DICKSON, Murry       13  6  2.01 183.1 29 20 11  0  0  4 138  45  41  9  49  87 
EMBREE, Red           3  6  2.86  78.2 12  9  4  0  0  1  67  28  25  4  32  35 
ERICKSON, Paul       10  5  2.72 148.2 26 17  9  0  0  3 110  47  45  4  65 102 
FOWLER, Dick          4  5  3.64  89.0 13 11  5  0  0  0  80  44  36  9  33  49 
GERHEAUSER, Al        0  0  6.23   4.1  3  0  0  0  0  0   4   3   3  0   2   2 
GRATE, Don            0  0  0.00   5.2  5  0  0  1  0  0   1   1   0  0   4   3 
KOSLO, Dave           8  6  2.32 139.2 17 16  8  0  0  1 108  41  36  8  41  82 
PAPISH, Frank         4  7  3.67  81.0 25  8  3  1  0  0  62  41  33  3  41  40 
POTTER, Nels          3  1  2.93  58.1  9  7  2  0  0  0  50  19  19  3  31  37 
REID, Earl            0  0  0.00   2.0  2  0  0  0  0  0   1   0   0  0   2   2 
SPAHN, Warren        12  4  2.18 148.2 22 17  8  2  0  4 118  39  36 12  41 104 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               88     2.64      154    71     3   1089     414    544     
                        66      1411.0   154    19    20     467     70     755 

 

 

Created with Recaps version 1.0 by Ron Bernier