Adirondack Mountaineers Year-To-Date Stats
Sunday, September 30, 1951


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BAUMHOLTZ, Frankie   .239 126 410  45  98 20  6  0  39   1  0  41  38  .309  .317
BORKOWSKI, Bob       .100  23  60   2   6  0  0  0   2   0  0   3  14  .143  .100
BOUDREAU, Lou        .268  82 198  23  53 10  0  2  26   3  0  21  12  .355  .348
BUSBY, Jim           .264  87 250  31  66  9  1  1  15  12  7  19  24  .320  .320
CABALLERO, Putsy     .229  95 218  18  50  9  3  0  22   0  0   6  12  .246  .298
DEMAESTRI, Joe       .197 125 319  34  63  2  8  5  25   0  0  19  33  .242  .301
FAIN, Ferris         .338 126 432  60 146 34  4  4  49   0  0  87  22  .452  .463
FOWLER, Dick         .118  25  34   3   4  2  0  0   0   0  0   5   9  .231  .176
GOLIAT, Mike         .195 124 374  34  73  3  2 13  39   0  0  24  67  .254  .318
HATTON, Grady        .201  75 144  17  29  1  2  4  12   1  0  11  18  .256  .319
HAUGSTAD, Phil       .500   7   2   0   1  0  0  0   0   0  0   0   1  .500  .500
JACKSON, Randy       .274 146 496  57 136 24  5 11  71   3  2  42  34  .330  .409
JONES, Sheldon       .100  43  10   1   1  0  1  0   0   0  0   0   0  .100  .300
KENNEDY, Monte       .100  46  10   0   1  0  0  0   0   0  0   0   5  .100  .100
LANDRITH, Hobie      .417  15  12   1   5  2  0  0   2   0  0   0   0  .417  .583
MASTERSON, Walt      .000  16   1   0   0  0  0  0   1   0  0   0   1  .000  .000
MAYS, Willie         .260 128 453  60 118 16  3 19  76   2  2  55  64  .339  .435
METKOVICH, Catfish   .254 123 284  27  72 11  2  0  20   1  1  15  20  .288  .306
MINNER, Paul         .254  27  67   8  17  1  0  2   6   0  0   5  11  .306  .358
MIRANDA, Willie      .273  14  11   1   3  0  0  0   0   0  0   0   0  .273  .273
MOSS, Les            .229 106 262  21  60 15  0  8  28   0  0  25  53  .296  .378
MUNGER, George       .154  25  39   1   6  1  0  0   0   0  0   0   5  .154  .179
PERKOWSKI, Harry     .167  62   6   0   1  0  0  0   0   0  0   0   1  .167  .167
PHILLEY, Dave        .263 123 312  47  82 13  4  4  27   2  1  39  21  .348  .369
PODBIELAN, Bud       .333  41  18   0   6  0  0  0   2   0  0   0   1  .333  .333
ROBERTS, Robin       .195  35  87  18  17  2  0  0   6   2  0  21  22  .360  .218
ROSAR, Buddy         .209  97 225  16  47  7  0  1  22   0  0  28  22  .301  .253
SANFORD, Fred        .188  24  32   2   6  3  0  0   2   0  0   5  12  .289  .281
SCHULTZ, Bob         .000  11  10   0   0  0  0  0   0   0  0   0   6  .000  .000
SIEVERS, Roy         .211  27  76   8  16  3  1  2   8   0  0   3  16  .237  .355
SILVERA, Charlie     .256  36  43   6  11  5  0  0   7   0  0   3   2  .304  .372
THOMPSON, Don        .125   5   8   1   1  0  0  0   0   0  0   2   3  .300  .125
USHER, Bob           .199  74 211  15  42  8  1  1  16   1  1   8  27  .228  .261
WEHMEIER, Herm       .167  24  24   1   4  1  0  0   0   0  0   1   2  .200  .208
WILLIAMS, Dick       .109  19  55   1   6  1  2  0   1   0  0   1   7  .125  .200
WRIGHT, Tom          .116  19  43   6   5  0  0  0   1   0  0  12   4  .309  .116
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .239    5236    1252    45    525     14     589  .307  .339
                          154     565    203    77      28    501               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CABALLERO, Putsy      0  2 11.37   6.1  3  0  0  0  1  0  14  10   8  2   5   0 
FOWLER, Dick          2 15  7.30 119.2 25 25  3  0  0  1 201 120  97 16  74  43 
HATTON, Grady         0  0  0.00   1.0  1  0  0  0  0  0   0   0   0  0   0   0 
HAUGSTAD, Phil        0  1 10.80  11.2  7  0  0  0  0  0  19  15  14  1   7  15 
JONES, Sheldon        2  5  5.24  89.1 42  2  1  1  1  0 100  58  52 11  35  42 
KENNEDY, Monte        6  3  1.81  84.1 46  1  0  0  1  0  42  20  17  4  45  27 
MASTERSON, Walt       1  1  4.62  25.1 16  0  0  0  0  0  34  16  13  0  17  17 
MINNER, Paul          8 14  2.87 201.0 27 27 14  0  0  2 172  78  64 17  61  55 
MOSS, Les             0  0  4.50   2.0  1  0  0  0  0  0   3   2   1  0   2   1 
MUNGER, George        2 18  7.08 131.0 25 25  2  0  0  0 176 121 103 21  58  76 
PERKOWSKI, Harry      3  3  4.22  96.0 62  1  0  0  4  0  85  53  45 10  44  64 
PODBIELAN, Bud        5  1  5.15  64.2 41  0  0  4  1  0  70  54  37  3  36  18 
ROBERTS, Robin       17 16  2.76 290.1 35 35 25  0  0  2 224 110  89 19  85 137 
SANFORD, Fred         3 15  8.45 109.2 24 24  4  0  0  1 180 116 103 29  51  38 
SCHULTZ, Bob          0  5  9.22  40.0 11  6  2  0  0  0  72  47  41  4  29  19 
WEHMEIER, Herm        2  4  3.66  86.0 22  8  2  2  0  0  79  38  35  5  43  39 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               51     4.76      154    53     8   1471     719    592     
                       103      1358.1   154     7     6     858    142     591 

 

 

Created with Recaps version 1.0 by Ron Bernier