APBA Computer Baseball League
Monday, September 29, 1952

League Stats

FL League Leaders | CL League Leaders
Team Hitting | Team Pitching

Current Standings

Federal League W L Pct GB
Corleone Family 95 60 .613 -
Evanston Sharks 94 61 .606 1.0
Stone Creek Railsplitters 85 67 .559 8.5
Santa Barbara Dons 70 84 .455 24.5
Pennsylvania Peanuts 66 88 .429 28.5
Chicoutimi Trappers 59 95 .383 35.5
Bradenton Buckeyes 42 112 .273 52.5
Colonial League W L Pct GB
Bergen Barflies 107 46 .699 -
Selkirk Steelers 102 52 .662 5.5
Curbside Prophets 86 69 .555 22.0
New York Knights 85 70 .548 23.0
Grand Rapids Black Sox 83 70 .542 24.0
Adirondack Mountaineers 60 92 .395 46.5
Waukesha Aqua Fox 43 111 .279 64.5

 

 

Created with Recaps version 1.0 by Ron Bernier