New York Knights Year-To-Date Stats
Monday, September 29, 1952


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BATTS, Matt          .246  56 179  10  44 10  0  1  19   0  0  18  24  .317  .318
CABALLERO, Putsy     .213 110 342  30  73 24  1  0  31   1  1  19  28  .253  .289
CLARK, Allie         .220  55 141  10  31 12  0  4  28   0  0   7  15  .255  .390
CONNELLY, Bill       .200  24   5   1   1  0  1  0   0   0  0   0   3  .200  .600
DOBY, Larry          .267 144 544 106 145 30 11 33 118   3  3  84 115  .363  .544
GARAGIOLA, Joe       .264 101 314  45  83 17  5  4  49   1  0  62  19  .387  .389
GARCIA, Mike         .073  43 110   5   8  3  0  0   5   0  0   6  19  .121  .100
HETKI, Johnny        .000   1   1   1   0  0  0  0   0   0  0   1   0  .500  .000
JOHNSON, Ernie       .125  30  16   2   2  1  0  0   2   0  0   4   1  .300  .188
JUDSON, Howie        .000  14   3   0   0  0  0  0   0   0  0   0   2  .250  .000
KOSLO, Dave          .064  31  47   2   3  0  0  0   1   0  1   5  26  .154  .064
KRYHOSKI, Dick       .218  65 165  14  36 10  0  4  17   1  0   9  35  .263  .352
LERCHEN, George      .091   7  11   2   1  1  0  0   1   0  0   4   3  .333  .182
LOCKMAN, Whitey      .213 122 455  55  97 10  1 13  38   1  1  47  33  .290  .325
MANTLE, Mickey       .311 146 570 112 177 38 11 33 100   2  0  73 136  .389  .589
MARLOWE, Dick         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MARTIN, Billy        .253 100 368  57  93 17  5  4  23   2  5  28  33  .323  .359
MILLER, Bill         .077  33  26   0   2  0  0  0   0   0  0   0   9  .077  .077
MORGAN, Bobby        .263  67 186  43  49  5  0  9  30   1  0  46  40  .411  .435
MURRAY, Ray          .200  20  60   3  12  2  0  0   3   0  0   1  10  .213  .233
NEGRAY, Ron           ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
NIXON, Willard       .100  13  10   0   1  1  0  0   3   0  0   0   2  .091  .200
PAFKO, Andy          .281 151 558  72 157 17  4 12  77   5  1  66  60  .360  .391
PELLAGRINI, Eddie    .081  18  37   3   3  0  0  0   2   1  0   1   7  .103  .081
RASCHI, Vic          .103  30  78   3   8  1  0  0   0   0  0   4  32  .157  .115
RHODES, Dusty        .181  90 166  21  30 10  0  5  22   0  0  17  28  .258  .331
RIGNEY, Bill         .337  71 104  20  35 11  1  2  14   3  2   8   8  .415  .519
RUTHERFORD, Johnny   .250  27   8   1   2  0  0  0   0   0  0   0   3  .250  .250
SANCHEZ, Raul        .000   5   6   0   0  0  0  0   0   0  0   0   1  .000  .000
SCHAEFFER, Harry     .000   5   2   0   0  0  0  0   0   0  0   0   1  .000  .000
SCHALLOCK, Art        ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SENERCHIA, Sonny     .133   8  15   0   2  0  0  0   0   0  0   0   7  .133  .133
SHANTZ, Bobby        .143  34  77   3  11  3  0  0   4   1  2   8  10  .250  .182
SLEATER, Lou         .000  33   7   0   0  0  0  0   0   0  0   0   1  .000  .000
THOMPSON, Hank       .239 115 398  53  95 14  7 12  63   4  6  58  44  .336  .399
THRONEBERRY, Faye    .221  89 240  36  53  3  1  2  15  19  5  20  51  .286  .267
ZUVERINK, George      ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .239    5249    1254    48    665     27     806  .320  .382
                          155     710    240   138      45    596               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CONNELLY, Bill        2  1  3.72  29.0 24  0  0  5  1  0  22  12  12  3  19  20 
GARCIA, Mike         23 11  2.52 328.2 43 41 19  1  0  4 270 115  92 12  89 184 
HETKI, Johnny         1  0  6.00   6.0  1  1  0  0  0  0   8   5   4  2   6   4 
JOHNSON, Ernie        5  5  4.10  83.1 30  7  2  1  1  1  97  52  38  6  44  56 
JUDSON, Howie         0  0 13.30  22.1 14  0  0  1  0  0  30  35  33  4  25   9 
KOSLO, Dave          11  8  4.30 155.0 31 21  7  3  1  1 164  75  74  9  54  54 
MARLOWE, Dick         0  0  0.00   2.0  1  0  0  0  0  0   1   0   0  0   1   0 
MILLER, Bill          4  9  5.32  91.1 33 10  4  7  0  1  96  60  54  7  54  53 
NEGRAY, Ron           0  0  0.00   3.1  2  0  0  0  0  0   3   0   0  0   3   1 
NIXON, Willard        2  4  7.86  52.2 13  8  0  0  0  0  77  52  46  9  30  35 
RASCHI, Vic          15 12  2.80 228.1 30 29 14  0  0  3 175  89  71 10 103 131 
RUTHERFORD, Johnny    2  4  4.47  46.1 27  1  0  2  1  0  43  26  23  4  14  13 
SANCHEZ, Raul         1  1  4.05  20.0  5  2  2  0  1  0  18   9   9  2   8  13 
SCHAEFFER, Harry      0  0  3.00   9.0  5  0  0  0  0  0  12   4   3  0   9   9 
SCHALLOCK, Art        0  0  4.50   2.0  2  0  0  0  0  0   2   1   1  0   2   1 
SHANTZ, Bobby        16 14  2.91 260.0 33 33 16  0  0  4 199  87  84 20  72 140 
SLEATER, Lou          3  1  5.26  49.2 33  2  0  2  1  0  60  37  29  6  27  24 
ZUVERINK, George      0  0  0.00   4.0  2  0  0  2  0  0   2   0   0  0   2   5 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               85     3.70      155    64     6   1279     573    562     
                        70      1393.0   155    24    14     659     94     752 

 

 

Created with Recaps version 1.0 by Ron Bernier