Santa Barbara Dons Year-To-Date Stats
Monday, September 29, 1952


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ADAMS, Bobby         .270 112 367  54  99 11  4  2  33   5  2  36  33  .333  .338
CHAKALES, Bob        .250   3   4   0   1  0  0  0   1   0  0   0   1  .250  .250
CUSICK, Jack         .000   3   2   0   0  0  0  0   0   0  0   0   1  .000  .000
DELSING, Jim         .261  84 211  24  55  9  4  2  19   1  1  18  15  .316  .370
FISHER, Harry        .000   3   1   0   0  0  0  0   0   0  0   0   0  .000  .000
FONDY, Dee           .245 121 335  42  82  8  6  5  33   3  6  30  42  .305  .349
GERNERT, Dick        .269 102 308  45  83 22  3 13  51   1  0  30  59  .338  .487
GORDON, Sid          .292 144 555  62 162 33  3 26 123   0  0  52  51  .354  .503
GRISSOM, Marv        .254  27  67   7  17  9  0  0   3   0  0   3  19  .286  .388
HAMILTON, Tom         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HANSEN, Andy         .000  58   3   0   0  0  0  0   0   0  0   1   0  .250  .000
HEARN, Jim           .181  33  72   6  13  4  0  2   6   0  0   3  27  .213  .319
HOPP, Johnny         .000   2   1   1   0  0  0  0   0   0  0   0   0  .000  .000
HOWELL, Dixie E.     .250   7   4   0   1  0  0  0   0   0  0   1   1  .400  .250
JEFFCOAT, Hal        .209  70 139  15  29  9  3  0   7   2  0   8  18  .250  .317
JENSEN, Jackie       .252 142 539  79 136 35  2  5  57  11  4  64  46  .332  .353
JONES, Sheldon        ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KATT, Ray            .215  74 228  18  49  0  0  0  19   0  0  13  32  .256  .215
KENNEDY, Bill A.     .000  62   4   0   0  0  0  0   0   0  0   0   1  .000  .000
KONSTANTY, Jim       .182  44  11   2   2  1  0  0   1   0  0   0   1  .182  .273
KRETLOW, Lou         .000  46   2   0   0  0  0  0   0   0  0   0   2  .000  .000
KUZAVA, Bob          .000  43  10   0   0  0  0  0   0   0  0   2   4  .167  .000
LABINE, Clem         .000   6   6   0   0  0  0  0   0   0  0   0   2  .000  .000
LAPALME, Paul        .000  20   3   0   0  0  0  0   0   0  0   0   1  .000  .000
LIPON, Johnny        .208 145 433  39  90 14  6  0  36   1  0  63  30  .307  .268
MIKSIS, Eddie        .213  73 150  17  32  5  0  0   9   0  1  11  13  .265  .247
McDOUGALD, Gil       .265 105 344  37  91  7  4  5  33   1  0  20  41  .305  .352
RIVERA, Jim          .274 138 453  56 124 23  7  3  46  16  5  37  94  .329  .375
ROBINSON, Jackie     .322 143 485 106 156 21  3 17  74  18  9 114  37  .464  .482
ROSSI, Joe           .100   5  10   0   1  0  0  0   1   0  0   0   0  .100  .100
SCHEIB, Carl         .178  21  45   1   8  0  0  0   3   0  0   0   1  .178  .178
SEMINICK, Andy       .202 108 321  25  65 17  1  8  42   0  0  44  72  .300  .336
STALLCUP, Virgil     .000   7   2   2   0  0  0  0   0   0  0   0   0  .000  .000
STOBBS, Chuck        .140  26  50   5   7  0  0  0   3   0  0   8   5  .254  .140
STUART, Marlin       .158  12  19   1   3  0  0  0   2   0  0   4   6  .304  .158
UPTON, Tom            ---   2   0   1   0  0  0  0   0   0  0   0   0   ---   ---
WADE, Ben            .129  30  62   6   8  3  0  1   7   0  0   1  19  .143  .226
WAKEFIELD, Dick      .000   2   2   0   0  0  0  0   0   0  0   0   0  .000  .000
WOOD, Ken            .119  54  42   5   5  1  0  1   2   0  0   5   7  .213  .214
YOUNG, Dick          .000   5   1   1   0  0  0  0   0   0  1   1   0  .500  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .249    5291    1319    46    611     29     681  .324  .362
                          154     657    232    90      59    569               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CHAKALES, Bob         1  2  6.00  12.0  3  2  0  0  0  0  18  11   8  2   5  13 
FISHER, Harry         0  0  9.00   3.0  2  0  0  0  0  0   3   3   3  1   1   1 
GRISSOM, Marv        17  6  2.82 197.2 27 27  4  0  0  2 148  70  62  9  78 148 
HANSEN, Andy          4  3  2.98  63.1 58  0  0  1  2  0  61  29  21  3  27  21 
HEARN, Jim            9 16  3.47 236.0 33 33  4  0  0  1 217 101  91 19 107  76 
JONES, Sheldon        0  0  4.50   4.0  2  0  0  0  0  0   5   5   2  1   3   3 
KENNEDY, Bill A.      4  2  4.71  63.0 62  0  0  3  6  0  63  41  33  5  41  43 
KONSTANTY, Jim        3  2  3.60  80.0 44  1  0  3  0  0  76  41  32  9  29  23 
KRETLOW, Lou          3  4  4.01  42.2 46  0  0 20  3  0  27  20  19  4  26  47 
KUZAVA, Bob           2  9  3.72  67.2 43  2  0  2  2  0  71  31  28  6  32  26 
LABINE, Clem          1  1  4.33  27.0  6  3  1  0  0  1  19  13  13  2  22  15 
LAPALME, Paul         2  0  0.91  29.2 20  0  0  1  0  0  28  10   3  0  14  10 
SCHEIB, Carl          6 10  4.91 144.2 21 21  3  0  0  2 155  82  79 20  47  45 
STOBBS, Chuck         9 10  4.18 153.0 26 26  2  0  0  1 130  85  71 11  89  87 
STUART, Marlin        2  5  3.44  70.2 12  9  0  0  0  0  68  31  27  6  33  22 
WADE, Ben             7 14  4.97 186.1 30 30  1  0  0  0 186 116 103 12 105 149 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               70     3.88      154    15    13   1275     595    659     
                        84      1380.2   154    30     7     689    110     729 

 

 

Created with Recaps version 1.0 by Ron Bernier