Chicoutimi Trappers Year-To-Date Stats
Sunday, October 4, 1953


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ABRAMS, Cal          .283  96 321  43  91 11  1  8  43   4  2  48  49  .371  .399
BERNIER, Carlos      .245 101 298  39  73 11  9  4  28   6 10  42  57  .338  .383
BERRA, Yogi          .340 113 435  80 148 22  5 26  87   0  0  40  18  .393  .593
BERRY, Neil          .197  34  66   9  13  1  0  0   4   1  1  15   8  .341  .212
BOONE, Ray           .327 130 486 104 159 19  6 32 107   1  3  73  55  .418  .588
BRIDGES, Rocky       .197 148 524  41 103 12  1  0  39   6  1  40  70  .255  .223
BROWN, Hal           .455  18  22   4  10  0  0  3   8   0  1   1   2  .478  .864
BUHL, Bob            .113  33  53   1   6  0  0  0   1   0  0   2  16  .145  .113
BYRD, Harry          .225  25  40   3   9  0  0  0   3   0  0   2  11  .262  .225
CERV, Bob            .000   2   7   1   0  0  0  0   1   0  0   1   3  .111  .000
DELOCK, Ike          .067  31  15   0   1  0  0  0   0   0  0   1   9  .125  .067
ELSTON, Don           ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FRIEND, Bob          .136  27  22   1   3  0  0  0   0   0  0   0   5  .136  .136
GLAVIANO, Tommy      .172  44  64  12  11  2  2  3   9   1  0  26  11  .430  .406
HOLCOMBE, Ken        .000   2   2   0   0  0  0  0   1   0  0   0   0  .000  .000
HUTCHINSON, Fred     .000   5   1   0   0  0  0  0   0   0  0   0   0  .000  .000
JAY, Joey            .000   5   2   0   0  0  0  0   0   0  0   0   2  .000  .000
JOHNSON, Connie      .150  18  20   3   3  0  0  0   1   0  0   1   6  .190  .150
KAZANSKI, Ted        .200  10  10   1   2  1  0  0   0   0  0   0   1  .200  .300
KELLNER, Alex        .109  24  46   3   5  2  0  0   3   0  0   6   8  .241  .152
KUENN, Harvey        .251 154 646  88 162 23  5  1  39   2  5  54  53  .313  .307
LEMON, Jim           .132  17  53   1   7  0  0  1   4   0  0   3  20  .193  .189
LUND, Don            .249 121 405  44 101 23  8  9  71   2  2  44  51  .322  .412
MARTIN, Morrie       .088  56  34   1   3  0  0  0   2   0  0   0  11  .088  .088
MEYER, Russ          .128  26  39   2   5  1  0  0   1   0  0   2  10  .171  .154
McCULLOUGH, Clyde    .183  53 186  19  34  3  2  6  21   0  0  16  19  .248  .317
McDERMOTT, Mickey    .288  35  73   6  21  1  0  2   6   0  0   2  13  .307  .384
NUXHALL, Joe         .333  29  33   6  11  3  0  3   6   0  0   2   6  .371  .697
SHUBA, George        .200  55 120  12  24  6  0  1  13   0  1  13  15  .277  .275
SISLER, Dick         .253  70 265  20  67  7  7  0  29   0  0   8  26  .275  .332
SPENCER, George      .000   1   2   0   0  0  0  0   0   0  0   0   1  .000  .000
TORGESON, Earl       .301 104 322  60  97 18  6  8  46   7  0  59  49  .413  .469
UMPHLETT, Tom        .266 132 512  52 136 25  7  3  50   1  1  28  40  .305  .359
WRIGHT, Tom          .301  53 136  17  41  6  1  2  16   0  0  12  17  .362  .404
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .256    5260    1346    60    639     27     662  .327  .380
                          154     673    197   112      31    541               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BROWN, Hal            2  4  7.05  75.1 18  9  0  1  0  0 109  69  59  9  36  26 
BUHL, Bob            12  1  2.34 165.2 33 20  8  3  1  2 124  47  43 13  63  85 
BYRD, Harry           5  8  4.25 137.2 25 17  4  0  0  2 162  72  65  7  58  84 
DELOCK, Ike           2  4  4.24  51.0 31  0  0  3  3  0  65  31  24  5  21  30 
ELSTON, Don           0  0  5.40   5.0  3  0  0  0  0  0   6   6   3  0   1   1 
FRIEND, Bob           5  4  5.17  87.0 27  6  2  0  1  0 100  58  50  7  48  27 
HOLCOMBE, Ken         0  0  3.38   5.1  2  0  0  0  0  0   9   2   2  0   4   3 
HUTCHINSON, Fred      3  0  3.09  11.2  5  0  0  0  1  0   9   4   4  0   5   6 
JAY, Joey             1  2  3.55  12.2  5  0  0  1  0  0  11   7   5  1   7   4 
JOHNSON, Connie       3  4  6.18  67.0 18 10  2  0  0  0  79  50  46 10  47  51 
KELLNER, Alex         9 11  2.86 173.0 24 23  9  0  0  2 139  63  55 13  61  82 
MARTIN, Morrie        6 13  6.14 140.2 56 12  1  5  5  1 164 104  96 17  73  71 
MEYER, Russ           7  9  4.48 126.2 26 17  6  0  1  2 157  71  63  9  57  65 
McDERMOTT, Mickey    10 16  3.84 199.1 31 25  9  0  2  0 162  96  85 14  91  94 
NUXHALL, Joe          4  9  5.32 110.0 29 15  3  1  2  1 117  76  65  7  73  37 
SPENCER, George       0  0  9.64   4.2  1  0  0  0  0  0  10   5   5  0   3   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               69     4.39      154    44    16   1423     670    648     
                        85      1372.2   154    14    10     761    112     668 

 

 

Created with Recaps version 1.0 by Ron Bernier